2018 Abu Dhabi Tour Results

 

Bookmark and Share

Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage.

 

- This page lists Abu Dhabi Tour results
See also:  Abu Dhabi Tour LIVE - Abu Dhabi Tour Videos -
NOTE:  If you believe you may not be seeing the latest content on this page, try clearing your browser's cache (or try a different browser).



 

2018 Abu Dhabi Tour Results

(coming)

 

2017 Abu Dhabi Tour (winner: Rui Costa)

2017 Abu Dhabi Tour Results

Mark Cavendish (Team Dimension Data) won Stage 1 and is first overall leader.

  Name Nationality Team Age Result
1 Mark CAVENDISH GBR DDD 32 4:37:06
2 André GREIPEL GER LTS 35 +0
3 NICCOLO' BONIFAZIO ITA TBM 24 +0
4 Simone CONSONNI ITA UAD 23 +0
5 Elia VIVIANI ITA SKY 28 +0
6 Roger KLUGE GER ORS 31 +0
7 Alexander PORSEV RUS GAZ 31 +0
8 Matteo PELUCCHI ITA BOH 28 +0
9 Nicola RUFFONI ITA BRD 27 +0
10 Eduard Michael GROSU ROU NIP 25 +0
11 Enrico BATTAGLIN ITA TLJ 28 +0
12 Iuri FILOSI ITA NIP 25 +0
13 Rüdiger SELIG GER BOH 28 +0
14 Mark RENSHAW AUS DDD 35 +0
15 Rick ZABEL GER KAT 24 +0
16 Marco CANOLA ITA NIP 29 +0
17 Rui Alberto FARIA DA COSTA POR UAD 31 +0
18 Reinardt JANSE VAN RENSBURG RSA DDD 28 +0
19 Ben SWIFT GBR UAD 30 +0
20 Riccardo MINALI ITA AST 22 +0
21 Martijn VERSCHOOR NED TNN 32 +0
22 Davide MARTINELLI ITA QST 24 +0
23 Sean DE BIE BEL LTS 26 +0
24 Fabio ARU ITA AST 27 +0
25 Vincenzo NIBALI ITA TBM 33 +0
26 Tom DUMOULIN NED SUN 27 +0
27 Andrea GUARDINI ITA UAD 28 +0
28 Rafal MAJKA POL BOH 28 +0
29 Kenny ELISSONDE FRA SKY 26 +0
30 Robert GESINK NED TLJ 31 +0
31 George BENNETT NZL TLJ 27 +0
32 Ilnur ZAKARIN RUS KAT 28 +0
33 Bert-Jan LINDEMAN NED TLJ 28 +0
34 Robert KIŠERLOVSKI CRO KAT 31 +0
35 Roman KREUZIGER CZE ORS 31 +0
36 NICHOLAS ROCHE IRL BMC 33 +0
37 Tejay VAN GARDEREN USA BMC 29 +0
38 Romain BARDET FRA ALM 27 +0
39 Nairo QUINTANA COL MOV 27 +0
40 Quentin VALOGNES FRA TNN 21 +0
41 Mathias FRANK SUI ALM 31 +0
42 Steven KRUIJSWIJK NED TLJ 30 +0
43 Alberto LOSADA ALGUACIL ESP KAT 35 +0
44 Pawel POLJANSKI POL BOH 27 +0
45 Louis VERVAEKE BEL LTS 24 +0
46 Diego ULISSI ITA UAD 28 +0
47 Ivan ROVNY RUS GAZ 30 +0
48 Charles PLANET FRA TNN 24 +0
49 Gianluca BRAMBILLA ITA QST 30 +0
50 Janez BRAJKOVIC SLO TBM 34 +0
51 Louis MEINTJES RSA UAD 25 +0
52 Kanstantsin SIUTSOU BLR TBM 35 +0
53 Lars Ytting BAK DEN LTS 37 +0
54 Emanuel BUCHMANN GER BOH 25 +0
55 Pavel BRUTT RUS GAZ 35 +0
56 Bauke MOLLEMA NED TFS 31 +0
57 Rafael VALLS FERRI ESP LTS 30 +0
58 Tanel KANGERT EST AST 30 +0
59 Ramunas NAVARDAUSKAS LTU TBM 29 +0
60 Luca WACKERMANN ITA BRD 25 +0
61 Ivan SAVITSKIY RUS GAZ 25 +0
62 Samuel SANCHEZ GONZALEZ ESP BMC 39 +0
63 Domenico POZZOVIVO ITA ALM 35 +0
64 Joonas HENTTALA FIN TNN 26 +0
65 Fabio CALABRIA AUS TNN 30 +0
66 Paolo TIRALONGO ITA AST 40 +0
67 Sergey FIRSANOV RUS GAZ 35 +0
68 Mirco MAESTRI ITA BRD 26 +0
69 Julian David ARREDONDO MORENO COL NIP 29 +0
70 Pavel KOCHETKOV RUS KAT 31 +0
71 Fumiyuki BEPPU JPN TFS 34 +0
72 Paul MARTENS GER TLJ 34 +0
73 Ben GASTAUER LUX ALM 30 +0
74 Jasha SÜTTERLIN GER MOV 25 +0
75 Jesus HERRADA LOPEZ ESP MOV 27 +0
76 Daniele BENNATI ITA MOV 37 +0
77 Chris HAMILTON AUS SUN 22 +0
78 Maxime MONFORT BEL LTS 34 +0
79 Loïc VLIEGEN BEL BMC 24 +0
80 Ruben FERNANDEZ ANDUJAR ESP MOV 26 +0
81 Manuele BOARO ITA TBM 30 +0
82 Dario CATALDO ITA AST 32 +0
83 Lennard KÄMNA GER SUN 21 +0
84 Andrea PERON ITA TNN 29 +0
85 Patrick KONRAD AUT BOH 26 +0
86 Kiel REIJNEN USA TFS 31 +0
87 Michael GOGL AUT TFS 24 +0
88 Alberto CONTADOR VELASCO ESP TFS 35 +0
89 Axel DOMONT FRA ALM 27 +0
90 Carlos VERONA ESP ORS 25 +0
91 Sindre SKJOESTAD LUNKE NOR SUN 24 +0
92 Edoardo ZARDINI ITA BRD 28 +0
93 Sergei CHERNETSKI RUS AST 27 +0
94 Manuel SENNI ITA BMC 25 +0
95 Dylan TEUNS BEL BMC 25 +0
96 Jorge ARCAS PEÑA ESP MOV 25 +0
97 Manuele MORI ITA UAD 37 +0
98 Laurens TEN DAM NED SUN 37 +0
99 Franco PELLIZOTTI ITA TBM 39 +0
100 JHONATAN RESTREPO VALENCIA COL KAT 23 +0
101 Pello BILBAO LOPEZ DE ARMENTIA ESP AST 27 +0
102 Albert TIMMER NED SUN 32 +0
103 Adam HANSEN AUS LTS 36 +0
104 Imanol ERVITI ESP MOV 34 +0
105 Manuel QUINZIATO ITA BMC 38 +0
106 Pier Paolo DE NEGRI ITA NIP 31 +0
107 Jack HAIG AUS ORS 24 +0
108 Rob POWER AUS ORS 22 +0
109 Alexey VERMEULEN USA TLJ 23 +0
110 Alan MARANGONI ITA NIP 33 +0
111 Kristijan ÐURASEK CRO UAD 30 +0
112 Kazushige KUBOKI JPN NIP 28 +0
113 Peter STETINA USA TFS 30 +0
114 Valerio AGNOLI ITA TBM 32 +0
115 David LOZANO RIBA ESP TNN 29 +0
116 Peter KENNAUGH GBR SKY 28 +0
117 Rein TAARAMÄE EST KAT 30 +0
118 Alessandro DE MARCHI ITA BMC 31 +0
119 Pieter SERRY BEL QST 29 +0
120 Laurent DIDIER LUX TFS 33 +0
121 Julian ALAPHILIPPE FRA QST 25 +0
122 Maxim BELKOV RUS KAT 32 +0
123 Artur ERSHOV RUS GAZ 27 +0
124 Stefano PIRAZZI ITA BRD 30 +0
125 Jonathan DIEBBEN GBR SKY 23 +0
126 Nicola BOEM ITA BRD 28 +0
127 Luka MEZGEC SLO ORS 29 +0
128 Lennard HOFSTEDE NED SUN 23 +0
129 Alessandro TONELLI ITA BRD 25 +1:07
130 Artyom ZAKHAROV KAZ AST 26 +1:07
131 Petr VAKOC CZE QST 25 +0
132 Jack BAUER NZL QST 32 +0
133 Fabio SABATINI ITA QST 32 +0
134 Juraj SAGAN SVK BOH 29 +1:24
135 CYRIL GAUTIER FRA ALM 30 +0
136 Erik BASKA SVK BOH 23 +1:26
137 Merhawi KUDUS GHEBREMEDHIN ERI DDD 23 +0
138 Bernhard EISEL AUT DDD 36 +1:47
139 Daniel TEKLEHAIMANOT ERI DDD 29 +1:47
140 Nikolay TRUSOV RUS GAZ 32 +1:47
141 Johann VAN ZYL RSA DDD 26 +1:52
142 Sander ARMEE BEL LTS 32 +1:52
143 Igor ANTON HERNANDEZ ESP DDD 34 +1:52
144 Stephen CLANCY IRL TNN 25 +1:52
145 Yuma KOISHI JPN NIP 24 +1:52
146 Juan Jose LOBATO DEL VALLE ESP TLJ 29 +1:52
147 Alexander EDMONSON AUS ORS 24 +0
148 Simone ANDREETTA ITA BRD 24 +2:17
149 Julien BERNARD FRA TFS 25 +2:33
150 Sondre HOLST ENGER NOR ALM 24 +2:41
151 Christophe RIBLON FRA ALM 36 +2:49
152 Tao GEOGHEGAN HART GBR SKY 22 +2:55
153 Kirill SVESHNIKOV RUS GAZ 25 +2:55
154 Marcel KITTEL GER QST 29 +0
155 Owain DOULL GBR SKY 24 +0
156 Alex DOWSETT GBR MOV 29 +0
157 Phil BAUHAUS GER SUN 23 +0
158 Caleb EWAN AUS ORS 23 +0

 

General Classification after Stage 1

  Name Nationality Team Age Result
1 Mark CAVENDISH Great Britain DDD 32 4:36:56
2 André GREIPEL Germany LTS 35 +4
3 Manuele MORI Italy UAD 37 +4
4 NICCOLO' BONIFAZIO Italy TBM 24 +6
5 Mirco MAESTRI Italy BRD 26 +8
6 Kazushige KUBOKI Japan NIP 28 +8
7 Simone CONSONNI Italy UAD 23 +10
8 Elia VIVIANI Italy SKY 28 +10
9 Roger KLUGE Germany ORS 31 +10
10 Alexander PORSEV Russia GAZ 31 +10
11 Matteo PELUCCHI Italy BOH 28 +10
12 Nicola RUFFONI Italy BRD 27 +10
13 Eduard Michael GROSU Romania NIP 25 +10
14 Enrico BATTAGLIN Italy TLJ 28 +10
15 Iuri FILOSI Italy NIP 25 +10
16 Rüdiger SELIG Germany BOH 28 +10
17 Mark RENSHAW Australia DDD 35 +10
18 Rick ZABEL Germany KAT 24 +10
19 Marco CANOLA Italy NIP 29 +10
20 Rui Alberto FARIA DA COSTA Portugal UAD 31 +10
21 Reinardt JANSE VAN RENSBURG South Africa DDD 28 +10
22 Ben SWIFT Great Britain UAD 30 +10
23 Riccardo MINALI Italy AST 22 +10
24 Martijn VERSCHOOR Netherlands TNN 32 +10
25 Davide MARTINELLI Italy QST 24 +10
26 Sean DE BIE Belgium LTS 26 +10
27 Fabio ARU Italy AST 27 +10
28 Vincenzo NIBALI Italy TBM 33 +10
29 Tom DUMOULIN Netherlands SUN 27 +10
30 Andrea GUARDINI Italy UAD 28 +10
31 Rafal MAJKA Poland BOH 28 +10
32 Kenny ELISSONDE France SKY 26 +10
33 Robert GESINK Netherlands TLJ 31 +10
34 George BENNETT New Zealand TLJ 27 +10
35 Ilnur ZAKARIN Russia KAT 28 +10
36 Bert-Jan LINDEMAN Netherlands TLJ 28 +10
37 Robert KIŠERLOVSKI Croatia KAT 31 +10
38 Roman KREUZIGER Czech Republic ORS 31 +10
39 NICHOLAS ROCHE Ireland BMC 33 +10
40 Tejay VAN GARDEREN United States BMC 29 +10
41 Romain BARDET France ALM 27 +10
42 Nairo QUINTANA Colombia MOV 27 +10
43 Quentin VALOGNES France TNN 21 +10
44 Mathias FRANK Switzerland ALM 31 +10
45 Steven KRUIJSWIJK Netherlands TLJ 30 +10
46 Alberto LOSADA ALGUACIL Spain KAT 35 +10
47 Pawel POLJANSKI Poland BOH 27 +10
48 Louis VERVAEKE Belgium LTS 24 +10
49 Diego ULISSI Italy UAD 28 +10
50 Ivan ROVNY Russia GAZ 30 +10
51 Charles PLANET France TNN 24 +10
52 Gianluca BRAMBILLA Italy QST 30 +10
53 Janez BRAJKOVIC Slovenia TBM 34 +10
54 Louis MEINTJES South Africa UAD 25 +10
55 Kanstantsin SIUTSOU Belarus TBM 35 +10
56 Lars Ytting BAK Denmark LTS 37 +10
57 Emanuel BUCHMANN Germany BOH 25 +10
58 Pavel BRUTT Russia GAZ 35 +10
59 Bauke MOLLEMA Netherlands TFS 31 +10
60 Rafael VALLS FERRI Spain LTS 30 +10
61 Tanel KANGERT Estonia AST 30 +10
62 Ramunas NAVARDAUSKAS Lithuania TBM 29 +10
63 Luca WACKERMANN Italy BRD 25 +10
64 Ivan SAVITSKIY Russia GAZ 25 +10
65 Samuel SANCHEZ GONZALEZ Spain BMC 39 +10
66 Domenico POZZOVIVO Italy ALM 35 +10
67 Joonas HENTTALA Finland TNN 26 +10
68 Fabio CALABRIA Australia TNN 30 +10
69 Paolo TIRALONGO Italy AST 40 +10
70 Sergey FIRSANOV Russia GAZ 35 +10
71 Julian David ARREDONDO MORENO Colombia NIP 29 +10
72 Pavel KOCHETKOV Russia KAT 31 +10
73 Fumiyuki BEPPU Japan TFS 34 +10
74 Paul MARTENS Germany TLJ 34 +10
75 Ben GASTAUER Luxembourg ALM 30 +10
76 Jasha SÜTTERLIN Germany MOV 25 +10
77 Jesus HERRADA LOPEZ Spain MOV 27 +10
78 Daniele BENNATI Italy MOV 37 +10
79 Chris HAMILTON Australia SUN 22 +10
80 Maxime MONFORT Belgium LTS 34 +10
81 Loïc VLIEGEN Belgium BMC 24 +10
82 Ruben FERNANDEZ ANDUJAR Spain MOV 26 +10
83 Manuele BOARO Italy TBM 30 +10
84 Dario CATALDO Italy AST 32 +10
85 Lennard KÄMNA Germany SUN 21 +10
86 Andrea PERON Italy TNN 29 +10
87 Patrick KONRAD Austria BOH 26 +10
88 Kiel REIJNEN United States TFS 31 +10
89 Michael GOGL Austria TFS 24 +10
90 Alberto CONTADOR VELASCO Spain TFS 35 +10
91 Axel DOMONT France ALM 27 +10
92 Carlos VERONA Spain ORS 25 +10
93 Sindre SKJOESTAD LUNKE Norway SUN 24 +10
94 Edoardo ZARDINI Italy BRD 28 +10
95 Sergei CHERNETSKI Russia AST 27 +10
96 Manuel SENNI Italy BMC 25 +10
97 Dylan TEUNS Belgium BMC 25 +10
98 Jorge ARCAS PEÑA Spain MOV 25 +10
99 Laurens TEN DAM Netherlands SUN 37 +10
100 Franco PELLIZOTTI Italy TBM 39 +10
101 JHONATAN RESTREPO VALENCIA Colombia KAT 23 +10
102 Pello BILBAO LOPEZ DE ARMENTIA Spain AST 27 +10
103 Albert TIMMER Netherlands SUN 32 +10
104 Adam HANSEN Australia LTS 36 +10
105 Imanol ERVITI Spain MOV 34 +10
106 Manuel QUINZIATO Italy BMC 38 +10
107 Pier Paolo DE NEGRI Italy NIP 31 +10
108 Jack HAIG Australia ORS 24 +10
109 Rob POWER Australia ORS 22 +10
110 Alexey VERMEULEN United States TLJ 23 +10
111 Alan MARANGONI Italy NIP 33 +10
112 Kristijan ÐURASEK Croatia UAD 30 +10
113 Peter STETINA United States TFS 30 +10
114 Valerio AGNOLI Italy TBM 32 +10
115 David LOZANO RIBA Spain TNN 29 +10
116 Peter KENNAUGH Great Britain SKY 28 +10
117 Rein TAARAMÄE Estonia KAT 30 +10
118 Alessandro DE MARCHI Italy BMC 31 +10
119 Pieter SERRY Belgium QST 29 +10
120 Laurent DIDIER Luxembourg TFS 33 +10
121 Julian ALAPHILIPPE France QST 25 +10
122 Maxim BELKOV Russia KAT 32 +10
123 Artur ERSHOV Russia GAZ 27 +10
124 Stefano PIRAZZI Italy BRD 30 +10
125 Jonathan DIEBBEN Great Britain SKY 23 +10
126 Nicola BOEM Italy BRD 28 +10
127 Luka MEZGEC Slovenia ORS 29 +10
128 Lennard HOFSTEDE Netherlands SUN 23 +10
129 Petr VAKOC Czech Republic QST 25 +10
130 Jack BAUER New Zealand QST 32 +10
131 Fabio SABATINI Italy QST 32 +10
132 CYRIL GAUTIER France ALM 30 +10
133 Merhawi KUDUS GHEBREMEDHIN Eritrea DDD 23 +10
134 Alexander EDMONSON Australia ORS 24 +10
135 Marcel KITTEL Germany QST 29 +10
136 Owain DOULL Great Britain SKY 24 +10
137 Alex DOWSETT Great Britain MOV 29 +10
138 Phil BAUHAUS Germany SUN 23 +10
139 Caleb EWAN Australia ORS 23 +10
140 Artyom ZAKHAROV Kazakhstan AST 26 +1:15
141 Alessandro TONELLI Italy BRD 25 +1:17
142 Juraj SAGAN Slovakia BOH 29 +1:34
143 Erik BASKA Slovakia BOH 23 +1:36
144 Bernhard EISEL Austria DDD 36 +1:57
145 Daniel TEKLEHAIMANOT Eritrea DDD 29 +1:57
146 Nikolay TRUSOV Russia GAZ 32 +1:57
147 Johann VAN ZYL South Africa DDD 26 +2:02
148 Sander ARMEE Belgium LTS 32 +2:02
149 Igor ANTON HERNANDEZ Spain DDD 34 +2:02
150 Stephen CLANCY Ireland TNN 25 +2:02
151 Yuma KOISHI Japan NIP 24 +2:02
152 Juan Jose LOBATO DEL VALLE Spain TLJ 29 +2:02
153 Simone ANDREETTA Italy BRD 24 +2:27
154 Julien BERNARD France TFS 25 +2:43
155 Sondre HOLST ENGER Norway ALM 24 +2:51
156 Christophe RIBLON France ALM 36 +2:59
157 Tao GEOGHEGAN HART Great Britain SKY 22 +3:05
158 Kirill SVESHNIKOV Russia GAZ 25 +3:05

 

2016 (Overall winner: Tanel Kangert)

 

2015 (Overall winner: Esteban Chaves)

Stage Stage winner Overall leader
1. Qasr Al Sarab/Madinat Zayed (174 km) Andrea Guardini Andrea Guardini
2. Abu Dhabi/Abu Dhabi (129 km) Elia Viviani Elia Viviani
3. Al Ain/Jebel Hafeet (142 km) Esteban Chaves Esteban Chaves
4.   Esteban Chaves

 

 

 

  (Abi Dhabi Tour resultats)