2012 Vuelta a Espana Results - Stage 6
Submitted by admin on Thu, 08/23/2012 - 11:03
Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage. |
- This page lists 2012 Vuelta a Espana Results for Stage 6
- Stage 6 (Tarazona to Jaca (175.4 km)) -
| Rank | Name | Nationality | Team | Result |
| 1 | Joaquin RODRIGUEZ OLIVER | ESP | KAT | 4:35:22 |
| 2 | Christopher FROOME | GBR | SKY | +5 |
| 3 | Alejandro VALVERDE BELMONTE | ESP | MOV | +10 |
| 4 | Alberto CONTADOR VELASCO | ESP | STB | +19 |
| 5 | Eros CAPECCHI | ITA | LIQ | +19 |
| 6 | Rigoberto URAN URAN | COL | SKY | +19 |
| 7 | Rinaldo NOCENTINI | ITA | ALM | +25 |
| 8 | Mauro SANTAMBROGIO | ITA | BMC | +28 |
| 9 | Nicolas ROCHE | IRL | ALM | +28 |
| 10 | Robert GESINK | NED | RAB | +33 |
| 11 | Sergio Luis HENAO MONTOYA | COL | SKY | +35 |
| 12 | Juan Jose COBO ACEBO | ESP | MOV | +35 |
| 13 | Andrew TALANSKY | USA | GRS | +39 |
| 14 | Przemyslaw NIEMIEC | POL | LAM | +44 |
| 15 | Maxime MONFORT | BEL | RNT | +44 |
| 16 | Tomasz MARCZYNSKI | POL | VCD | +47 |
| 17 | Laurens TEN DAM | NED | RAB | +47 |
| 18 | Maxime BOUET | FRA | ALM | +47 |
| 19 | Gianni MEERSMAN | BEL | LTB | +50 |
| 20 | Steve MORABITO | SUI | BMC | +51 |
| 21 | Bauke MOLLEMA | NED | RAB | +51 |
| 22 | Bart DE CLERCQ | BEL | LTB | +51 |
| 23 | Daniel MORENO FERNANDEZ | ESP | KAT | +51 |
| 24 | Kevin SEELDRAEYERS | BEL | AST | +51 |
| 25 | Linus GERDEMANN | GER | RNT | +51 |
| 26 | Jan BAKELANTS | BEL | RNT | +57 |
| 27 | Igor ANTON HERNANDEZ | ESP | EUS | +57 |
| 28 | Winner ANACONA GOMEZ | COL | LAM | +57 |
| 29 | Christophe LE MEVEL | FRA | GRS | +1:00 |
| 30 | Andrey ZEITS | KAZ | AST | +1:02 |
| 31 | Gorka VERDUGO MARCOTEGUI | ESP | EUS | +1:09 |
| 32 | Benat INTXAUSTI ELORRIAGA | ESP | MOV | +1:13 |
| 33 | Andrey KASHECHKIN | KAZ | AST | +1:13 |
| 34 | Damiano CUNEGO | ITA | LAM | +1:33 |
| 35 | Marcos GARCIA | ESP | CJR | +1:33 |
| 36 | Zdenek STYBAR | CZE | OPQ | +1:38 |
| 37 | Tiago MACHADO | POR | RNT | +1:42 |
| 38 | Ivan VELASCO MURILLO | ESP | EUS | +1:42 |
| 39 | Rob RUIJGH | NED | VCD | +1:42 |
| 40 | Serge PAUWELS | BEL | OPQ | +1:42 |
| 41 | Andre Fernando S. Martins CARDOSO | POR | CJR | +1:42 |
| 42 | Sergey LAGUTIN | UZB | VCD | +2:02 |
| 43 | Yohan BAGOT | FRA | COF | +2:02 |
| 44 | Rémi PAURIOL | FRA | FDJ | +2:17 |
| 45 | Amets TXURRUKA | ESP | EUS | +2:19 |
| 46 | Cayetano José SARMIENTO TUNARROSA | COL | LIQ | +2:19 |
| 47 | Mikel ASTARLOZA CHAURREAU | ESP | EUS | +2:25 |
| 48 | Alberto LOSADA ALGUACIL | ESP | KAT | +2:32 |
| 49 | David DE LA FUENTE RASILLA | ESP | CJR | +2:44 |
| 50 | Tom DUMOULIN | NED | ARG | +3:00 |
| 51 | Thierry HUPOND | FRA | ARG | +3:00 |
| 52 | Luis Angel MATE MARDONES | ESP | COF | +3:14 |
| 53 | Philippe GILBERT | BEL | BMC | +3:42 |
| 54 | Alessandro BALLAN | ITA | BMC | +3:42 |
| 55 | Denys KOSTYUK | UKR | LAM | +3:42 |
| 56 | Thomas DE GENDT | BEL | VCD | +3:42 |
| 57 | Jose Joaquin ROJAS GIL | ESP | MOV | +4:03 |
| 58 | Juan Jose OROZ UGALDE | ESP | EUS | +4:03 |
| 59 | Juan Manuel GARATE | ESP | RAB | +4:19 |
| 60 | Johannes FRÖHLINGER | GER | ARG | +4:19 |
| 61 | Angel VICIOSO ARCOS | ESP | KAT | +4:44 |
| 62 | Brent BOOKWALTER | USA | BMC | +5:02 |
| 63 | Kevin DE WEERT | BEL | OPQ | +5:07 |
| 64 | Grischa NIERMANN | GER | RAB | +5:10 |
| 65 | Paolo TIRALONGO | ITA | AST | +5:12 |
| 66 | Morris POSSONI | ITA | LAM | +5:12 |
| 67 | Denis MENCHOV | RUS | KAT | +5:12 |
| 68 | Laurent DIDIER | LUX | RNT | +5:12 |
| 69 | Matteo MONTAGUTI | ITA | ALM | +5:12 |
| 70 | Daniel NAVARRO GARCIA | ESP | STB | +5:26 |
| 71 | Jesus HERNANDEZ BLAZQUEZ | ESP | STB | +5:26 |
| 72 | Romain SICARD | FRA | EUS | +5:45 |
| 73 | Javier MORENO BAZAN | ESP | MOV | +6:25 |
| 74 | Pablo LASTRAS GARCIA | ESP | MOV | +6:25 |
| 75 | Markel IRIZAR ARANBURU | ESP | RNT | +6:25 |
| 76 | Juan Antonio FLECHA GIANNONI | ESP | SKY | +6:26 |
| 77 | Richie PORTE | AUS | SKY | +6:26 |
| 78 | Alexsandr DYACHENKO | KAZ | AST | +6:26 |
| 79 | Martijn MAASKANT | NED | GRS | +6:26 |
| 80 | Fredrik Carl Wilhelm KESSIAKOFF | SWE | AST | +6:58 |
| 81 | Mickaël BUFFAZ | FRA | COF | +6:58 |
| 82 | Xabier ZANDIO ECHAIDE | ESP | SKY | +7:14 |
| 83 | Rafal MAJKA | POL | STB | +7:17 |
| 84 | Pieter WEENING | NED | OGE | +7:32 |
| 85 | Hernani BROCO | POR | CJR | +8:14 |
| 86 | Bruno PIRES | POR | STB | +8:18 |
| 87 | Sergio Miguel MOREIRA PAULINHO | POR | STB | +8:18 |
| 88 | John GADRET | FRA | ALM | +8:38 |
| 89 | Jurgen VAN DEN BROECK | BEL | LTB | +8:45 |
| 90 | Leonardo Fabio DUQUE | COL | COF | +8:54 |
| 91 | Simon GESCHKE | GER | ARG | +8:54 |
| 92 | Rafael VALLS FERRI | ESP | VCD | +8:57 |
| 93 | Kristof VANDEWALLE | BEL | OPQ | +9:01 |
| 94 | Pim LIGTHART | NED | VCD | +9:07 |
| 95 | Arnold JEANNESSON | FRA | FDJ | +9:13 |
| 96 | Arnaud COURTEILLE | FRA | FDJ | +9:14 |
| 97 | Thomas DEKKER | NED | GRS | +9:42 |
| 98 | Vicente REYNES MIMO | ESP | LTB | +9:42 |
| 99 | Martijn KEIZER | NED | VCD | +9:42 |
| 100 | Jesus ROSENDO PRADO | ESP | ACG | +9:42 |
| 101 | Cristiano SALERNO | ITA | LIQ | +9:42 |
| 102 | Mauro DA DALTO | ITA | LIQ | +9:42 |
| 103 | Nairo Alexander QUINTANA ROJAS | COL | MOV | +9:42 |
| 104 | Sergio CARRASCO GARCIA | ESP | ACG | +9:42 |
| 105 | Ruben PEREZ MORENO | ESP | EUS | +9:42 |
| 106 | Daniel TEKLEHAIMANOT | ERI | OGE | +9:42 |
| 107 | Koen DE KORT | NED | ARG | +9:42 |
| 108 | Yukihiro DOI | JPN | ARG | +9:42 |
| 109 | Marco MARZANO | ITA | LAM | +9:42 |
| 110 | Johan VAN SUMMEREN | BEL | GRS | +9:42 |
| 111 | Matteo TOSATTO | ITA | STB | +10:32 |
| 112 | Dario CATALDO | ITA | OPQ | +10:32 |
| 113 | Grégory RAST | SUI | RNT | +10:32 |
| 114 | Daniele RATTO | ITA | LIQ | +10:32 |
| 115 | Ben GASTAUER | LUX | ALM | +10:32 |
| 116 | Wouter MOL | NED | VCD | +10:32 |
| 117 | Maciej PATERSKI | POL | LIQ | +10:32 |
| 118 | Alexandre GENIEZ | FRA | ARG | +10:32 |
| 119 | Rudy MOLARD | FRA | COF | +10:32 |
| 120 | Amaël MOINARD | FRA | BMC | +10:32 |
| 121 | Danny PATE | USA | SKY | +10:32 |
| 122 | Stef CLEMENT | NED | RAB | +17:01 |
| 123 | Tony MARTIN | GER | OPQ | +17:01 |
| 124 | Lars BOOM | NED | RAB | +17:32 |
| 125 | Niki TERPSTRA | NED | OPQ | +17:54 |
| 126 | Xavier FLORENCIO CABRE | ESP | KAT | +18:42 |
| 127 | Koldo FERNANDEZ | ESP | GRS | +18:42 |
| 128 | Matti BRESCHEL | DEN | RAB | +18:42 |
| 129 | Pavel BRUTT | RUS | KAT | +18:42 |
| 130 | Gatis SMUKULIS | LAT | KAT | +18:42 |
| 131 | Hayden ROULSTON | NZL | RNT | +18:45 |
| 132 | Imanol ERVITI | ESP | MOV | +18:45 |
| 133 | Jonathan CASTROVIEJO NICOLAS | ESP | MOV | +18:45 |
| 134 | Egoitz GARCIA ECHEGUIBEL | ESP | COF | +18:45 |
| 135 | Ben SWIFT | GBR | SKY | +18:45 |
| 136 | Pablo LECHUGA RODRIGUEZ | ESP | ACG | +18:45 |
| 137 | Javier Francisco ARAMENDIA LORENTE | ESP | CJR | +18:45 |
| 138 | Benjamin NOVAL GONZALEZ | ESP | STB | +18:45 |
| 139 | Javier CHACON | ESP | ACG | +18:45 |
| 140 | Mikel LANDA MEANA | ESP | EUS | +18:45 |
| 141 | Lloyd MONDORY | FRA | ALM | +18:45 |
| 142 | Klaas LODEWYCK | BEL | BMC | +18:45 |
| 143 | Elia VIVIANI | ITA | LIQ | +18:45 |
| 144 | Dominique ROLLIN | CAN | FDJ | +18:45 |
| 145 | Jose Vicente TORIBIO ALCOLEA | ESP | ACG | +18:45 |
| 146 | Gabriel RASCH | NOR | FDJ | +18:45 |
| 147 | Christophe RIBLON | FRA | ALM | +18:45 |
| 148 | Olivier KAISEN | BEL | LTB | +18:45 |
| 149 | Allan DAVIS | AUS | OGE | +18:45 |
| 150 | Wesley SULZBERGER | AUS | OGE | +18:45 |
| 151 | Simon CLARKE | AUS | OGE | +18:45 |
| 152 | William BONNET | FRA | FDJ | +18:45 |
| 153 | Adam HANSEN | AUS | LTB | +18:45 |
| 154 | Adrian PALOMARES VILLAPLANA | ESP | ACG | +18:45 |
| 155 | Benoît VAUGRENARD | FRA | FDJ | +18:45 |
| 156 | Danail ANDONOV PETROV | BUL | CJR | +18:45 |
| 157 | Nico SIJMENS | BEL | COF | +18:45 |
| 158 | Oleksandr KVACHUK | UKR | LAM | +18:45 |
| 159 | Mikhail IGNATYEV | RUS | KAT | +18:45 |
| 160 | Florent BARLE | FRA | COF | +18:53 |
| 161 | David MONCOUTIE | FRA | COF | +18:53 |
| 162 | Antonio PIEDRA PEREZ | ESP | CJR | +18:53 |
| 163 | Gustavo CESAR VELOSO | ESP | ACG | +18:53 |
| 164 | Frantisek RABON | CZE | OPQ | +18:54 |
| 165 | Aitor GALDOS ALONSO | ESP | CJR | +18:54 |
| 166 | Juan Jose LOBATO DEL VALLE | ESP | ACG | +18:54 |
| 167 | Raymond KREDER | NED | GRS | +18:54 |
| 168 | Gert STEEGMANS | BEL | OPQ | +18:54 |
| 169 | Manuel Antonio Leal CARDOSO | POR | CJR | +18:54 |
| 170 | Dennis VAN WINDEN | NED | RAB | +18:54 |
| 171 | Mitchell DOCKER | AUS | OGE | +18:54 |
| 172 | Davide CIMOLAI | ITA | LAM | +18:54 |
| 173 | Bertjan LINDEMAN | NED | VCD | +18:54 |
| 174 | Maciej BODNAR | POL | LIQ | +18:54 |
| 175 | Julian DEAN | NZL | OGE | +18:54 |
| 176 | John DEGENKOLB | GER | ARG | +18:54 |
| 177 | Davide VIGANO | ITA | LAM | +18:54 |
| 178 | Daniele BENNATI | ITA | RNT | +18:54 |
| 179 | Tiziano DALL'ANTONIA | ITA | LIQ | +18:54 |
| 180 | Ian STANNARD | GBR | SKY | +18:54 |
| 181 | Frederik WILLEMS | BEL | LTB | +18:54 |
| 182 | Travis MEYER | AUS | OGE | +18:54 |
| 183 | Biel KADRI | FRA | ALM | +18:54 |
| 184 | Yannick EIJSSEN | BEL | BMC | +18:54 |
| 185 | Nicki SÖRENSEN | DEN | STB | +18:54 |
| 186 | Thomas PETERSON | USA | GRS | +19:04 |
| 187 | Nacer BOUHANNI | FRA | FDJ | +19:04 |
| 188 | Egor SILIN | RUS | AST | +19:04 |
| 189 | Cameron MEYER | AUS | OGE | +19:04 |
| 190 | Cheng JI | CHN | ARG | +19:06 |
| 191 | Assan BAZAYEV | KAZ | AST | +19:06 |
| 192 | Michel KREDER | NED | GRS | +19:09 |
| 193 | Stephen CUMMINGS | GBR | BMC | +19:09 |
| 194 | Javier RAMIREZ ABEJA | ESP | ACG | +19:11 |
| 195 | Jens DEBUSSCHERE | BEL | LTB | +20:14 |
| 196 | Joost VAN LEIJEN | NED | LTB | +20:16 |
General Classification after Stage 6
| Rank | Name | Nationality | Team | Result |
| 1 | Joaquin RODRIGUEZ OLIVER | Spain | KAT | 22:04:32 |
| 2 | Christopher FROOME | Great Britain | SKY | +10 |
| 3 | Alberto CONTADOR VELASCO | Spain | STB | +36 |
| 4 | Rigoberto URAN URAN | Colombia | SKY | +42 |
| 5 | Robert GESINK | Netherlands | RAB | +54 |
| 6 | Alejandro VALVERDE BELMONTE | Spain | MOV | +54 |
| 7 | Nicolas ROCHE | Ireland | ALM | +1:04 |
| 8 | Bauke MOLLEMA | Netherlands | RAB | +1:12 |
| 9 | Daniel MORENO FERNANDEZ | Spain | KAT | +1:17 |
| 10 | Juan Jose COBO ACEBO | Spain | MOV | +1:34 |
| 11 | Sergio Luis HENAO MONTOYA | Colombia | SKY | +1:39 |
| 12 | Laurens TEN DAM | Netherlands | RAB | +1:45 |
| 13 | Tomasz MARCZYNSKI | Poland | VCD | +1:54 |
| 14 | Steve MORABITO | Switzerland | BMC | +1:56 |
| 15 | Winner ANACONA GOMEZ | Colombia | LAM | +2:02 |
| 16 | Eros CAPECCHI | Italy | LIQ | +2:06 |
| 17 | Igor ANTON HERNANDEZ | Spain | EUS | +2:06 |
| 18 | Andrew TALANSKY | United States | GRS | +2:17 |
| 19 | Kevin SEELDRAEYERS | Belgium | AST | +2:20 |
| 20 | Przemyslaw NIEMIEC | Poland | LAM | +2:30 |
| 21 | Rinaldo NOCENTINI | Italy | ALM | +2:32 |
| 22 | Maxime MONFORT | Belgium | RNT | +2:34 |
| 23 | Bart DE CLERCQ | Belgium | LTB | +2:36 |
| 24 | Gorka VERDUGO MARCOTEGUI | Spain | EUS | +2:59 |
| 25 | Marcos GARCIA | Spain | CJR | +3:46 |
| 26 | Linus GERDEMANN | Germany | RNT | +3:51 |
| 27 | Damiano CUNEGO | Italy | LAM | +4:00 |
| 28 | Benat INTXAUSTI ELORRIAGA | Spain | MOV | +4:13 |
| 29 | Amets TXURRUKA | Spain | EUS | +4:21 |
| 30 | Serge PAUWELS | Belgium | OPQ | +4:29 |
| 31 | Rob RUIJGH | Netherlands | VCD | +4:35 |
| 32 | Yohan BAGOT | France | COF | +4:39 |
| 33 | Maxime BOUET | France | ALM | +4:40 |
| 34 | Andre Fernando S. Martins CARDOSO | Portugal | CJR | +4:42 |
| 35 | Andrey KASHECHKIN | Kazakhstan | AST | +5:18 |
| 36 | Tiago MACHADO | Portugal | RNT | +6:04 |
| 37 | Daniel NAVARRO GARCIA | Spain | STB | +6:35 |
| 38 | Jan BAKELANTS | Belgium | RNT | +6:57 |
| 39 | Alberto LOSADA ALGUACIL | Spain | KAT | +7:08 |
| 40 | Rémi PAURIOL | France | FDJ | +7:11 |
| 41 | Ivan VELASCO MURILLO | Spain | EUS | +7:19 |
| 42 | Andrey ZEITS | Kazakhstan | AST | +7:35 |
| 43 | Mikel ASTARLOZA CHAURREAU | Spain | EUS | +7:37 |
| 44 | Romain SICARD | France | EUS | +8:50 |
| 45 | Sergey LAGUTIN | Uzbekistan | VCD | +9:30 |
| 46 | Luis Angel MATE MARDONES | Spain | COF | +9:41 |
| 47 | Thomas DE GENDT | Belgium | VCD | +11:04 |
| 48 | Tom DUMOULIN | Netherlands | ARG | +11:05 |
| 49 | Juan Jose OROZ UGALDE | Spain | EUS | +11:10 |
| 50 | John GADRET | France | ALM | +11:30 |
| 51 | Fredrik Carl Wilhelm KESSIAKOFF | Sweden | AST | +11:38 |
| 52 | Christophe LE MEVEL | France | GRS | +11:51 |
| 53 | Laurent DIDIER | Luxembourg | RNT | +12:09 |
| 54 | Hernani BROCO | Portugal | CJR | +12:09 |
| 55 | Alexsandr DYACHENKO | Kazakhstan | AST | +13:21 |
| 56 | Cayetano José SARMIENTO TUNARROSA | Colombia | LIQ | +13:36 |
| 57 | Kevin DE WEERT | Belgium | OPQ | +14:09 |
| 58 | Mickaël BUFFAZ | France | COF | +14:28 |
| 59 | Rafal MAJKA | Poland | STB | +14:28 |
| 60 | David DE LA FUENTE RASILLA | Spain | CJR | +14:47 |
| 61 | Mauro SANTAMBROGIO | Italy | BMC | +14:56 |
| 62 | Juan Manuel GARATE | Spain | RAB | +15:05 |
| 63 | Jurgen VAN DEN BROECK | Belgium | LTB | +15:35 |
| 64 | Denis MENCHOV | Russia | KAT | +16:20 |
| 65 | Morris POSSONI | Italy | LAM | +16:27 |
| 66 | Alessandro BALLAN | Italy | BMC | +16:40 |
| 67 | Brent BOOKWALTER | United States | BMC | +17:03 |
| 68 | Marco MARZANO | Italy | LAM | +17:24 |
| 69 | Zdenek STYBAR | Czech Republic | OPQ | +17:44 |
| 70 | Alexandre GENIEZ | France | ARG | +18:34 |
| 71 | Paolo TIRALONGO | Italy | AST | +18:49 |
| 72 | Koen DE KORT | Netherlands | ARG | +19:31 |
| 73 | Vicente REYNES MIMO | Spain | LTB | +19:32 |
| 74 | Denys KOSTYUK | Ukraine | LAM | +19:34 |
| 75 | Arnaud COURTEILLE | France | FDJ | +19:43 |
| 76 | Kristof VANDEWALLE | Belgium | OPQ | +20:00 |
| 77 | Grischa NIERMANN | Germany | RAB | +20:25 |
| 78 | Thierry HUPOND | France | ARG | +21:02 |
| 79 | Gianni MEERSMAN | Belgium | LTB | +21:28 |
| 80 | Nairo Alexander QUINTANA ROJAS | Colombia | MOV | +21:29 |
| 81 | Matteo MONTAGUTI | Italy | ALM | +21:31 |
| 82 | Johannes FRÖHLINGER | Germany | ARG | +21:46 |
| 83 | Jesus HERNANDEZ BLAZQUEZ | Spain | STB | +22:11 |
| 84 | Cristiano SALERNO | Italy | LIQ | +22:42 |
| 85 | Johan VAN SUMMEREN | Belgium | GRS | +23:28 |
| 86 | Markel IRIZAR ARANBURU | Spain | RNT | +23:31 |
| 87 | Dario CATALDO | Italy | OPQ | +23:42 |
| 88 | Sergio Miguel MOREIRA PAULINHO | Portugal | STB | +23:43 |
| 89 | Adrian PALOMARES VILLAPLANA | Spain | ACG | +23:49 |
| 90 | Jesus ROSENDO PRADO | Spain | ACG | +23:58 |
| 91 | Egor SILIN | Russia | AST | +24:22 |
| 92 | Mikel LANDA MEANA | Spain | EUS | +24:24 |
| 93 | Philippe GILBERT | Belgium | BMC | +25:09 |
| 94 | Richie PORTE | Australia | SKY | +25:16 |
| 95 | Amaël MOINARD | France | BMC | +25:52 |
| 96 | Pablo LECHUGA RODRIGUEZ | Spain | ACG | +26:13 |
| 97 | Tony MARTIN | Germany | OPQ | +27:00 |
| 98 | Bruno PIRES | Portugal | STB | +27:11 |
| 99 | Assan BAZAYEV | Kazakhstan | AST | +27:26 |
| 100 | Simon CLARKE | Australia | OGE | +28:59 |
| 101 | Michel KREDER | Netherlands | GRS | +29:03 |
| 102 | Rafael VALLS FERRI | Spain | VCD | +29:06 |
| 103 | Ruben PEREZ MORENO | Spain | EUS | +29:32 |
| 104 | Ben GASTAUER | Luxembourg | ALM | +30:04 |
| 105 | Pablo LASTRAS GARCIA | Spain | MOV | +30:09 |
| 106 | Matteo TOSATTO | Italy | STB | +30:27 |
| 107 | Antonio PIEDRA PEREZ | Spain | CJR | +31:13 |
| 108 | Javier MORENO BAZAN | Spain | MOV | +31:21 |
| 109 | Yukihiro DOI | Japan | ARG | +31:27 |
| 110 | Niki TERPSTRA | Netherlands | OPQ | +31:31 |
| 111 | Maciej PATERSKI | Poland | LIQ | +31:58 |
| 112 | Jose Joaquin ROJAS GIL | Spain | MOV | +32:07 |
| 113 | Jose Vicente TORIBIO ALCOLEA | Spain | ACG | +32:12 |
| 114 | Daniel TEKLEHAIMANOT | Eritrea | OGE | +32:12 |
| 115 | Leonardo Fabio DUQUE | Colombia | COF | +32:14 |
| 116 | Gabriel RASCH | Norway | FDJ | +32:30 |
| 117 | Sergio CARRASCO GARCIA | Spain | ACG | +32:40 |
| 118 | Xabier ZANDIO ECHAIDE | Spain | SKY | +32:58 |
| 119 | Grégory RAST | Switzerland | RNT | +33:05 |
| 120 | Juan Antonio FLECHA GIANNONI | Spain | SKY | +33:29 |
| 121 | Rudy MOLARD | France | COF | +34:01 |
| 122 | Mauro DA DALTO | Italy | LIQ | +34:05 |
| 123 | Pieter WEENING | Netherlands | OGE | +34:06 |
| 124 | Pavel BRUTT | Russia | KAT | +34:08 |
| 125 | Yannick EIJSSEN | Belgium | BMC | +34:09 |
| 126 | David MONCOUTIE | France | COF | +34:17 |
| 127 | Simon GESCHKE | Germany | ARG | +34:19 |
| 128 | Benjamin NOVAL GONZALEZ | Spain | STB | +35:02 |
| 129 | Gustavo CESAR VELOSO | Spain | ACG | +35:37 |
| 130 | Gatis SMUKULIS | Latvia | KAT | +35:51 |
| 131 | Thomas DEKKER | Netherlands | GRS | +36:10 |
| 132 | Pim LIGTHART | Netherlands | VCD | +37:19 |
| 133 | Florent BARLE | France | COF | +38:22 |
| 134 | Klaas LODEWYCK | Belgium | BMC | +38:35 |
| 135 | John DEGENKOLB | Germany | ARG | +38:41 |
| 136 | Javier RAMIREZ ABEJA | Spain | ACG | +38:41 |
| 137 | Lars BOOM | Netherlands | RAB | +38:50 |
| 138 | Gert STEEGMANS | Belgium | OPQ | +38:52 |
| 139 | Frantisek RABON | Czech Republic | OPQ | +39:10 |
| 140 | Jonathan CASTROVIEJO NICOLAS | Spain | MOV | +39:27 |
| 141 | Daniele RATTO | Italy | LIQ | +39:30 |
| 142 | Stef CLEMENT | Netherlands | RAB | +39:38 |
| 143 | Cameron MEYER | Australia | OGE | +39:54 |
| 144 | Angel VICIOSO ARCOS | Spain | KAT | +40:11 |
| 145 | Egoitz GARCIA ECHEGUIBEL | Spain | COF | +40:17 |
| 146 | Biel KADRI | France | ALM | +40:17 |
| 147 | Danail ANDONOV PETROV | Bulgaria | CJR | +41:14 |
| 148 | Bertjan LINDEMAN | Netherlands | VCD | +41:26 |
| 149 | Koldo FERNANDEZ | Spain | GRS | +41:34 |
| 150 | Daniele BENNATI | Italy | RNT | +41:45 |
| 151 | Olivier KAISEN | Belgium | LTB | +41:47 |
| 152 | Thomas PETERSON | United States | GRS | +41:56 |
| 153 | Oleksandr KVACHUK | Ukraine | LAM | +41:56 |
| 154 | Wouter MOL | Netherlands | VCD | +42:12 |
| 155 | Danny PATE | United States | SKY | +42:19 |
| 156 | Xavier FLORENCIO CABRE | Spain | KAT | +42:39 |
| 157 | Nico SIJMENS | Belgium | COF | +42:46 |
| 158 | Arnold JEANNESSON | France | FDJ | +42:57 |
| 159 | Dominique ROLLIN | Canada | FDJ | +43:23 |
| 160 | Adam HANSEN | Australia | LTB | +43:28 |
| 161 | William BONNET | France | FDJ | +43:33 |
| 162 | Hayden ROULSTON | New Zealand | RNT | +43:41 |
| 163 | Lloyd MONDORY | France | ALM | +43:43 |
| 164 | Dennis VAN WINDEN | Netherlands | RAB | +43:51 |
| 165 | Elia VIVIANI | Italy | LIQ | +43:57 |
| 166 | Stephen CUMMINGS | Great Britain | BMC | +44:00 |
| 167 | Benoît VAUGRENARD | France | FDJ | +44:07 |
| 168 | Maciej BODNAR | Poland | LIQ | +44:22 |
| 169 | Frederik WILLEMS | Belgium | LTB | +45:08 |
| 170 | Allan DAVIS | Australia | OGE | +45:11 |
| 171 | Ian STANNARD | Great Britain | SKY | +45:17 |
| 172 | Travis MEYER | Australia | OGE | +46:00 |
| 173 | Martijn MAASKANT | Netherlands | GRS | +46:05 |
| 174 | Davide VIGANO | Italy | LAM | +46:49 |
| 175 | Christophe RIBLON | France | ALM | +47:28 |
| 176 | Davide CIMOLAI | Italy | LAM | +48:35 |
| 177 | Martijn KEIZER | Netherlands | VCD | +48:43 |
| 178 | Cheng JI | China | ARG | +48:56 |
| 179 | Javier CHACON | Spain | ACG | +49:33 |
| 180 | Tiziano DALL'ANTONIA | Italy | LIQ | +50:11 |
| 181 | Nicki SÖRENSEN | Denmark | STB | +50:26 |
| 182 | Wesley SULZBERGER | Australia | OGE | +50:35 |
| 183 | Aitor GALDOS ALONSO | Spain | CJR | +50:47 |
| 184 | Mitchell DOCKER | Australia | OGE | +50:50 |
| 185 | Nacer BOUHANNI | France | FDJ | +51:06 |
| 186 | Imanol ERVITI | Spain | MOV | +51:27 |
| 187 | Ben SWIFT | Great Britain | SKY | +52:15 |
| 188 | Jens DEBUSSCHERE | Belgium | LTB | +53:04 |
| 189 | Julian DEAN | New Zealand | OGE | +53:10 |
| 190 | Manuel Antonio Leal CARDOSO | Portugal | CJR | +53:41 |
| 191 | Raymond KREDER | Netherlands | GRS | +54:04 |
| 192 | Mikhail IGNATYEV | Russia | KAT | +54:57 |
| 193 | Juan Jose LOBATO DEL VALLE | Spain | ACG | +55:39 |
| 194 | Matti BRESCHEL | Denmark | RAB | +56:27 |
| 195 | Joost VAN LEIJEN | Netherlands | LTB | +1:01:09 |
| 196 | Javier Francisco ARAMENDIA LORENTE | Spain | CJR | +1:01:20 |


