2012 Tour of Beijing Results - Stage 5
Submitted by admin on Sat, 10/13/2012 - 14:07
Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage. |
- This page lists 2012 Tour of Beijing Results for Stage 5
- Stage 5 (Chang Ping Stadium to Ping Gu (182.5 km)) -
| Rank | Name | Nationality | Team | Result |
| 1 | Stephen CUMMINGS | GBR | BMC | 4:05:08 |
| 2 | Ryder HESJEDAL | CAN | GRS | +2 |
| 3 | Edvald BOASSON HAGEN | NOR | SKY | +17 |
| 4 | Daniele BENNATI | ITA | RNT | +17 |
| 5 | Tim WELLENS | BEL | LTB | +17 |
| 6 | Francesco GAVAZZI | ITA | AST | +17 |
| 7 | Tom Jelte SLAGTER | NED | RAB | +17 |
| 8 | Rafal MAJKA | POL | STB | +17 |
| 9 | Mathias FRANK | SUI | BMC | +17 |
| 10 | Simon CLARKE | AUS | OGE | +17 |
| 11 | Rinaldo NOCENTINI | ITA | ALM | +17 |
| 12 | Rui Alberto FARIA DA COSTA | POR | MOV | +17 |
| 13 | Manuele MORI | ITA | LAM | +17 |
| 14 | Vladimir GUSEV | RUS | KAT | +17 |
| 15 | Ivan VELASCO MURILLO | ESP | EUS | +17 |
| 16 | Eros CAPECCHI | ITA | LIQ | +17 |
| 17 | Johnny HOOGERLAND | NED | VCD | +17 |
| 18 | Tomasz MARCZYNSKI | POL | VCD | +17 |
| 19 | Steven KRUIJSWIJK | NED | RAB | +17 |
| 20 | Samuel SANCHEZ GONZALEZ | ESP | EUS | +17 |
| 21 | Tony MARTIN | GER | OPQ | +17 |
| 22 | Maciej PATERSKI | POL | LIQ | +17 |
| 23 | Daniel MARTIN | IRL | GRS | +17 |
| 24 | Moreno MOSER | ITA | LIQ | +17 |
| 25 | Tanel KANGERT | EST | AST | +17 |
| 26 | Gorka VERDUGO MARCOTEGUI | ESP | EUS | +17 |
| 27 | Mikel NIEVE ITURALDE | ESP | EUS | +17 |
| 28 | Igor ANTON HERNANDEZ | ESP | EUS | +17 |
| 29 | Thomas DEKKER | NED | GRS | +17 |
| 30 | Chris BUTLER | USA | CSS | +17 |
| 31 | Haimar ZUBELDIA AGIRRE | ESP | RNT | +28 |
| 32 | Dario CATALDO | ITA | OPQ | +36 |
| 33 | Salvatore PUCCIO | ITA | SKY | +36 |
| 34 | Jan BAKELANTS | BEL | RNT | +1:10 |
| 35 | Christian MEIER | CAN | OGE | +1:48 |
| 36 | Taylor PHINNEY | USA | BMC | +1:48 |
| 37 | Allan DAVIS | AUS | OGE | +1:48 |
| 38 | Leigh HOWARD | AUS | OGE | +1:48 |
| 39 | Anthony ROUX | FRA | FDJ | +1:48 |
| 40 | Greg HENDERSON | NZL | LTB | +1:48 |
| 41 | Adam HANSEN | AUS | LTB | +1:48 |
| 42 | Andriy GRIVKO | UKR | AST | +1:48 |
| 43 | Juan Jose COBO ACEBO | ESP | MOV | +1:48 |
| 44 | José Ivan GUTIERREZ PALACIOS | ESP | MOV | +1:48 |
| 45 | Pablo LASTRAS GARCIA | ESP | MOV | +1:48 |
| 46 | Benjamin KING | USA | RNT | +1:48 |
| 47 | Danilo WYSS | SUI | BMC | +1:48 |
| 48 | Juan Manuel GARATE | ESP | RAB | +1:48 |
| 49 | Alexey TSATEVITCH | RUS | KAT | +1:48 |
| 50 | Valentin IGLINSKIY | KAZ | AST | +1:48 |
| 51 | Pim LIGTHART | NED | VCD | +1:48 |
| 52 | David TANNER | AUS | STB | +1:48 |
| 53 | Heinrich HAUSSLER | AUS | GRS | +1:48 |
| 54 | Fabian WEGMANN | GER | GRS | +1:48 |
| 55 | Marco HALLER | AUT | KAT | +1:48 |
| 56 | Timofey KRITSKIY | RUS | KAT | +1:48 |
| 57 | Alessandro PETACCHI | ITA | LAM | +1:48 |
| 58 | Luke ROWE | GBR | SKY | +1:48 |
| 59 | Christopher SUTTON | AUS | SKY | +1:48 |
| 60 | Mikel LANDA MEANA | ESP | EUS | +1:48 |
| 61 | Matthieu LADAGNOUS | FRA | FDJ | +1:48 |
| 62 | George BENNETT | NZL | RNT | +1:48 |
| 63 | Jesse SERGENT | NZL | RNT | +1:48 |
| 64 | Ignatas KONOVALOVAS | LTU | MOV | +1:48 |
| 65 | Gert DOCKX | BEL | LTB | +1:48 |
| 66 | Peio BILBAO | ESP | EUS | +1:48 |
| 67 | Jesus HERRADA LOPEZ | ESP | MOV | +1:48 |
| 68 | Dmitriy GRUZDEV | KAZ | AST | +1:48 |
| 69 | Sebastian LANGEVELD | NED | OGE | +1:48 |
| 70 | Maarten WYNANTS | BEL | RAB | +1:48 |
| 71 | Frederik VEUCHELEN | BEL | VCD | +1:48 |
| 72 | Sylvain GEORGES | FRA | ALM | +2:48 |
| 73 | Daniele PIETROPOLLI | ITA | LAM | +3:01 |
| 74 | Davide VIGANO | ITA | LAM | +4:05 |
| 75 | Davide CIMOLAI | ITA | LAM | +5:29 |
| 76 | Morris POSSONI | ITA | LAM | +5:39 |
| 77 | Craig LEWIS | USA | CSS | +5:53 |
| 78 | Grega BOLE | SLO | LAM | +5:53 |
| 79 | Tiziano DALL'ANTONIA | ITA | LIQ | +5:53 |
| 80 | Pengda JIAO | CHN | CSS | +5:53 |
| 81 | Mikael CHEREL | FRA | ALM | +6:44 |
| 82 | Lloyd MONDORY | FRA | ALM | +6:44 |
| 83 | Maarten NEYENS | BEL | LTB | +6:44 |
| 84 | Romain BARDET | FRA | ALM | +6:44 |
| 85 | Jussi VEIKKANEN | FIN | FDJ | +6:44 |
| 86 | Martin KOHLER | SUI | BMC | +6:44 |
| 87 | Enrique SANZ | ESP | MOV | +6:44 |
| 88 | Klaas LODEWYCK | BEL | BMC | +6:44 |
| 89 | Manuele BOARO | ITA | STB | +6:44 |
| 90 | Jos VAN EMDEN | NED | RAB | +9:53 |
| 91 | Julien VERMOTE | BEL | OPQ | +9:53 |
| 92 | Anders LUND | DEN | STB | +9:53 |
| 93 | Jaroslaw MARYCZ | POL | STB | +9:53 |
| 94 | Petr IGNATENKO | RUS | KAT | +9:53 |
| 95 | Maxim BELKOV | RUS | KAT | +9:53 |
| 96 | Mitchell DOCKER | AUS | OGE | +9:53 |
| 97 | Clinton Robert AVERY | NZL | CSS | +9:53 |
| 98 | Kenny Robert VAN HUMMEL | NED | VCD | +9:53 |
| 99 | Mads CHRISTENSEN | DEN | STB | +9:53 |
| 100 | Joost VAN LEIJEN | NED | LTB | +9:53 |
| 101 | Barry MARKUS | NED | VCD | +9:53 |
| 102 | Javier IRIARTE | ESP | MOV | +9:53 |
| 103 | Mehdi SOHRABI | IRI | LTB | +9:53 |
| 104 | Dominique ROLLIN | CAN | FDJ | +9:53 |
| 105 | Christophe LE MEVEL | FRA | GRS | +9:53 |
| 106 | Jérémy ROY | FRA | FDJ | +9:53 |
| 107 | Mikhail IGNATYEV | RUS | KAT | +12:52 |
| 108 | Frantisek RABON | CZE | OPQ | +16:52 |
| 109 | Alex HOWES | USA | GRS | +16:52 |
| 110 | Daniele RATTO | ITA | LIQ | +16:52 |
| 111 | Lucas Sebastian HAEDO | ARG | STB | +16:52 |
| 112 | Kenny DE HAES | BEL | LTB | +16:52 |
| 113 | Maarten TJALLINGII | NED | RAB | +18:12 |
| 114 | Jetse BOL | NED | RAB | +18:12 |
| 115 | Elia VIVIANI | ITA | LIQ | +18:12 |
| 116 | Rudiger SELIG | GER | KAT | +18:12 |
| 117 | Gang XU | CHN | CSS | +18:12 |
| 118 | Alex DOWSETT | GBR | SKY | +18:12 |
| 119 | Aaron KEMPS | AUS | CSS | +18:12 |
| 120 | Theo BOS | NED | RAB | +18:12 |
| 121 | Cristiano SALERNO | ITA | LIQ | +18:12 |
| 122 | Andrew FENN | GBR | OPQ | +18:12 |
| 123 | Mauro DA DALTO | ITA | LIQ | +18:12 |
| 124 | Marco BANDIERA | ITA | OPQ | +18:12 |
| DNF | Iljo KEISSE | BEL | OPQ | |
| DNF | Francesco CHICCHI | ITA | OPQ | |
| DNF | Kun JIANG | CHN | CSS | |
| DNF | Jean-Christophe PERAUD | FRA | ALM | |
| DNF | Maxim IGLINSKY | KAZ | AST | |
| DNF | Jacopo GUARNIERI | ITA | AST | |
| DNF | Andy SCHLECK | LUX | RNT | |
| DNF | Anthony GESLIN | FRA | FDJ | |
| DNF | Johan VAN SUMMEREN | BEL | GRS | |
| DNF | Biao LIU | CHN | CSS | |
| DNF | Hayden ROULSTON | NZL | RNT | |
| DNS | Adriano MALORI | ITA | LAM | |
| DNS | Wesley SULZBERGER | AUS | OGE |
General Classification after Stage 5 (Final)
| Rank | Name | Nationality | Team | Result |
| 1 | Tony MARTIN | Germany | OPQ | 17:16:56 |
| 2 | Francesco GAVAZZI | Italy | AST | +40 |
| 3 | Edvald BOASSON HAGEN | Norway | SKY | +46 |
| 4 | Daniel MARTIN | Ireland | GRS | +50 |
| 5 | Eros CAPECCHI | Italy | LIQ | +52 |
| 6 | Rinaldo NOCENTINI | Italy | ALM | +56 |
| 7 | Rafal MAJKA | Poland | STB | +56 |
| 8 | Tomasz MARCZYNSKI | Poland | VCD | +56 |
| 9 | Rui Alberto FARIA DA COSTA | Portugal | MOV | +1:00 |
| 10 | Tim WELLENS | Belgium | LTB | +1:00 |
| 11 | Ivan VELASCO MURILLO | Spain | EUS | +1:00 |
| 12 | Samuel SANCHEZ GONZALEZ | Spain | EUS | +1:00 |
| 13 | Tanel KANGERT | Estonia | AST | +1:00 |
| 14 | Steven KRUIJSWIJK | Netherlands | RAB | +1:00 |
| 15 | Tom Jelte SLAGTER | Netherlands | RAB | +1:05 |
| 16 | Mathias FRANK | Switzerland | BMC | +1:06 |
| 17 | Simon CLARKE | Australia | OGE | +1:09 |
| 18 | Ryder HESJEDAL | Canada | GRS | +1:09 |
| 19 | Moreno MOSER | Italy | LIQ | +1:09 |
| 20 | Haimar ZUBELDIA AGIRRE | Spain | RNT | +1:36 |
| 21 | Stephen CUMMINGS | Great Britain | BMC | +2:48 |
| 22 | Manuele MORI | Italy | LAM | +3:14 |
| 23 | Daniele BENNATI | Italy | RNT | +3:24 |
| 24 | Chris BUTLER | United States | CSS | +3:31 |
| 25 | Maciej PATERSKI | Poland | LIQ | +3:43 |
| 26 | Igor ANTON HERNANDEZ | Spain | EUS | +3:45 |
| 27 | José Ivan GUTIERREZ PALACIOS | Spain | MOV | +3:59 |
| 28 | Vladimir GUSEV | Russia | KAT | +4:25 |
| 29 | Allan DAVIS | Australia | OGE | +5:03 |
| 30 | Pablo LASTRAS GARCIA | Spain | MOV | +5:16 |
| 31 | Leigh HOWARD | Australia | OGE | +5:20 |
| 32 | Ignatas KONOVALOVAS | Lithuania | MOV | +5:33 |
| 33 | Gorka VERDUGO MARCOTEGUI | Spain | EUS | +5:38 |
| 34 | Daniele PIETROPOLLI | Italy | LAM | +5:50 |
| 35 | Taylor PHINNEY | United States | BMC | +6:02 |
| 36 | Salvatore PUCCIO | Italy | SKY | +6:04 |
| 37 | Danilo WYSS | Switzerland | BMC | +6:05 |
| 38 | Adam HANSEN | Australia | LTB | +6:05 |
| 39 | Jan BAKELANTS | Belgium | RNT | +7:27 |
| 40 | David TANNER | Australia | STB | +8:15 |
| 41 | Johnny HOOGERLAND | Netherlands | VCD | +8:52 |
| 42 | Anthony ROUX | France | FDJ | +9:01 |
| 43 | Dario CATALDO | Italy | OPQ | +10:03 |
| 44 | Jussi VEIKKANEN | Finland | FDJ | +10:07 |
| 45 | Craig LEWIS | United States | CSS | +10:12 |
| 46 | Andriy GRIVKO | Ukraine | AST | +11:01 |
| 47 | Juan Manuel GARATE | Spain | RAB | +11:06 |
| 48 | Valentin IGLINSKIY | Kazakhstan | AST | +11:28 |
| 49 | Romain BARDET | France | ALM | +11:28 |
| 50 | Mikael CHEREL | France | ALM | +11:28 |
| 51 | Mikel NIEVE ITURALDE | Spain | EUS | +11:40 |
| 52 | Peio BILBAO | Spain | EUS | +11:49 |
| 53 | Matthieu LADAGNOUS | France | FDJ | +12:51 |
| 54 | Christian MEIER | Canada | OGE | +13:09 |
| 55 | Dmitriy GRUZDEV | Kazakhstan | AST | +14:04 |
| 56 | Petr IGNATENKO | Russia | KAT | +14:10 |
| 57 | Jesse SERGENT | New Zealand | RNT | +14:56 |
| 58 | Maxim BELKOV | Russia | KAT | +15:13 |
| 59 | Juan Jose COBO ACEBO | Spain | MOV | +15:50 |
| 60 | Sebastian LANGEVELD | Netherlands | OGE | +16:11 |
| 61 | Benjamin KING | United States | RNT | +16:39 |
| 62 | George BENNETT | New Zealand | RNT | +17:30 |
| 63 | Sylvain GEORGES | France | ALM | +17:40 |
| 64 | Jaroslaw MARYCZ | Poland | STB | +18:16 |
| 65 | Alessandro PETACCHI | Italy | LAM | +18:57 |
| 66 | Alexey TSATEVITCH | Russia | KAT | +19:00 |
| 67 | Gert DOCKX | Belgium | LTB | +19:12 |
| 68 | Frederik VEUCHELEN | Belgium | VCD | +19:12 |
| 69 | Klaas LODEWYCK | Belgium | BMC | +20:02 |
| 70 | Morris POSSONI | Italy | LAM | +20:08 |
| 71 | Javier IRIARTE | Spain | MOV | +20:20 |
| 72 | Pengda JIAO | China | CSS | +20:27 |
| 73 | Marco HALLER | Austria | KAT | +20:57 |
| 74 | Christophe LE MEVEL | France | GRS | +21:16 |
| 75 | Heinrich HAUSSLER | Australia | GRS | +21:20 |
| 76 | Jesus HERRADA LOPEZ | Spain | MOV | +21:23 |
| 77 | Fabian WEGMANN | Germany | GRS | +21:57 |
| 78 | Pim LIGTHART | Netherlands | VCD | +22:04 |
| 79 | Mads CHRISTENSEN | Denmark | STB | +23:10 |
| 80 | Timofey KRITSKIY | Russia | KAT | +23:16 |
| 81 | Greg HENDERSON | New Zealand | LTB | +23:19 |
| 82 | Maarten WYNANTS | Belgium | RAB | +23:28 |
| 83 | Luke ROWE | Great Britain | SKY | +23:28 |
| 84 | Mikel LANDA MEANA | Spain | EUS | +24:16 |
| 85 | Dominique ROLLIN | Canada | FDJ | +24:18 |
| 86 | Thomas DEKKER | Netherlands | GRS | +25:08 |
| 87 | Davide VIGANO | Italy | LAM | +25:52 |
| 88 | Christopher SUTTON | Australia | SKY | +25:55 |
| 89 | Lloyd MONDORY | France | ALM | +26:19 |
| 90 | Jérémy ROY | France | FDJ | +27:20 |
| 91 | Tiziano DALL'ANTONIA | Italy | LIQ | +27:24 |
| 92 | Jos VAN EMDEN | Netherlands | RAB | +27:26 |
| 93 | Anders LUND | Denmark | STB | +27:26 |
| 94 | Martin KOHLER | Switzerland | BMC | +27:28 |
| 95 | Enrique SANZ | Spain | MOV | +28:15 |
| 96 | Grega BOLE | Slovenia | LAM | +28:33 |
| 97 | Kenny Robert VAN HUMMEL | Netherlands | VCD | +29:28 |
| 98 | Clinton Robert AVERY | New Zealand | CSS | +29:28 |
| 99 | Mehdi SOHRABI | Iran | LTB | +29:37 |
| 100 | Mikhail IGNATYEV | Russia | KAT | +29:54 |
| 101 | Julien VERMOTE | Belgium | OPQ | +30:21 |
| 102 | Maarten NEYENS | Belgium | LTB | +31:21 |
| 103 | Barry MARKUS | Netherlands | VCD | +31:24 |
| 104 | Manuele BOARO | Italy | STB | +32:01 |
| 105 | Mitchell DOCKER | Australia | OGE | +33:01 |
| 106 | Davide CIMOLAI | Italy | LAM | +33:52 |
| 107 | Gang XU | China | CSS | +34:27 |
| 108 | Joost VAN LEIJEN | Netherlands | LTB | +36:35 |
| 109 | Kenny DE HAES | Belgium | LTB | +37:32 |
| 110 | Aaron KEMPS | Australia | CSS | +37:47 |
| 111 | Lucas Sebastian HAEDO | Argentina | STB | +38:23 |
| 112 | Rudiger SELIG | Germany | KAT | +39:43 |
| 113 | Cristiano SALERNO | Italy | LIQ | +40:04 |
| 114 | Alex DOWSETT | Great Britain | SKY | +40:28 |
| 115 | Maarten TJALLINGII | Netherlands | RAB | +41:37 |
| 116 | Mauro DA DALTO | Italy | LIQ | +42:28 |
| 117 | Alex HOWES | United States | GRS | +42:44 |
| 118 | Elia VIVIANI | Italy | LIQ | +43:47 |
| 119 | Andrew FENN | Great Britain | OPQ | +43:56 |
| 120 | Theo BOS | Netherlands | RAB | +44:12 |
| 121 | Daniele RATTO | Italy | LIQ | +44:14 |
| 122 | Jetse BOL | Netherlands | RAB | +44:27 |
| 123 | Frantisek RABON | Czech Republic | OPQ | +46:19 |
| 124 | Marco BANDIERA | Italy | OPQ | +53:16 |


