2013 Tour of Qatar Stage 2 Results
Submitted by admin on Mon, 02/04/2013 - 07:44
Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage. |
- This page lists 2013 Tour of Qatar results for Stage 2
- Stage 2 (Al Rufaa Street to Al Rufaa Street Team Time Trial (14 km TTT)) -
| Rank | Team | Result |
| 1 | BMC RACING TEAM | 16:07 |
| 2 | SKY PROCYCLING | +5 |
| 3 | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | +10 |
| 4 | RADIOSHACK LEOPARD | +11 |
| 5 | KATUSHA | +15 |
| 6 | ASTANA PRO TEAM | +17 |
| 7 | FDJ | +23 |
| 8 | ORICA GREENEDGE | +23 |
| 9 | CANNONDALE PRO CYCLING | +24 |
| 10 | TEAM SAXO-TINKOFF | +26 |
| 11 | TEAM ARGOS - SHIMANO | +30 |
| 12 | AG2R LA MONDIALE | +33 |
| 13 | TEAM NETAPP - ENDURA | +33 |
| 14 | IAM CYCLING | +37 |
| 15 | VACANSOLEIL-DCM PRO CYCLING TEAM | +51 |
| 16 | BARDIANI VALVOLE - CSF INOX | +59 |
| 17 | CHAMPION SYSTEM PRO CYCLING TEAM | +1:16 |
| 18 | JAPAN | +1:48 |
General Classification after Stage 2
| Rank | Name | Nationality | Result |
| 1 | Brent BOOKWALTER | United States | 3:44:44 |
| 2 | Taylor PHINNEY | United States | +6 |
| 3 | Adam BLYTHE | Great Britain | +10 |
| 4 | Greg VAN AVERMAET | Belgium | +10 |
| 5 | Michael SCHÄR | Switzerland | +10 |
| 6 | Bernhard EISEL | Austria | +11 |
| 7 | Edvald BOASSON HAGEN | Norway | +15 |
| 8 | Geraint THOMAS | Great Britain | +15 |
| 9 | Mathew HAYMAN | Australia | +15 |
| 10 | Luke ROWE | Great Britain | +15 |
| 11 | Mark CAVENDISH | Great Britain | +20 |
| 12 | Niki TERPSTRA | Netherlands | +20 |
| 13 | Zdenek STYBAR | Czech Republic | +20 |
| 14 | Tony GALLOPIN | France | +21 |
| 15 | Alexander KRISTOFF | Norway | +23 |
| 16 | Marco HALLER | Austria | +25 |
| 17 | Alexander PORSEV | Russia | +25 |
| 18 | Jacopo GUARNIERI | Italy | +27 |
| 19 | Matthieu LADAGNOUS | France | +33 |
| 20 | Aidis KRUOPIS | Lithuania | +33 |
| 21 | Jens KEUKELEIRE | Belgium | +33 |
| 22 | Baden COOKE | Australia | +33 |
| 23 | Elia VIVIANI | Italy | +34 |
| 24 | Tiziano DALL'ANTONIA | Italy | +34 |
| 25 | Matti BRESCHEL | Denmark | +36 |
| 26 | Jonas Aaen JÖRGENSEN | Denmark | +36 |
| 27 | Ian STANNARD | Great Britain | +36 |
| 28 | John DEGENKOLB | Germany | +38 |
| 29 | Andriy GRIVKO | Ukraine | +38 |
| 30 | Dominique ROLLIN | Canada | +39 |
| 31 | Tom VEELERS | Netherlands | +40 |
| 32 | Koen DE KORT | Netherlands | +40 |
| 33 | Martin ELMIGER | Switzerland | +41 |
| 34 | Stijn VANDENBERGH | Belgium | +41 |
| 35 | Yoann OFFREDO | France | +42 |
| 36 | Markel IRIZAR ARANBURU | Spain | +42 |
| 37 | Yauheni HUTAROVICH | Belarus | +43 |
| 38 | Roger KLUGE | Germany | +43 |
| 39 | Gatis SMUKULIS | Latvia | +46 |
| 40 | Heinrich HAUSSLER | Australia | +47 |
| 41 | Fabian CANCELLARA | Switzerland | +48 |
| 42 | Iljo KEISSE | Belgium | +52 |
| 43 | Guillaume VAN KEIRSBULCK | Belgium | +53 |
| 44 | Paul VOSS | Germany | +54 |
| 45 | Johan LE BON | France | +54 |
| 46 | Daniele BENNATI | Italy | +57 |
| 47 | Reto HOLLENSTEIN | Switzerland | +58 |
| 48 | Kenny Robert VAN HUMMEL | Netherlands | +1:01 |
| 49 | Rob RUIJGH | Netherlands | +1:01 |
| 50 | Juan Antonio FLECHA GIANNONI | Spain | +1:01 |
| 51 | Roy CURVERS | Netherlands | +1:01 |
| 52 | Sébastien MINARD | France | +1:04 |
| 53 | Pavel BRUTT | Russia | +1:07 |
| 54 | Martin VELITS | Slovakia | +1:08 |
| 55 | Zakkari DEMPSTER | Australia | +1:16 |
| 56 | Matteo TOSATTO | Italy | +1:18 |
| 57 | Yaroslav POPOVYCH | Ukraine | +1:23 |
| 58 | Steve CHAINEL | France | +1:24 |
| 59 | Grégory RAST | Switzerland | +1:32 |
| 60 | Sergey LAGUTIN | Uzbekistan | +1:34 |
| 61 | Matt BRAMMEIER | Ireland | +1:37 |
| 62 | Murilo Antonio FISCHER | Brazil | +1:45 |
| 63 | Andreas SCHILLINGER | Germany | +1:46 |
| 64 | Ramon SINKELDAM | Netherlands | +2:02 |
| 65 | Sébastien HINAULT | France | +2:20 |
| 66 | Daniel SCHORN | Austria | +2:24 |
| 67 | Dmitriy MURAVYEV | Kazakhstan | +2:24 |
| 68 | Gabriel RASCH | Norway | +2:52 |
| 69 | Tom STAMSNIJDER | Netherlands | +3:09 |
| 70 | Nikias ARNDT | Germany | +3:09 |
| 71 | Pirmin LANG | Switzerland | +3:10 |
| 72 | Rudiger SELIG | Germany | +4:07 |
| 73 | Stijn DEVOLDER | Belgium | +16:23 |
| 74 | Nelson Filipe SANTOS SIMOES OLIVEIRA | Portugal | +16:23 |
| 75 | Vladimir ISAICHEV | Russia | +16:27 |
| 76 | Evan HUFFMAN | United States | +16:29 |
| 77 | Borut BOZIC | Slovenia | +16:29 |
| 78 | Dmitriy GRUZDEV | Kazakhstan | +16:29 |
| 79 | Geoffrey SOUPE | France | +16:35 |
| 80 | Nacer BOUHANNI | France | +16:35 |
| 81 | Fumiyuki BEPPU | Japan | +16:35 |
| 82 | Jens MOURIS | Netherlands | +16:35 |
| 83 | Kristijan KOREN | Slovenia | +16:36 |
| 84 | Daniele RATTO | Italy | +16:36 |
| 85 | Alessandro DE MARCHI | Italy | +16:36 |
| 86 | Karsten KROON | Netherlands | +16:38 |
| 87 | Fabio SABATINI | Italy | +16:42 |
| 88 | Luka MEZGEC | Slovenia | +16:42 |
| 89 | Lawrence WARBASSE | United States | +16:44 |
| 90 | Maciej BODNAR | Poland | +16:44 |
| 91 | Markus EICHLER | Germany | +16:45 |
| 92 | Gediminas BAGDONAS | Lithuania | +16:45 |
| 93 | Blaz JARC | Slovenia | +16:45 |
| 94 | Hugo HOULE | Canada | +16:45 |
| 95 | Stephen CUMMINGS | Great Britain | +16:45 |
| 96 | Davide APPOLLONIO | Italy | +16:45 |
| 97 | Andrea GUARDINI | Italy | +16:46 |
| 98 | Kristof GODDAERT | Belgium | +16:49 |
| 99 | Marco BANDIERA | Italy | +16:49 |
| 100 | Yannick EIJSSEN | Belgium | +16:51 |
| 101 | Russell DOWNING | Great Britain | +16:54 |
| 102 | Barry MARKUS | Netherlands | +17:03 |
| 103 | Matteo TRENTIN | Italy | +17:03 |
| 104 | Marco CANOLA | Italy | +17:11 |
| 105 | Andrea PASQUALON | Italy | +17:11 |
| 106 | Marco COLEDAN | Italy | +17:11 |
| 107 | Filippo FORTIN | Italy | +17:11 |
| 108 | Andrea DI CORRADO | Italy | +17:11 |
| 109 | Wesley KREDER | Netherlands | +17:11 |
| 110 | Chan Jae JANG | Korea | +17:28 |
| 111 | Matthias FRIEDEMANN | Germany | +17:28 |
| 112 | Bobbie TRAKSEL | Netherlands | +17:28 |
| 113 | Chun Kai FENG | Chinese Taipei | +17:28 |
| 114 | Sonny COLBRELLI | Italy | +17:34 |
| 115 | Hayden ROULSTON | New Zealand | +17:38 |
| 116 | Pengda JIAO | China | +17:38 |
| 117 | Wouter MOL | Netherlands | +17:45 |
| 118 | David BOUCHER | France | +17:47 |
| 119 | Allan DAVIS | Australia | +17:53 |
| 120 | Brett LANCASTER | Australia | +17:53 |
| 121 | Yusuke HATANAKA | Japan | +18:00 |
| 122 | Miyataka SHIMIZU | Japan | +18:00 |
| 123 | Junya SANO | Japan | +18:00 |
| 124 | Kazuhiro MORI | Japan | +18:00 |
| 125 | Taiji NISHITANI | Japan | +18:00 |
| 126 | Arman KAMYSHEV | Kazakhstan | +18:05 |
| 127 | Aliaksandr KUCHYNSKI | Belarus | +18:09 |
| 128 | Julien BERARD | France | +18:14 |
| 129 | Valentin IGLINSKIY | Kazakhstan | +18:14 |
| 130 | Yuzuru SUZUKI | Japan | +18:15 |
| 131 | Christopher SUTTON | Australia | +18:33 |
| 132 | Marco MARCATO | Italy | +18:38 |
| 133 | Kohei UCHIMA | Japan | +18:46 |
| 134 | Jonathan FUMEAUX | Switzerland | +18:55 |
| 135 | Muhamad Adiq Husainie OTHMAN | Malaysia | +19:00 |
| 136 | Guillaume BOIVIN | Canada | +19:05 |
| 137 | Gang XU | China | +19:12 |
| 138 | Jonathan CANTWELL | Australia | +19:13 |
| 139 | Anders LUND | Denmark | +19:13 |
| 140 | Marko KUMP | Slovenia | +19:13 |
| 141 | Christian DELLE STELLE | Italy | +19:24 |


