2015 Criterium International Results

 

Bookmark and Share

Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage.

 

- This page lists Criterium International results


- 2015

 

 Defending champion Jean-Christophe Péraud won Stage 3 and took the overall as well.

 

Rank Name Nationality Team Age Result
1 Jean-Christophe PERAUD FRA ALM 38 5:19:05
2 Pierrick FEDRIGO FRA BSE 37 +15
3 Thibaut PINOT FRA FDJ 25 +16
4 Jan BAKELANTS BEL ALM 29 +25
5 Fabio FELLINE ITA TFR 25 +25
6 Alexis VUILLERMOZ FRA ALM 27 +25
7 Nicolas EDET FRA COF 28 +25
8 Julian David ARREDONDO MORENO COL TFR 27 +30
9 José Joao PIMENTA COSTA MENDES POR BOA 30 +30
10 Manuele BOARO ITA TCS 28 +51
11 Stéphane ROSSETTO FRA COF 28 +53
12 Maurits LAMMERTINK NED ROP 25 +53
13 Patrick KONRAD AUT BOA 24 +53
14 Stef CLEMENT NED IAM 33 +53
15 Linus GERDEMANN GER CLT 33 +53
16 Julien LOUBET FRA M13 30 +53
17 Davide FORMOLO ITA TCG 23 +53
18 Emanuel BUCHMANN GER BOA 23 +1:20
19 Frank SCHLECK LUX TFR 35 +1:39
20 Maxime MEDEREL FRA EUC 35 +1:39
21 Ignatas KONOVALOVAS LTU M13 30 +2:43
22 Rasmus GULDHAMMER DEN CLT 26 +3:07
23 Jay MCCARTHY AUS TCS 23 +3:07
24 Pawel POLJANSKI POL TCS 25 +3:07
25 Julien EL FARES FRA M13 30 +3:07
26 Steve MORABITO SUI FDJ 32 +3:07
27 Bob JUNGELS LUX TFR 23 +3:07
28 Michel KREDER NED ROP 28 +3:19
29 Dominik NERZ GER BOA 26 +3:19
30 Huub DUYN NED ROP 31 +3:19
31 Janez BRAJKOVIC SLO UHC 32 +3:19
32 Anthony DELAPLACE FRA BSE 26 +4:51
33 Marc DEMAAR NED ROP 31 +5:02
34 Frédéric BRUN FRA BSE 27 +5:14
35 Christopher JONES USA UHC 36 +5:14
36 Cristiano SALERNO ITA BOA 30 +5:14
37 Jonathan CLARKE AUS UHC 31 +5:14
38 Benjamin KING USA TCG 26 +5:14
39 Clement SAINT MARTIN FRA M13 24 +5:14
40 Jesper HANSEN DEN TCS 25 +5:14
41 César BIHEL FRA AUB 27 +5:25
42 Bruno PIRES POR TCS 34 +5:34
43 Tom Jelte SLAGTER NED TCG 26 +5:47
44 Théo VIMPERE FRA AUB 25 +6:28
45 Francis MOUREY FRA FDJ 35 +6:54
46 Rémy DI GREGORIO FRA M13 30 +7:12
47 Jérémy ROY FRA FDJ 32 +7:12
48 Caleb FAIRLY USA TGA 28 +7:12
49 Mathias FRANK SUI IAM 29 +7:12
50 Julien GUAY FRA AUB 29 +7:40
51 Laurent DIDIER LUX TFR 31 +8:03
52 Jonathan FUMEAUX SUI IAM 27 +8:03
53 David TANNER AUS IAM 31 +9:12
54 Sébastien REICHENBACH SUI IAM 26 +9:12
55 Yoann PAILLOT FRA M13 24 +9:44
56 Fabian WEGMANN GER CLT 35 +9:44
57 Thierry HUPOND FRA TGA 31 +9:44
58 Steven TRONET FRA AUB 29 +9:44
59 Patrick GRETSCH GER ALM 28 +10:26
60 Julien BERARD FRA ALM 28 +10:26
61 Pierre-Luc PERICHON FRA BSE 28 +10:40
62 Kristof VANDEWALLE BEL TFR 30 +11:28
63 Cesare BENEDETTI ITA BOA 28 +11:28
64 Yukiya ARASHIRO JPN EUC 31 +13:03
65 Bryan NAULLEAU FRA EUC 27 +13:19
66 Moreno MOSER ITA TCG 25 +15:01
67 Oliver ZAUGG SUI TCS 34 +15:01
68 Nathan BROWN USA TCG 24 +15:03
69 Romain FEILLU FRA BSE 31 +15:49
70 Reinier HONIG NED ROP 32 +15:49
71 Arnaud COURTEILLE FRA FDJ 26 +15:51
72 Arnaud GERARD FRA BSE 31 +16:34
73 Anthony GESLIN FRA FDJ 35 +16:34
74 Alessandro BAZZANA ITA UHC 31 +16:34
75 Karel HNIK CZE CLT 24 +16:34
76 Kiel REIJNEN USA UHC 29 +16:34
77 Eugenio ALAFACI ITA TFR 25 +16:34
78 Jean-Marc BIDEAU FRA BSE 31 +16:34
79 Romain LEMARCHAND FRA CLT 28 +17:04
80 Clément VENTURINI FRA COF 22 +18:01
81 Anthony TURGIS FRA COF 21 +18:43
82 Geoffrey SOUPE FRA COF 27 +18:43
83 Etienne VAN EMPEL NED ROP 21 +19:10
84 Chad HAGA USA TGA 27 +20:42
85 Marco CANOLA ITA UHC 27 +21:23
86 Daniele RATTO ITA UHC 26 +21:23
87 Cédric PINEAU FRA FDJ 30 +21:25
88 Mike TERPSTRA NED ROP 28 +22:09
89 Evgeny PETROV RUS TCS 37 +23:22
90 Christian Mager GER CLT 23 +23:22
91 Romain GUILLEMOIS FRA EUC 24 +23:48
DNF Christophe RIBLON FRA ALM 34  
DNF Pirmin LANG SUI IAM 31  
DNF Patrick SCHELLING SUI IAM 25  
DNF Shane ARCHBOLD NZL BOA 26  
DNF Phil BAUHAUS GER BOA 21  
DNF Brice FEILLU FRA BSE 30  
DNF Gert JOEAAR EST COF 28  
DNF Michael VAN STAEYEN BEL COF 27  
DNF Alberto BETTIOL ITA TCG 22  
DNF Matej MOHORIC SLO TCG 21  
DNF Ramunas NAVARDAUSKAS LTU TCG 27  
DNF Cheng JI CHN TGA 28  
DNF Fredrik LUDVIGSSON SWE TGA 21  
DNF Tom VEELERS NED TGA 31  
DNF THOMAS BOUDAT FRA EUC 21  
DNF Dan CRAVEN NAM EUC 32  
DNF André LOOIJ NED ROP 20  
DNF Michael Carbel SVENDGAARD DEN CLT 20  
DNF Joel ZANGERLE LUX CLT 27  
DNF Lucas EUSER USA UHC 32  
DNF Alo JAKIN EST AUB 29  
DNF Maxime RENAULT FRA AUB 25  
DNF Benjamin GIRAUD FRA M13 29  
DNF Evaldas SISKEVICIUS LTU M13 27  
DNS Chris Anker SÖRENSEN DEN TCS 31  

 

General Classification after Stage 3
 

Rank Name Nationality Team Age Result
1 Jean-Christophe PERAUD France ALM 38 7:35:45
2 Thibaut PINOT France FDJ 25 +10
3 Fabio FELLINE Italy TFR 25 +18
4 Pierrick FEDRIGO France BSE 37 +18
5 José Joao PIMENTA COSTA MENDES Portugal BOA 30 +40
6 Jan BAKELANTS Belgium ALM 29 +41
7 Nicolas EDET France COF 28 +43
8 Julian David ARREDONDO MORENO Colombia TFR 27 +44
9 Alexis VUILLERMOZ France ALM 27 +45
10 Manuele BOARO Italy TCS 28 +46
11 Stef CLEMENT Netherlands IAM 33 +59
12 Julien LOUBET France M13 30 +1:01
13 Patrick KONRAD Austria BOA 24 +1:03
14 Davide FORMOLO Italy TCG 23 +1:10
15 Stéphane ROSSETTO France COF 28 +1:16
16 Linus GERDEMANN Germany CLT 33 +1:18
17 Maurits LAMMERTINK Netherlands ROP 25 +1:22
18 Emanuel BUCHMANN Germany BOA 23 +1:55
19 Maxime MEDEREL France EUC 35 +2:04
20 Frank SCHLECK Luxembourg TFR 35 +2:18
21 Bob JUNGELS Luxembourg TFR 23 +3:01
22 Ignatas KONOVALOVAS Lithuania M13 30 +3:05
23 Steve MORABITO Switzerland FDJ 32 +3:16
24 Julien EL FARES France M13 30 +3:32
25 Pawel POLJANSKI Poland TCS 25 +3:33
26 Rasmus GULDHAMMER Denmark CLT 26 +3:36
27 Jay MCCARTHY Australia TCS 23 +3:38
28 Janez BRAJKOVIC Slovenia UHC 32 +3:55
29 Dominik NERZ Germany BOA 26 +4:10
30 Michel KREDER Netherlands ROP 28 +4:15
31 Huub DUYN Netherlands ROP 31 +4:17
32 Benjamin KING United States TCG 26 +4:40
33 Anthony DELAPLACE France BSE 26 +4:55
34 Clement SAINT MARTIN France M13 24 +5:04
35 Marc DEMAAR Netherlands ROP 31 +5:30
36 Frédéric BRUN France BSE 27 +5:48
37 Tom Jelte SLAGTER Netherlands TCG 26 +5:56
38 Cristiano SALERNO Italy BOA 30 +6:10
39 Jonathan CLARKE Australia UHC 31 +6:12
40 Jesper HANSEN Denmark TCS 25 +6:13
41 Bruno PIRES Portugal TCS 34 +6:16
42 Christopher JONES United States UHC 36 +6:34
43 Théo VIMPERE France AUB 25 +7:13
44 Mathias FRANK Switzerland IAM 29 +7:17
45 Francis MOUREY France FDJ 35 +7:22
46 Jérémy ROY France FDJ 32 +7:23
47 Caleb FAIRLY United States TGA 28 +7:41
48 Rémy DI GREGORIO France M13 30 +8:00
49 Laurent DIDIER Luxembourg TFR 31 +8:39
50 Julien GUAY France AUB 29 +8:46
51 David TANNER Australia IAM 31 +9:36
52 Sébastien REICHENBACH Switzerland IAM 26 +9:45
53 Yoann PAILLOT France M13 24 +10:01
54 Thierry HUPOND France TGA 31 +10:06
55 Steven TRONET France AUB 29 +10:23
56 Pierre-Luc PERICHON France BSE 28 +10:53
57 Fabian WEGMANN Germany CLT 35 +10:54
58 Patrick GRETSCH Germany ALM 28 +11:01
59 Julien BERARD France ALM 28 +11:11
60 Cesare BENEDETTI Italy BOA 28 +12:44
61 César BIHEL France AUB 27 +13:14
62 Yukiya ARASHIRO Japan EUC 31 +13:28
63 Bryan NAULLEAU France EUC 27 +13:42
64 Moreno MOSER Italy TCG 25 +15:17
65 Nathan BROWN United States TCG 24 +15:18
66 Jonathan FUMEAUX Switzerland IAM 27 +15:29
67 Oliver ZAUGG Switzerland TCS 34 +15:51
68 Romain FEILLU France BSE 31 +16:20
69 Arnaud GERARD France BSE 31 +16:56
70 Anthony GESLIN France FDJ 35 +17:17
71 Reinier HONIG Netherlands ROP 32 +17:25
72 Arnaud COURTEILLE France FDJ 26 +17:45
73 Eugenio ALAFACI Italy TFR 25 +17:57
74 Kiel REIJNEN United States UHC 29 +18:13
75 Karel HNIK Czech Republic CLT 24 +18:17
76 Clément VENTURINI France COF 22 +18:43
77 Kristof VANDEWALLE Belgium TFR 30 +19:10
78 Alessandro BAZZANA Italy UHC 31 +19:10
79 Romain LEMARCHAND France CLT 28 +19:18
80 Geoffrey SOUPE France COF 27 +19:25
81 Anthony TURGIS France COF 21 +19:47
82 Chad HAGA United States TGA 27 +21:01
83 Marco CANOLA Italy UHC 27 +21:41
84 Jean-Marc BIDEAU France BSE 31 +21:44
85 Cédric PINEAU France FDJ 30 +22:55
86 Daniele RATTO Italy UHC 26 +23:15
87 Mike TERPSTRA Netherlands ROP 28 +23:16
88 Evgeny PETROV Russia TCS 37 +24:11
89 Christian Mager Germany CLT 23 +24:39
90 Etienne VAN EMPEL Netherlands ROP 21 +27:10
91 Romain GUILLEMOIS France EUC 24 +31:32

 

Click for 2014 Criterium International Results.

(Criterium International Resultats)