2017 Giro d'Italia Results
Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage. |
- This page lists Giro d'Italia results
See also: Giro d'Italia LIVE - Giro d'Italia Videos - Giro d'Italia Photos - Giro d'Italia Art -
NOTE: If you believe you may not be seeing the latest content on this page, try clearing your browser's cache (or try a different browser).
-
2017 Giro d'Italia Results
2017 Giro d'Italia Stage 21 Results: Jos van Emden (LottoNL-Jumbo) won Stage 21. Tom Dumoulin (Team Sunweb) wins the 2017 Giro d'Italia. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Jos VAN EMDEN | NED | TLJ | 32 | 33:08 |
2 | Tom DUMOULIN | NED | SUN | 27 | +15 |
3 | Manuel QUINZIATO | ITA | BMC | 38 | +27 |
4 | Vasil KIRYIENKA | BLR | SKY | 36 | +31 |
5 | Joseph ROSSKOPF | USA | BMC | 28 | +35 |
6 | Jan BÁRTA | CZE | BOH | 33 | +39 |
7 | Georg PREIDLER | AUT | SUN | 27 | +51 |
8 | Bob JUNGELS | LUX | QST | 25 | +54 |
9 | Jan TRATNIK | SLO | CCC | 27 | +57 |
10 | Andrey AMADOR BIKKAZAKOVA | CRC | MOV | 31 | +1:02 |
11 | Marcin BIALOBLOCKI | POL | CCC | 34 | +1:04 |
12 | Mads PEDERSEN | DEN | TFS | 22 | +1:04 |
13 | Tobias LUDVIGSSON | SWE | FDJ | 26 | +1:09 |
14 | Vincenzo NIBALI | ITA | TBM | 33 | +1:09 |
15 | Michael HEPBURN | AUS | ORS | 26 | +1:13 |
16 | Stef CLEMENT | NED | TLJ | 35 | +1:14 |
17 | Chad HAGA | USA | SUN | 29 | +1:16 |
18 | Jurgen VAN DEN BROECK | BEL | TLJ | 34 | +1:17 |
19 | Silvan DILLIER | SUI | BMC | 27 | +1:17 |
20 | Svein TUFT | CAN | ORS | 40 | +1:18 |
21 | Tejay VAN GARDEREN | USA | BMC | 29 | +1:21 |
22 | Jasper STUYVEN | BEL | TFS | 25 | +1:31 |
23 | José GONÇALVES | POR | KAT | 28 | +1:36 |
24 | Ruben PLAZA | ESP | ORS | 37 | +1:36 |
25 | Lukas PÖSTLBERGER | AUT | BOH | 25 | +1:37 |
26 | Francisco Jose VENTOSO ALBERDI | ESP | BMC | 35 | +1:37 |
27 | Nairo QUINTANA | COL | MOV | 27 | +1:39 |
28 | Thibaut PINOT | FRA | FDJ | 27 | +1:42 |
29 | Patrick KONRAD | AUT | BOH | 26 | +1:44 |
30 | Twan CASTELIJNS | NED | TLJ | 28 | +1:46 |
31 | Bauke MOLLEMA | NED | TFS | 31 | +1:46 |
32 | Martijn KEIZER | NED | TLJ | 29 | +1:48 |
33 | Jérémy ROY | FRA | FDJ | 34 | +1:49 |
34 | Luis León SANCHEZ | ESP | AST | 34 | +1:49 |
35 | Ilnur ZAKARIN | RUS | KAT | 28 | +1:49 |
36 | Diego ROSA | ITA | SKY | 28 | +1:50 |
37 | Maxim BELKOV | RUS | KAT | 32 | +1:54 |
38 | Maxime MONFORT | BEL | LTS | 34 | +1:54 |
39 | Maciej PATERSKI | POL | CCC | 31 | +1:57 |
40 | Lars Ytting BAK | DEN | LTS | 37 | +1:58 |
41 | José MENDES | POR | BOH | 32 | +2:06 |
42 | Rui Alberto FARIA DA COSTA | POR | UAD | 31 | +2:15 |
43 | Mikel LANDA MEANA | ESP | SKY | 28 | +2:15 |
44 | Dario CATALDO | ITA | AST | 32 | +2:15 |
45 | Jan POLANC | SLO | UAD | 25 | +2:16 |
46 | Kristijan KOREN | SLO | CDT | 31 | +2:18 |
47 | Valerio CONTI | ITA | UAD | 24 | +2:21 |
48 | Salvatore PUCCIO | ITA | SKY | 28 | +2:24 |
49 | Matej MOHORIC | SLO | UAD | 23 | +2:25 |
50 | Evgeny SHALUNOV | RUS | GAZ | 25 | +2:27 |
51 | Marco MARCATO | ITA | UAD | 33 | +2:28 |
52 | Adam YATES | GBR | ORS | 25 | +2:28 |
53 | Christopher JUUL JENSEN | DEN | ORS | 28 | +2:31 |
54 | Matteo MONTAGUTI | ITA | ALM | 33 | +2:32 |
55 | Manuel SENNI | ITA | BMC | 25 | +2:35 |
56 | Daniel TEKLEHAIMANOT | ERI | DDD | 29 | +2:37 |
57 | Julien BERNARD | FRA | TFS | 25 | +2:39 |
58 | Sam BENNETT | IRL | BOH | 27 | +2:48 |
59 | Iljo KEISSE | BEL | QST | 35 | +2:49 |
60 | Domenico POZZOVIVO | ITA | ALM | 35 | +2:49 |
61 | Tomasz MARCZYNSKI | POL | LTS | 33 | +2:57 |
62 | Edward RAVASI | ITA | UAD | 23 | +2:58 |
63 | Carlos VERONA | ESP | ORS | 25 | +2:58 |
64 | SEBASTIAN HENAO GOMEZ | COL | SKY | 24 | +2:58 |
65 | Sébastien REICHENBACH | SUI | FDJ | 28 | +3:00 |
66 | Manuele BOARO | ITA | TBM | 30 | +3:01 |
67 | Gorka IZAGIRRE INSAUSTI | ESP | MOV | 30 | +3:01 |
68 | Ben GASTAUER | LUX | ALM | 30 | +3:01 |
69 | BENOIT VAUGRENARD | FRA | FDJ | 35 | +3:02 |
70 | Matthieu LADAGNOUS | FRA | FDJ | 33 | +3:02 |
71 | Fernando GAVIRIA RENDON | COL | QST | 23 | +3:03 |
72 | Victor DE LA PARTE GONZALEZ | ESP | MOV | 31 | +3:03 |
73 | Luka PIBERNIK | SLO | TBM | 24 | +3:05 |
74 | Aleksei TCATEVICH | RUS | GAZ | 28 | +3:09 |
75 | Simon GESCHKE | GER | SUN | 31 | +3:09 |
76 | Franco PELLIZOTTI | ITA | TBM | 39 | +3:10 |
77 | Gregor MÜHLBERGER | AUT | BOH | 23 | +3:11 |
78 | Andrey ZEITS | KAZ | AST | 31 | +3:12 |
79 | Jose ROJAS | ESP | MOV | 32 | +3:12 |
80 | Dylan TEUNS | BEL | BMC | 25 | +3:15 |
81 | Laurens DE PLUS | BEL | QST | 22 | +3:15 |
82 | Cesare BENEDETTI | ITA | BOH | 30 | +3:17 |
83 | Omar FRAILE MATARRANZ | ESP | DDD | 27 | +3:28 |
84 | Johann VAN ZYL | RSA | DDD | 26 | +3:29 |
85 | Davide FORMOLO | ITA | CDT | 25 | +3:30 |
86 | Eugenio ALAFACI | ITA | TFS | 27 | +3:31 |
87 | Michal GOLAS | POL | SKY | 33 | +3:33 |
88 | Enrico BATTAGLIN | ITA | TLJ | 28 | +3:33 |
89 | Eros CAPECCHI | ITA | QST | 31 | +3:35 |
90 | Jose HERRADA LOPEZ | ESP | MOV | 32 | +3:37 |
91 | Moreno HOFLAND | NED | LTS | 26 | +3:39 |
92 | Ivan ROVNY | RUS | GAZ | 30 | +3:39 |
93 | Julen AMEZQUETA | ESP | WIL | 24 | +3:39 |
94 | Pieter SERRY | BEL | QST | 29 | +3:40 |
95 | Laurens TEN DAM | NED | SUN | 37 | +3:42 |
96 | Kanstantsin SIUTSOU | BLR | TBM | 35 | +3:43 |
97 | Pavel BRUTT | RUS | GAZ | 35 | +3:44 |
98 | Rory SUTHERLAND | AUS | MOV | 35 | +3:44 |
99 | Simone PETILLI | ITA | UAD | 24 | +3:44 |
100 | Pello BILBAO LOPEZ DE ARMENTIA | ESP | AST | 27 | +3:46 |
101 | Jacques Willem JANSE VAN RENSBURG | RSA | DDD | 30 | +3:46 |
102 | Dmitriy KOZONTCHUK | RUS | GAZ | 33 | +3:48 |
103 | Sergey FIRSANOV | RUS | GAZ | 35 | +3:48 |
104 | Michael WOODS | CAN | CDT | 31 | +3:48 |
105 | Tom STAMSNIJDER | NED | SUN | 32 | +3:49 |
106 | Lukasz OWSIAN | POL | CCC | 27 | +3:50 |
107 | Philip DEIGNAN | IRL | SKY | 34 | +3:52 |
108 | Hubert DUPONT | FRA | ALM | 37 | +3:56 |
109 | Igor ANTON HERNANDEZ | ESP | DDD | 34 | +3:58 |
110 | Michal SCHLEGEL | CZE | CCC | 22 | +3:58 |
111 | Rudy MOLARD | FRA | FDJ | 28 | +3:59 |
112 | Jan HIRT | CZE | CCC | 26 | +3:59 |
113 | Viacheslav KUZNETSOV | RUS | KAT | 28 | +4:03 |
114 | Tom-Jelte SLAGTER | NED | CDT | 28 | +4:03 |
115 | Alexander FOLIFOROV | RUS | GAZ | 25 | +4:04 |
116 | Davide MARTINELLI | ITA | QST | 24 | +4:06 |
117 | Kristian SBARAGLI | ITA | DDD | 27 | +4:06 |
118 | Luka MEZGEC | SLO | ORS | 29 | +4:08 |
119 | Clement CHEVRIER | FRA | ALM | 25 | +4:08 |
120 | Felix GROSSSCHARTNER | AUT | CCC | 24 | +4:15 |
121 | WINNER ANDREW ANACONA GOMEZ | COL | MOV | 29 | +4:17 |
122 | Joseph Lloyd DOMBROWSKI | USA | CDT | 26 | +4:20 |
123 | Jesper HANSEN | DEN | AST | 27 | +4:22 |
124 | Giuseppe FONZI | ITA | WIL | 26 | +4:23 |
125 | Julien BERARD | FRA | ALM | 30 | +4:25 |
126 | Alberto LOSADA ALGUACIL | ESP | KAT | 35 | +4:26 |
127 | Adam HANSEN | AUS | LTS | 36 | +4:26 |
128 | Cristian RODRIGUEZ MARTIN | ESP | WIL | 22 | +4:26 |
129 | Eugert ZHUPA | ALB | WIL | 27 | +4:27 |
130 | Ilia KOSHEVOY | BLR | WIL | 26 | +4:29 |
131 | Enrico BARBIN | ITA | BRD | 27 | +4:30 |
132 | Steve MORABITO | SUI | FDJ | 34 | +4:31 |
133 | Maximiliano Ariel RICHEZE | ARG | QST | 34 | +4:32 |
134 | Branislau SAMOILAU | BLR | CCC | 32 | +4:33 |
135 | Peter STETINA | USA | TFS | 30 | +4:34 |
136 | Nicola BOEM | ITA | BRD | 28 | +4:36 |
137 | Natnael BERHANE | ERI | DDD | 26 | +4:36 |
138 | Dries DEVENYNS | BEL | QST | 34 | +4:38 |
139 | Robert KIŠERLOVSKI | CRO | KAT | 31 | +4:41 |
140 | Enrico GASPAROTTO | ITA | TBM | 35 | +4:45 |
141 | Mirco MAESTRI | ITA | BRD | 26 | +4:47 |
142 | Alex HOWES | USA | CDT | 29 | +4:48 |
143 | François BIDARD | FRA | ALM | 25 | +4:53 |
144 | Valerio AGNOLI | ITA | TBM | 32 | +4:54 |
145 | Roberto FERRARI | ITA | UAD | 34 | +5:02 |
146 | Giulio CICCONE | ITA | BRD | 23 | +5:11 |
147 | Paolo TIRALONGO | ITA | AST | 40 | +5:11 |
148 | Simone PONZI | ITA | CCC | 30 | +5:12 |
149 | Sergey LAGUTIN | RUS | GAZ | 36 | +5:13 |
150 | Matteo BUSATO | ITA | WIL | 30 | +5:14 |
151 | Davide VILLELLA | ITA | CDT | 26 | +5:15 |
152 | Jesus HERNANDEZ BLAZQUEZ | ESP | TFS | 36 | +5:19 |
153 | Quentin JAUREGUI | FRA | ALM | 23 | +5:24 |
154 | Pierre ROLLAND | FRA | CDT | 31 | +5:27 |
155 | Filippo POZZATO | ITA | WIL | 36 | +5:29 |
156 | Sindre SKJOESTAD LUNKE | NOR | SUN | 24 | +5:37 |
157 | Hugh CARTHY | GBR | CDT | 23 | +5:40 |
158 | Zhandos BIZHIGITOV | KAZ | AST | 26 | +5:41 |
159 | Lorenzo ROTA | ITA | BRD | 22 | +5:43 |
160 | Matvey MAMYKIN | RUS | KAT | 23 | +5:50 |
161 | Simone ANDREETTA | ITA | BRD | 24 | +6:44 |
General Classification after Stage 21
Name | Nationality | Team | Age | Result | |
1 | Tom DUMOULIN | Netherlands | SUN | 27 | 90:34:54 |
2 | Nairo QUINTANA | Colombia | MOV | 27 | +31 |
3 | Vincenzo NIBALI | Italy | TBM | 33 | +40 |
4 | Thibaut PINOT | France | FDJ | 27 | +1:17 |
5 | Ilnur ZAKARIN | Russia | KAT | 28 | +1:56 |
6 | Domenico POZZOVIVO | Italy | ALM | 35 | +3:11 |
7 | Bauke MOLLEMA | Netherlands | TFS | 31 | +3:41 |
8 | Bob JUNGELS | Luxembourg | QST | 25 | +7:04 |
9 | Adam YATES | Great Britain | ORS | 25 | +8:10 |
10 | Davide FORMOLO | Italy | CDT | 25 | +15:17 |
11 | Jan POLANC | Slovenia | UAD | 25 | +18:06 |
12 | Jan HIRT | Czech Republic | CCC | 26 | +20:49 |
13 | Maxime MONFORT | Belgium | LTS | 34 | +21:59 |
14 | Dario CATALDO | Italy | AST | 32 | +24:40 |
15 | Sébastien REICHENBACH | Switzerland | FDJ | 28 | +28:11 |
16 | Patrick KONRAD | Austria | BOH | 26 | +35:50 |
17 | Mikel LANDA MEANA | Spain | SKY | 28 | +37:09 |
18 | Andrey AMADOR BIKKAZAKOVA | Costa Rica | MOV | 31 | +37:49 |
19 | Hubert DUPONT | France | ALM | 37 | +38:45 |
20 | Tejay VAN GARDEREN | United States | BMC | 29 | +57:13 |
21 | Franco PELLIZOTTI | Italy | TBM | 39 | +59:43 |
22 | Pierre ROLLAND | France | CDT | 31 | +1:12:55 |
23 | Stef CLEMENT | Netherlands | TLJ | 35 | +1:14:00 |
24 | Laurens DE PLUS | Belgium | QST | 22 | +1:20:00 |
25 | WINNER ANDREW ANACONA GOMEZ | Colombia | MOV | 29 | +1:26:41 |
26 | Simone PETILLI | Italy | UAD | 24 | +1:29:34 |
27 | Rui Alberto FARIA DA COSTA | Portugal | UAD | 31 | +1:33:17 |
28 | Gorka IZAGIRRE INSAUSTI | Spain | MOV | 30 | +1:34:21 |
29 | Ben GASTAUER | Luxembourg | ALM | 30 | +1:35:49 |
30 | Ruben PLAZA | Spain | ORS | 37 | +1:36:26 |
31 | Robert KIŠERLOVSKI | Croatia | KAT | 31 | +1:36:28 |
32 | Jesper HANSEN | Denmark | AST | 27 | +1:36:32 |
33 | SEBASTIAN HENAO GOMEZ | Colombia | SKY | 24 | +1:44:04 |
34 | Laurens TEN DAM | Netherlands | SUN | 37 | +1:47:24 |
35 | Kanstantsin SIUTSOU | Belarus | TBM | 35 | +1:52:02 |
36 | Jacques Willem JANSE VAN RENSBURG | South Africa | DDD | 30 | +1:58:49 |
37 | Philip DEIGNAN | Ireland | SKY | 34 | +2:00:45 |
38 | Michael WOODS | Canada | CDT | 31 | +2:02:20 |
39 | François BIDARD | France | ALM | 25 | +2:09:03 |
40 | Alexander FOLIFOROV | Russia | GAZ | 25 | +2:09:30 |
41 | Gregor MÜHLBERGER | Austria | BOH | 23 | +2:12:34 |
42 | Julien BERNARD | France | TFS | 25 | +2:14:18 |
43 | Luis León SANCHEZ | Spain | AST | 34 | +2:16:12 |
44 | Rudy MOLARD | France | FDJ | 28 | +2:17:12 |
45 | Michal SCHLEGEL | Czech Republic | CCC | 22 | +2:18:19 |
46 | Peter STETINA | United States | TFS | 30 | +2:19:20 |
47 | Tomasz MARCZYNSKI | Poland | LTS | 33 | +2:20:09 |
48 | José MENDES | Portugal | BOH | 32 | +2:23:54 |
49 | Jesus HERNANDEZ BLAZQUEZ | Spain | TFS | 36 | +2:24:32 |
50 | Jose ROJAS | Spain | MOV | 32 | +2:25:08 |
51 | Matteo MONTAGUTI | Italy | ALM | 33 | +2:25:28 |
52 | Cristian RODRIGUEZ MARTIN | Spain | WIL | 22 | +2:27:56 |
53 | Steve MORABITO | Switzerland | FDJ | 34 | +2:28:42 |
54 | Simon GESCHKE | Germany | SUN | 31 | +2:30:05 |
55 | Diego ROSA | Italy | SKY | 28 | +2:33:01 |
56 | Victor DE LA PARTE GONZALEZ | Spain | MOV | 31 | +2:33:47 |
57 | Carlos VERONA | Spain | ORS | 25 | +2:34:13 |
58 | Eros CAPECCHI | Italy | QST | 31 | +2:35:30 |
59 | Natnael BERHANE | Eritrea | DDD | 26 | +2:36:41 |
60 | José GONÇALVES | Portugal | KAT | 28 | +2:38:06 |
61 | Jose HERRADA LOPEZ | Spain | MOV | 32 | +2:41:01 |
62 | Igor ANTON HERNANDEZ | Spain | DDD | 34 | +2:50:11 |
63 | Andrey ZEITS | Kazakhstan | AST | 31 | +2:56:15 |
64 | Enrico BATTAGLIN | Italy | TLJ | 28 | +2:56:17 |
65 | Omar FRAILE MATARRANZ | Spain | DDD | 27 | +3:00:21 |
66 | Pello BILBAO LOPEZ DE ARMENTIA | Spain | AST | 27 | +3:01:22 |
67 | Silvan DILLIER | Switzerland | BMC | 27 | +3:02:38 |
68 | Valerio CONTI | Italy | UAD | 24 | +3:05:10 |
69 | Joseph Lloyd DOMBROWSKI | United States | CDT | 26 | +3:07:39 |
70 | Joseph ROSSKOPF | United States | BMC | 28 | +3:07:54 |
71 | Georg PREIDLER | Austria | SUN | 27 | +3:09:18 |
72 | Davide VILLELLA | Italy | CDT | 26 | +3:10:39 |
73 | Jérémy ROY | France | FDJ | 34 | +3:12:11 |
74 | Manuele BOARO | Italy | TBM | 30 | +3:13:22 |
75 | Dylan TEUNS | Belgium | BMC | 25 | +3:15:44 |
76 | Enrico GASPAROTTO | Italy | TBM | 35 | +3:16:27 |
77 | Tom-Jelte SLAGTER | Netherlands | CDT | 28 | +3:17:51 |
78 | Felix GROSSSCHARTNER | Austria | CCC | 24 | +3:19:04 |
79 | Manuel SENNI | Italy | BMC | 25 | +3:23:35 |
80 | Edward RAVASI | Italy | UAD | 23 | +3:26:47 |
81 | Clement CHEVRIER | France | ALM | 25 | +3:27:08 |
82 | Chad HAGA | United States | SUN | 29 | +3:28:41 |
83 | Paolo TIRALONGO | Italy | AST | 40 | +3:28:53 |
84 | Matteo BUSATO | Italy | WIL | 30 | +3:28:55 |
85 | Tobias LUDVIGSSON | Sweden | FDJ | 26 | +3:30:09 |
86 | Salvatore PUCCIO | Italy | SKY | 28 | +3:30:11 |
87 | Matvey MAMYKIN | Russia | KAT | 23 | +3:33:28 |
88 | Lukasz OWSIAN | Poland | CCC | 27 | +3:37:32 |
89 | Dries DEVENYNS | Belgium | QST | 34 | +3:37:43 |
90 | Quentin JAUREGUI | France | ALM | 23 | +3:41:19 |
91 | Jurgen VAN DEN BROECK | Belgium | TLJ | 34 | +3:44:13 |
92 | Hugh CARTHY | Great Britain | CDT | 23 | +3:46:09 |
93 | Adam HANSEN | Australia | LTS | 36 | +3:46:52 |
94 | Francisco Jose VENTOSO ALBERDI | Spain | BMC | 35 | +3:46:55 |
95 | Giulio CICCONE | Italy | BRD | 23 | +3:49:24 |
96 | Sergey FIRSANOV | Russia | GAZ | 35 | +3:52:44 |
97 | Matthieu LADAGNOUS | France | FDJ | 33 | +3:54:26 |
98 | Jasper STUYVEN | Belgium | TFS | 25 | +3:54:52 |
99 | Julen AMEZQUETA | Spain | WIL | 24 | +3:56:48 |
100 | Luka PIBERNIK | Slovenia | TBM | 24 | +3:58:19 |
101 | Kristian SBARAGLI | Italy | DDD | 27 | +4:02:55 |
102 | Vasil KIRYIENKA | Belarus | SKY | 36 | +4:05:01 |
103 | BENOIT VAUGRENARD | France | FDJ | 35 | +4:10:25 |
104 | Filippo POZZATO | Italy | WIL | 36 | +4:10:33 |
105 | Pieter SERRY | Belgium | QST | 29 | +4:11:00 |
106 | Jan TRATNIK | Slovenia | CCC | 27 | +4:11:13 |
107 | Luka MEZGEC | Slovenia | ORS | 29 | +4:11:59 |
108 | Rory SUTHERLAND | Australia | MOV | 35 | +4:12:42 |
109 | Christopher JUUL JENSEN | Denmark | ORS | 28 | +4:13:51 |
110 | Valerio AGNOLI | Italy | TBM | 32 | +4:13:59 |
111 | Daniel TEKLEHAIMANOT | Eritrea | DDD | 29 | +4:14:04 |
112 | Branislau SAMOILAU | Belarus | CCC | 32 | +4:15:18 |
113 | Marco MARCATO | Italy | UAD | 33 | +4:15:19 |
114 | Lukas PÖSTLBERGER | Austria | BOH | 25 | +4:17:05 |
115 | Cesare BENEDETTI | Italy | BOH | 30 | +4:17:22 |
116 | Martijn KEIZER | Netherlands | TLJ | 29 | +4:18:36 |
117 | Jos VAN EMDEN | Netherlands | TLJ | 32 | +4:18:47 |
118 | Lars Ytting BAK | Denmark | LTS | 37 | +4:20:06 |
119 | Ivan ROVNY | Russia | GAZ | 30 | +4:20:36 |
120 | Sindre SKJOESTAD LUNKE | Norway | SUN | 24 | +4:22:58 |
121 | Aleksei TCATEVICH | Russia | GAZ | 28 | +4:23:31 |
122 | Michael HEPBURN | Australia | ORS | 26 | +4:23:34 |
123 | Evgeny SHALUNOV | Russia | GAZ | 25 | +4:23:42 |
124 | Enrico BARBIN | Italy | BRD | 27 | +4:25:05 |
125 | Maxim BELKOV | Russia | KAT | 32 | +4:26:36 |
126 | Simone PONZI | Italy | CCC | 30 | +4:26:46 |
127 | Jan BÁRTA | Czech Republic | BOH | 33 | +4:27:24 |
128 | Kristijan KOREN | Slovenia | CDT | 31 | +4:29:57 |
129 | Fernando GAVIRIA RENDON | Colombia | QST | 23 | +4:30:27 |
130 | Twan CASTELIJNS | Netherlands | TLJ | 28 | +4:30:36 |
131 | Julien BERARD | France | ALM | 30 | +4:31:11 |
132 | Viacheslav KUZNETSOV | Russia | KAT | 28 | +4:31:58 |
133 | Manuel QUINZIATO | Italy | BMC | 38 | +4:32:10 |
134 | Pavel BRUTT | Russia | GAZ | 35 | +4:33:02 |
135 | Matej MOHORIC | Slovenia | UAD | 23 | +4:34:06 |
136 | Alex HOWES | United States | CDT | 29 | +4:36:21 |
137 | Maciej PATERSKI | Poland | CCC | 31 | +4:36:56 |
138 | Mads PEDERSEN | Denmark | TFS | 22 | +4:37:52 |
139 | Moreno HOFLAND | Netherlands | LTS | 26 | +4:39:29 |
140 | Eugert ZHUPA | Albania | WIL | 27 | +4:40:05 |
141 | Michal GOLAS | Poland | SKY | 33 | +4:40:34 |
142 | Svein TUFT | Canada | ORS | 40 | +4:44:25 |
143 | Mirco MAESTRI | Italy | BRD | 26 | +4:44:35 |
144 | Iljo KEISSE | Belgium | QST | 35 | +4:51:25 |
145 | Dmitriy KOZONTCHUK | Russia | GAZ | 33 | +4:57:48 |
146 | Eugenio ALAFACI | Italy | TFS | 27 | +4:58:43 |
147 | Alberto LOSADA ALGUACIL | Spain | KAT | 35 | +5:02:25 |
148 | Maximiliano Ariel RICHEZE | Argentina | QST | 34 | +5:03:27 |
149 | Johann VAN ZYL | South Africa | DDD | 26 | +5:04:06 |
150 | Roberto FERRARI | Italy | UAD | 34 | +5:04:10 |
151 | Lorenzo ROTA | Italy | BRD | 22 | +5:04:57 |
152 | Nicola BOEM | Italy | BRD | 28 | +5:05:32 |
153 | Davide MARTINELLI | Italy | QST | 24 | +5:06:02 |
154 | Tom STAMSNIJDER | Netherlands | SUN | 32 | +5:06:10 |
155 | Ilia KOSHEVOY | Belarus | WIL | 26 | +5:11:02 |
156 | Simone ANDREETTA | Italy | BRD | 24 | +5:14:16 |
157 | Sergey LAGUTIN | Russia | GAZ | 36 | +5:14:45 |
158 | Sam BENNETT | Ireland | BOH | 27 | +5:18:56 |
159 | Marcin BIALOBLOCKI | Poland | CCC | 34 | +5:26:00 |
160 | Zhandos BIZHIGITOV | Kazakhstan | AST | 26 | +5:26:28 |
161 | Giuseppe FONZI | Italy | WIL | 26 | +5:48:40 |
2017 Giro d'Italia Stage 20 Results: Thibaut Pinot (FDJ) won Stage 20. Nairo Quintana (Movistar) retained the overall race lead. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Thibaut PINOT | FRA | FDJ | 27 | 4:57:58 |
2 | Ilnur ZAKARIN | RUS | KAT | 28 | +0 |
3 | Vincenzo NIBALI | ITA | TBM | 33 | +0 |
4 | Domenico POZZOVIVO | ITA | ALM | 35 | +0 |
5 | Nairo QUINTANA | COL | MOV | 27 | +0 |
6 | Bob JUNGELS | LUX | QST | 25 | +15 |
7 | Adam YATES | GBR | ORS | 25 | +15 |
8 | Sébastien REICHENBACH | SUI | FDJ | 28 | +15 |
9 | Bauke MOLLEMA | NED | TFS | 31 | +15 |
10 | Tom DUMOULIN | NED | SUN | 27 | +15 |
General Classification after Stage 20
Name | Nationality | Team | Age | Result | |
1 | Nairo QUINTANA | Colombia | MOV | 27 | 90:00:38 |
2 | Vincenzo NIBALI | Italy | TBM | 33 | +39 |
3 | Thibaut PINOT | France | FDJ | 27 | +43 |
4 | Tom DUMOULIN | Netherlands | SUN | 27 | +53 |
5 | Ilnur ZAKARIN | Russia | KAT | 28 | +1:17 |
2017 Giro d'Italia Stage 19 Results: Mikel Landa (Team Sky) won Stage 19. Nairo Quintana (Movistar) is back in the race lead. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Mikel LANDA MEANA | ESP | SKY | 28 | 4:53:00 |
2 | Rui Alberto FARIA DA COSTA | POR | UAD | 31 | +1:49 |
3 | Pierre ROLLAND | FRA | CDT | 31 | +1:54 |
4 | Pello BILBAO LOPEZ DE ARMENTIA | ESP | AST | 27 | +2:12 |
5 | SEBASTIAN HENAO GOMEZ | COL | SKY | 24 | +3:06 |
6 | Evgeny SHALUNOV | RUS | GAZ | 25 | +3:51 |
7 | Luis León SANCHEZ | ESP | AST | 34 | +3:51 |
8 | Matteo BUSATO | ITA | WIL | 30 | +5:05 |
9 | Lorenzo ROTA | ITA | BRD | 22 | +5:05 |
10 | Ilia KOSHEVOY | BLR | WIL | 26 | +6:44 |
11 | Thibaut PINOT | FRA | FDJ | 27 | +8:09 |
12 | Domenico POZZOVIVO | ITA | ALM | 35 | +8:15 |
13 | Ilnur ZAKARIN | RUS | KAT | 28 | +8:15 |
14 | Bob JUNGELS | LUX | QST | 25 | +8:21 |
15 | Adam YATES | GBR | ORS | 25 | +8:21 |
16 | Nairo QUINTANA | COL | MOV | 27 | +8:21 |
17 | Bauke MOLLEMA | NED | TFS | 31 | +8:23 |
18 | Vincenzo NIBALI | ITA | TBM | 33 | +8:23 |
19 | Jan HIRT | CZE | CCC | 26 | +8:23 |
20 | Jose HERRADA LOPEZ | ESP | MOV | 32 | +8:58 |
21 | Ruben PLAZA | ESP | ORS | 37 | +9:18 |
22 | Tom DUMOULIN | NED | SUN | 27 | +9:30 |
23 | Sébastien REICHENBACH | SUI | FDJ | 28 | +9:30 |
24 | Davide FORMOLO | ITA | CDT | 25 | +9:30 |
25 | Jose ROJAS | ESP | MOV | 32 | +9:30 |
26 | Rudy MOLARD | FRA | FDJ | 28 | +9:41 |
27 | Giovanni VISCONTI | ITA | TBM | 34 | +9:56 |
General Classification after Stage 19
Name | Nationality | Team | Age | Result | |
1 | Nairo QUINTANA | Colombia | MOV | 27 | 85:02:40 |
2 | Tom DUMOULIN | Netherlands | SUN | 27 | +38 |
3 | Vincenzo NIBALI | Italy | TBM | 33 | +43 |
4 | Thibaut PINOT | France | FDJ | 27 | +53 |
5 | Ilnur ZAKARIN | Russia | KAT | 28 | +1:21 |
6 | Domenico POZZOVIVO | Italy | ALM | 35 | +1:30 |
7 | Bauke MOLLEMA | Netherlands | TFS | 31 | +2:48 |
8 | Adam YATES | Great Britain | ORS | 25 | +6:35 |
9 | Bob JUNGELS | Luxembourg | QST | 25 | +7:03 |
10 | Steven KRUIJSWIJK | Netherlands | TLJ | 30 | +7:37 |
2017 Giro d'Italia Stage 18 Results: Tejay van Garderen (BMC Racing) won Stage 18. Tom Dumoulin (Team Sunweb) remains overall race leader. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Tejay VAN GARDEREN | USA | BMC | 29 | 3:54:03 |
2 | Mikel LANDA MEANA | ESP | SKY | 28 | +0 |
3 | Thibaut PINOT | FRA | FDJ | 27 | +8 |
4 | Domenico POZZOVIVO | ITA | ALM | 35 | +8 |
5 | Jan HIRT | CZE | CCC | 26 | +11 |
6 | Ilnur ZAKARIN | RUS | KAT | 28 | +24 |
7 | Bauke MOLLEMA | NED | TFS | 31 | +34 |
8 | Steven KRUIJSWIJK | NED | TLJ | 30 | +34 |
