Tirreno-Adriatico Results

 

Bookmark and Share

Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage.

 

- This page lists Tirreno-Adriatico results
See also:  Tirreno-Adriatico LIVE - Tirreno-Adriatico Videos - Tirreno-Adriatico Photos
NOTE:  If you believe you may not be seeing the latest content on this page, try clearing your browser's cache (or try a different browser).



2017 (Overall winner: Nairo Quintana)

2017: Rohan Dennis (BMC Racing) won the Stage 7 Individual Time Trial.  Nairo Quintana (Movistar) wins the 2017 Tirreno-Adriatico.  Provisional results...

  Name Nationality Team Age Result
1 Rohan DENIS AUS BMC 27 11:18
2 Jos VAN EMDEN NED TLJ 32 +3
3 Michael HEPBURN AUS ORS 26 +3
4 Stephen CUMMINGS GBR DDD 36 +8
5 Primož ROGLIC SLO TLJ 28 +11
6 Maciej BODNAR POL BOH 32 +15
7 Edvald BOASSON HAGEN NOR DDD 30 +15
8 Geraint THOMAS GBR SKY 31 +16
9 Ryan MULLEN IRL CDT 23 +17
10 Alex DOWSETT GBR MOV 29 +17
11 Matthias BRÄNDLE AUT TFS 28 +21
12 Tobias LUDVIGSSON SWE FDJ 26 +21
13 Tom DUMOULIN NED SUN 27 +23
14 Andrey AMADOR BIKKAZAKOVA CRC MOV 31 +24
15 Jasha SÜTTERLIN GER MOV 25 +26
16 Gediminas BAGDONAS LTU ALM 32 +27
17 Jonathan CASTROVIEJO ESP MOV 30 +27
18 Thibaut PINOT FRA FDJ 27 +27
19 Manuel QUINZIATO ITA BMC 38 +28
20 Lars BOOM NED TLJ 32 +29
21 Vasil KIRYIENKA BLR SKY 36 +29
22 Mattia CATTANEO ITA ANS 27 +29
23 Gianni MOSCON ITA SKY 23 +31
24 Steve MORABITO SUI FDJ 34 +31
25 Filippo GANNA ITA UAD 21 +32
26 Dylan VAN BAARLE NED CDT 25 +32
27 Matthieu LADAGNOUS FRA FDJ 33 +32
28 Damiano CARUSO ITA BMC 30 +32
29 Sébastien REICHENBACH SUI FDJ 28 +32
30 ANDREY GRIVKO UKR AST 34 +33
31 Paul MARTENS GER TLJ 34 +33
32 Anthony ROUX FRA FDJ 30 +33
33 Alexis GOUGEARD FRA ALM 24 +36
34 Sebastian LANGEVELD NED CDT 32 +37
35 Jérémy ROY FRA FDJ 34 +37
36 Fabio FELLINE ITA TFS 27 +37
37 Bob JUNGELS LUX QST 25 +38
38 Michal KWIATKOWSKI POL SKY 27 +38
39 Tejay VAN GARDEREN USA BMC 29 +39
40 Hugo HOULE CAN ALM 27 +40
41 Nairo QUINTANA COL MOV 27 +41
42 Dmitriy GRUZDEV KAZ AST 31 +42
43 Bauke MOLLEMA NED TFS 31 +42
44 Georg PREIDLER AUT SUN 27 +42
45 Kanstantsin SIUTSOU BLR TBM 35 +43
46 Reto HOLLENSTEIN SUI KAT 32 +43
47 Daniel OSS ITA BMC 30 +46
48 Greg VAN AVERMAET BEL BMC 32 +46
49 Jean-Pierre DRUCKER LUX BMC 31 +47
50 Manuele BOARO ITA TBM 30 +48
51 Juan Jose LOBATO DEL VALLE ESP TLJ 29 +48
52 Max WALSCHEID GER SUN 24 +48
53 Maxime MONFORT BEL LTS 34 +48
54 Alexandre GENIEZ FRA ALM 29 +50
55 Niki TERPSTRA NED QST 33 +51
56 Julien VERMOTE BEL QST 28 +52
57 Albert TIMMER NED SUN 32 +53
58 Rein TAARAMÄE EST KAT 30 +55
59 Søren Kragh ANDERSEN DEN SUN 23 +55
60 Vincenzo NIBALI ITA TBM 33 +55
61 Jurgen ROELANDTS BEL LTS 32 +56
62 Rick ZABEL GER KAT 24 +57
63 Iljo KEISSE BEL QST 35 +57
64 Elia VIVIANI ITA SKY 28 +59
65 Nelson OLIVEIRA POR MOV 28 +1:00
66 Marco MARCATO ITA UAD 33 +1:01
67 Marco COLEDAN ITA TFS 29 +1:02
68 Jasper STUYVEN BEL TFS 25 +1:03
69 Davide BALLERINI ITA ANS 23 +1:03
70 Cesare BENEDETTI ITA BOH 30 +1:03
71 William BONNET FRA FDJ 35 +1:05
72 Johann VAN ZYL RSA DDD 26 +1:08
73 Daniele BENNATI ITA MOV 37 +1:10
74 Roberto FERRARI ITA UAD 34 +1:11
75 Koen DE KORT NED TFS 35 +1:12
76 Scott THWAITES GBR DDD 27 +1:14
77 Alberto BETTIOL ITA CDT 24 +1:16
78 Peter SAGAN SVK BOH 27 +1:19
79 Simone VELASCO ITA BRD 22 +1:20
80 Egan Arley BERNAL GOMEZ COL ANS 20 +1:21
81 Francesco GAVAZZI ITA ANS 33 +1:21
82 Ramon SINKELDAM NED SUN 28 +1:22
83 Mirco MAESTRI ITA BRD 26 +1:30
84 Matvey MAMYKIN RUS KAT 23 +1:34
85 Boy VAN POPPEL NED TFS 29 +1:39
DNS Stefan KÜNG SUI BMC 24  
DNS Tim WELLENS BEL LTS 26  
DNS Mark CAVENDISH GBR DDD 32  

 

General Classification after Stage 7

  Name Nationality Team Age Result
1 Nairo QUINTANA Colombia MOV 27 25:56:27
2 Rohan DENIS Australia BMC 27 +25
3 Thibaut PINOT France FDJ 27 +36
4 Primož ROGLIC Slovenia TLJ 28 +45
5 Geraint THOMAS Great Britain SKY 31 +58
6 Tom DUMOULIN Netherlands SUN 27 +1:01
7 Jonathan CASTROVIEJO Spain MOV 30 +1:18
8 Rigoberto URAN URAN Colombia CDT 30 +1:36
9 Bauke MOLLEMA Netherlands TFS 31 +1:38
10 Domenico POZZOVIVO Italy ALM 35 +1:59

 

2017: Fernando Gaviria (QuickStep Floors) won Stage 6.  Nairo Quintana (Movistar) remains race leader.

  Name Nationality Team Age Result
1 Fernando GAVIRIA RENDON COL QST 23 4:09:31
2 Peter SAGAN SVK BOH 27 +0
3 Jasper STUYVEN BEL TFS 25 +0
4 Matteo TRENTIN ITA QST 28 +0
5 Jens DEBUSSCHERE BEL LTS 28 +0
6 Elia VIVIANI ITA SKY 28 +0
7 Scott THWAITES GBR DDD 27 +0
8 Eduard Michael GROSU ROU NIP 25 +0
9 Anthony ROUX FRA FDJ 30 +0
10 Jurgen ROELANDTS BEL LTS 32 +0

 

General Classification after Stage 6

  Name Nationality Team Age Result
1 Nairo QUINTANA Colombia MOV 27 25:44:28
2 Thibaut PINOT France FDJ 27 +50
3 Rohan DENIS Australia BMC 27 +1:06
4 Primož ROGLIC Slovenia TLJ 28 +1:15
5 Tom DUMOULIN Netherlands SUN 27 +1:19
6 Geraint THOMAS Great Britain SKY 31 +1:23
7 Rigoberto URAN URAN Colombia CDT 30 +1:30
8 Jonathan CASTROVIEJO Spain MOV 30 +1:32
9 Bauke MOLLEMA Netherlands TFS 31 +1:37
10 Simon ŠPILAK Slovenia KAT 31 +1:59

 

2017: Peter Sagan (Bora Hansgrohe) won Stage 5.  Nairo Quintana (Movistar) remains overall leader.

  Name Nationality Team Age Result
1 Peter SAGAN SVK BOH 27 5:00:05
2 Thibaut PINOT FRA FDJ 27 +0
3 Primož ROGLIC SLO TLJ 28 +0
4 Geraint THOMAS GBR SKY 31 +0
5 Bauke MOLLEMA NED TFS 31 +0
6 Rigoberto URAN URAN COL CDT 30 +0
7 Tom DUMOULIN NED SUN 27 +0
8 Nairo QUINTANA COL MOV 27 +0
9 Rohan DENIS AUS BMC 27 +0
10 Simon ŠPILAK SLO KAT 31 +6

 

General Classification after Stage 5

  Name Nationality Team Age Result
1 Nairo QUINTANA Colombia MOV 27 21:34:51
2 Thibaut PINOT France FDJ 27 +50
3 Rohan DENIS Australia BMC 27 +1:06
4 Primož ROGLIC Slovenia TLJ 28 +1:15
5 Tom DUMOULIN Netherlands SUN 27 +1:19
6 Geraint THOMAS Great Britain SKY 31 +1:23
7 Rigoberto URAN URAN Colombia CDT 30 +1:30

 

2017: Nairo Quintana (Movistar) won Stage 4 and took over the lead on G.C.

  Name Nationality Team Age Result
1 Nairo QUINTANA COL MOV 27 5:27:22
2 Geraint THOMAS GBR SKY 31 +18
3 Adam YATES GBR ORS 25 +24
4 Rigoberto URAN URAN COL CDT 30 +24
5 Simon ŠPILAK SLO KAT 31 +29
6 Tom DUMOULIN NED SUN 27 +41
7 Domenico POZZOVIVO ITA ALM 35 +41
8 Mikel LANDA MEANA ESP SKY 28 +41
9 Thibaut PINOT FRA FDJ 27 +46
10 Primož ROGLIC SLO TLJ 28 +51

 

General Classification after Stage 4

  Name Nationality Team Age Result
1 Nairo QUINTANA Colombia MOV 27 16:34:46
2 Adam YATES Great Britain ORS 25 +33
3 Thibaut PINOT France FDJ 27 +56
4 Jonathan CASTROVIEJO Spain MOV 30 +1:01
5 Rohan DENIS Australia BMC 27 +1:06
6 Tom DUMOULIN Netherlands SUN 27 +1:19
7 Primož ROGLIC Slovenia TLJ 28 +1:19
8 Geraint THOMAS Great Britain SKY 31 +1:23
9 Daniel MORENO Spain MOV 36 +1:27
10 Domenico POZZOVIVO Italy ALM 35 +1:29

 

2017: Peter Sagan (Bora Hansgrohe) won Stage 3.  Rohan Dennis (BMC Racing) is new race leader.

  Name Nationality Team Age Result
1 Peter SAGAN SVK BOH 27 4:51:59
2 Elia VIVIANI ITA SKY 28 +0
3 Jurgen ROELANDTS BEL LTS 32 +0
4 Sacha MODOLO ITA UAD 30 +0
5 Luka MEZGEC SLO ORS 29 +0
6 Rick ZABEL GER KAT 24 +0
7 Andrea PALINI ITA ANS 28 +0
8 Roberto FERRARI ITA UAD 34 +0
9 Georg PREIDLER AUT SUN 27 +0
10 Ramon SINKELDAM NED SUN 28 +0
11 Geraint THOMAS GBR SKY 31 +0
12 Koen DE KORT NED TFS 35 +0
13 Reto HOLLENSTEIN SUI KAT 32 +0
14 Anthony ROUX FRA FDJ 30 +0
15 Marko KUMP SLO UAD 29 +0
16 Søren Kragh ANDERSEN DEN SUN 23 +0
17 Fabio ARU ITA AST 27 +0
18 Ramunas NAVARDAUSKAS LTU TBM 29 +0
19 Matteo TRENTIN ITA QST 28 +0
20 Mike TEUNISSEN NED SUN 25 +0
21 Michal KWIATKOWSKI POL SKY 27 +0
22 Jos VAN EMDEN NED TLJ 32 +0
23 Jens DEBUSSCHERE BEL LTS 28 +0
24 Rohan DENIS AUS BMC 27 +0
25 Rui Alberto FARIA DA COSTA POR UAD 31 +0
26 Marco COLEDAN ITA TFS 29 +0
27 Mark CAVENDISH GBR DDD 32 +0
28 Vincenzo NIBALI ITA TBM 33 +0
29 Tom DUMOULIN NED SUN 27 +0
30 Edvald BOASSON HAGEN NOR DDD 30 +0
31 Tiesj BENOOT BEL LTS 23 +0
32 Ryan MULLEN IRL CDT 23 +0
33 Marco MARCATO ITA UAD 33 +0
34 Stefan KÜNG SUI BMC 24 +0
35 Damiano CARUSO ITA BMC 30 +0
36 Andrey ZEITS KAZ AST 31 +0
37 Pawel POLJANSKI POL BOH 27 +0
38 Roman KREUZIGER CZE ORS 31 +0
39 Andrey AMADOR BIKKAZAKOVA CRC MOV 31 +0
40 Robert GESINK NED TLJ 31 +0
41 Nelson OLIVEIRA POR MOV 28 +0
42 Nairo QUINTANA COL MOV 27 +0
43 Daniele BENNATI ITA MOV 37 +0
44 Simon ŠPILAK SLO KAT 31 +0
45 Primož ROGLIC SLO TLJ 28 +0
46 Manuel QUINZIATO ITA BMC 38 +0
47 Tejay VAN GARDEREN USA BMC 29 +0
48 Mark RENSHAW AUS DDD 35 +0
49 Enrico BATTAGLIN ITA TLJ 28 +0
50 Rafal MAJKA POL BOH 28 +0
51 Aleksejs SARAMOTINS LAT BOH 35 +0
52 Domenico POZZOVIVO ITA ALM 35 +0
53 Egan Arley BERNAL GOMEZ COL ANS 20 +0
54 Scott THWAITES GBR DDD 27 +0
55 Rigoberto URAN URAN COL CDT 30 +0
56 Oscar GATTO ITA AST 32 +0
57 Luis León SANCHEZ ESP AST 34 +0
58 Franco PELLIZOTTI ITA TBM 39 +0
59 Greg VAN AVERMAET BEL BMC 32 +0
60 Jasha SÜTTERLIN GER MOV 25 +0
61 Vegard Stake LAENGEN NOR UAD 28 +0
62 Jonathan CASTROVIEJO ESP MOV 30 +0
63 Nikolas MAES BEL LTS 31 +0
64 Marcus BURGHARDT GER BOH 34 +0
65 Bernhard EISEL AUT DDD 36 +0
66 Enrico BARBIN ITA BRD 27 +0
67 Maurits LAMMERTINK NED KAT 27 +0
68 Pavel KOCHETKOV RUS KAT 31 +0
69 Marco CANOLA ITA NIP 29 +0
70 Jan BAKELANTS BEL ALM 31 +0
71 Manuele BOARO ITA TBM 30 +0
72 Giovanni VISCONTI ITA TBM 34 +0
73 Hugo HOULE CAN ALM 27 +0
74 Markel IRIZAR ARANBURU ESP TFS 37 +0
75 Tobias LUDVIGSSON SWE FDJ 26 +0
76 Jasper STUYVEN BEL TFS 25 +0
77 Javier MORENO BAZAN ESP TBM 33 +0
78 Alexandre GENIEZ FRA ALM 29 +0
79 Matthieu LADAGNOUS FRA FDJ 33 +0
80 Steve MORABITO SUI FDJ 34 +0
81 Jérémy ROY FRA FDJ 34 +0
82 Lars BOOM NED TLJ 32 +0
83 Daryl IMPEY RSA ORS 33 +0
84 Maxime MONFORT BEL LTS 34 +0
85 Daniel MORENO ESP MOV 36 +0
86 Mattia CATTANEO ITA ANS 27 +0
87 Dylan VAN BAARLE NED CDT 25 +0
88 Chad HAGA USA SUN 29 +0
89 Thibaut PINOT FRA FDJ 27 +0
90 William BONNET FRA FDJ 35 +0
91 Michele SCARPONI ITA AST 38 +0
92 Sébastien REICHENBACH SUI FDJ 28 +0
93 Boy VAN POPPEL NED TFS 29 +0
94 Adam YATES GBR ORS 25 +0
95 Luke DURBRIDGE AUS ORS 26 +0
96 Ben GASTAUER LUX ALM 30 +0
97 Dmitriy GRUZDEV KAZ AST 31 +0
98 Salvatore PUCCIO ITA SKY 28 +0
99 Gianni MOSCON ITA SKY 23 +0
100 Vasil KIRYIENKA BLR SKY 36 +0
101 Niki TERPSTRA NED QST 33 +0
102 Sep VANMARCKE BEL CDT 29 +0
103 Sebastian LANGEVELD NED CDT 32 +0
104 Raffaello BONUSI ITA ANS 25 +0
105 Johann VAN ZYL RSA DDD 26 +2:20
106 Michael HEPBURN AUS ORS 26 +2:20
107 Matej MOHORIC SLO UAD 23 +0
108 Juan Jose LOBATO DEL VALLE ESP TLJ 29 +0
109 Bauke MOLLEMA NED TFS 31 +0
110 Davide BALLERINI ITA ANS 23 +0
111 Zdenek ŠTYBAR CZE QST 32 +0
112 Tomasz MARCZYNSKI POL LTS 33 +0
113 Tim WELLENS BEL LTS 26 +0
114 Joonas HENTTALA FIN TNN 26 +2:59
115 Francesco GAVAZZI ITA ANS 33 +3:05
116 Valerio AGNOLI ITA TBM 32 +3:05
117 Bart DE CLERCQ BEL LTS 31 +3:05
118 Marco FRAPPORTI ITA ANS 32 +3:05
119 Kanstantsin SIUTSOU BLR TBM 35 +3:05
120 Gediminas BAGDONAS LTU ALM 32 +3:05
121 Alexis GOUGEARD FRA ALM 24 +3:09
122 Ivan SANTAROMITA ITA NIP 33 +3:09
123 Hideto NAKANE JPN NIP 27 +3:09
124 Simone ANDREETTA ITA BRD 24 +3:09
125 Diego ROSA ITA SKY 28 +3:14
126 Bob JUNGELS LUX QST 25 +0
127 Mikel LANDA MEANA ESP SKY 28 +3:14
128 Ángel VICIOSO ARCOS ESP KAT 40 +3:14
129 Rein TAARAMÄE EST KAT 30 +3:14
130 Paul MARTENS GER TLJ 34 +3:14
131 Cesare BENEDETTI ITA BOH 30 +3:14
132 Maciej BODNAR POL BOH 32 +0
133 Fernando GAVIRIA RENDON COL QST 23 +0
134 Julian David ARREDONDO MORENO COL NIP 29 +3:27
135 Simon CLARKE AUS CDT 31 +3:31
136 Alberto BETTIOL ITA CDT 24 +0
137 Julien VERMOTE BEL QST 28 +4:10
138 ANDREY GRIVKO UKR AST 34 +4:12
139 Tom BOONEN BEL QST 37 +0
140 Iljo KEISSE BEL QST 35 +0
141 Javier MEGIAS LEAL ESP TNN 34 +4:16
142 Jean-Pierre DRUCKER LUX BMC 31 +4:16
143 Matthias BRÄNDLE AUT TFS 28 +0
144 Eduard Michael GROSU ROU NIP 25 +0
145 Albert TIMMER NED SUN 32 +4:20
146 Matteo MONTAGUTI ITA ALM 33 +0
147 Fabio FELLINE ITA TFS 27 +0
148 Iuri FILOSI ITA NIP 25 +4:30
149 Daniel OSS ITA BMC 30 +6:07
150 Jay Robert THOMSON RSA DDD 31 +9:13
151 Patrick BEVIN NZL CDT 26 +9:13
152 Nicola RUFFONI ITA BRD 27 +9:13
153 Simone VELASCO ITA BRD 22 +9:13
154 Andrea PERON ITA TNN 29 +9:13
155 Matteo PELUCCHI ITA BOH 28 +9:13
156 Max WALSCHEID GER SUN 24 +9:13
157 Charles PLANET FRA TNN 24 +9:13
158 Alan MARANGONI ITA NIP 33 +9:13
159 Mattia FRAPPORTI ITA ANS 23 +9:13
160 Martijn VERSCHOOR NED TNN 32 +9:13
161 David LOZANO RIBA ESP TNN 29 +9:13
162 Moreno MOSER ITA AST 27 +9:13
163 Fabio CALABRIA AUS TNN 30 +9:13
164 Romain GIOUX FRA TNN 31 +9:13
165 Mirco MAESTRI ITA BRD 26 +9:13
166 Stephen CUMMINGS GBR DDD 36 +9:13
167 Filippo GANNA ITA UAD 21 +9:13
168 Matvey MAMYKIN RUS KAT 23 +9:13
169 Alex DOWSETT GBR MOV 29 +9:13
170 Kohei UCHIMA JPN NIP 29 +9:13
171 Luca WACKERMANN ITA BRD 25 +9:26
172 Nicola BOEM ITA BRD 28 +9:31
DNS Alessandro TONELLI ITA BRD 25  

 

General Classification after Stage 3

  Name Nationality Team Age Result
1 Rohan DENIS Australia BMC 27 11:07:13
2 Greg VAN AVERMAET Belgium BMC 32 +0
3 Damiano CARUSO Italy BMC 30 +0
4 Tejay VAN GARDEREN United States BMC 29 +0
5 Niki TERPSTRA Netherlands QST 33 +16
6 Bob JUNGELS Luxembourg QST 25 +16
7 Nairo QUINTANA Colombia MOV 27 +21
8 Andrey AMADOR BIKKAZAKOVA Costa Rica MOV 31 +21
9 Jonathan CASTROVIEJO Spain MOV 30 +21
10 Daniel MORENO Spain MOV 36 +21
11 Sébastien REICHENBACH Switzerland FDJ 28 +21
12 Thibaut PINOT France FDJ 27 +21
13 Adam YATES Great Britain ORS 25 +24
14 Primož ROGLIC Slovenia TLJ 28 +39
15 Robert GESINK Netherlands TLJ 31 +39
16 Tom DUMOULIN Netherlands SUN 27 +49
17 Tim WELLENS Belgium LTS 26 +51
18 Edvald BOASSON HAGEN Norway DDD 30 +52
19 Vincenzo NIBALI Italy TBM 33 +52
20 Fabio ARU Italy AST 27 +54
21 Luis León SANCHEZ Spain AST 34 +54
22 Michele SCARPONI Italy AST 38 +54
23 Søren Kragh ANDERSEN Denmark SUN 23 +55
24 Peter SAGAN Slovakia BOH 27 +56
25 Bauke MOLLEMA Netherlands TFS 31 +57
26 Fabio FELLINE Italy TFS 27 +57
27 Domenico POZZOVIVO Italy ALM 35 +59
28 Alexandre GENIEZ France ALM 29 +59
29 Giovanni VISCONTI Italy TBM 34 +1:01
30 Rui Alberto FARIA DA COSTA Portugal UAD 31 +1:08
31 Vegard Stake LAENGEN Norway UAD 28 +1:08
32 Rafal MAJKA Poland BOH 28 +1:10
33 Jurgen ROELANDTS Belgium LTS 32 +1:17
34 Rigoberto URAN URAN Colombia CDT 30 +1:17
35 Matej MOHORIC Slovenia UAD 23 +1:17
36 Geraint THOMAS Great Britain SKY 31 +1:22
37 Simon ŠPILAK Slovenia KAT 31 +1:35
38 Roman KREUZIGER Czech Republic ORS 31 +1:37
39 Michal KWIATKOWSKI Poland SKY 27 +1:41
40 Egan Arley BERNAL GOMEZ Colombia ANS 20 +1:44
41 Mattia CATTANEO Italy ANS 27 +1:44
42 Luke DURBRIDGE Australia ORS 26 +1:45
43 Matteo MONTAGUTI Italy ALM 33 +1:47
44 Alberto BETTIOL Italy CDT 24 +1:56
45 Georg PREIDLER Austria SUN 27 +2:16
46 Anthony ROUX France FDJ 30 +2:16
47 Matteo TRENTIN Italy QST 28 +2:43
48 Fernando GAVIRIA RENDON Colombia QST 23 +2:43
49 Steve MORABITO Switzerland FDJ 34 +2:48
50 Reto HOLLENSTEIN Switzerland KAT 32 +2:56
51 Franco PELLIZOTTI Italy TBM 39 +3:00
52 Pawel POLJANSKI Poland BOH 27 +3:01
53 Enrico BATTAGLIN Italy TLJ 28 +3:06
54 Jasper STUYVEN Belgium TFS 25 +3:18
55 Tomasz MARCZYNSKI Poland LTS 33 +3:18
56 Scott THWAITES Great Britain DDD 27 +3:19
57 Javier MORENO BAZAN Spain TBM 33 +3:19
58 Jan BAKELANTS Belgium ALM 31 +3:26
59 Pavel KOCHETKOV Russia KAT 31 +3:32
60 Marco MARCATO Italy UAD 33 +3:35
61 Tobias LUDVIGSSON Sweden FDJ 26 +3:36
62 Maciej BODNAR Poland BOH 32 +3:37
63 Salvatore PUCCIO Italy SKY 28 +4:08
64 Simon CLARKE Australia CDT 31 +4:48
65 Francesco GAVAZZI Italy ANS 33 +4:49
66 Mikel LANDA MEANA Spain SKY 28 +4:55
67 Diego ROSA Italy SKY 28 +4:55
68 Marco CANOLA Italy NIP 29 +5:09
69 Stefan KÜNG Switzerland BMC 24 +5:14
70 Andrey ZEITS Kazakhstan AST 31 +5:15
71 Chad HAGA United States SUN 29 +5:26
72 Zdenek ŠTYBAR Czech Republic QST 32 +5:30
73 Mike TEUNISSEN Netherlands SUN 25 +6:09
74 Valerio AGNOLI Italy TBM 32 +6:24
75 Marcus BURGHARDT Germany BOH 34 +7:00
76 Bart DE CLERCQ Belgium LTS 31 +7:20
77 Nelson OLIVEIRA Portugal MOV 28 +7:21
78 Jasha SÜTTERLIN Germany MOV 25 +7:21
79 Matthieu LADAGNOUS France FDJ 33 +7:21
80 Lars BOOM Netherlands TLJ 32 +7:22
81 Daryl IMPEY South Africa ORS 33 +7:24
82 Koen DE KORT Netherlands TFS 35 +7:32
83 Maxime MONFORT Belgium LTS 34 +7:51
84 Oscar GATTO Italy AST 32 +7:54
85 Sebastian LANGEVELD Netherlands CDT 32 +8:17
86 Tom BOONEN Belgium QST 37 +8:47
87 Jérémy ROY France FDJ 34 +8:52
88 Luka MEZGEC Slovenia ORS 29 +8:55
89 Jos VAN EMDEN Netherlands TLJ 32 +9:10
90 Enrico BARBIN Italy BRD 27 +9:20
91 Manuele BOARO Italy TBM 30 +9:23
92 Dmitriy GRUZDEV Kazakhstan AST 31 +9:25
93 Markel IRIZAR ARANBURU Spain TFS 37 +9:28
94 Matthias BRÄNDLE Austria TFS 28 +9:28
95 Hugo HOULE Canada ALM 27 +9:30
96 Cesare BENEDETTI Italy BOH 30 +9:38
97 Sacha MODOLO Italy UAD 30 +9:39
98 Ramunas NAVARDAUSKAS Lithuania TBM 29 +9:40
99 Rick ZABEL Germany KAT 24 +10:06
100 Daniele BENNATI Italy MOV 37 +10:06
101 Maurits LAMMERTINK Netherlands KAT 27 +10:06
102 Juan Jose LOBATO DEL VALLE Spain TLJ 29 +10:09
103 Davide BALLERINI Italy ANS 23 +10:15
104 Ben GASTAUER Luxembourg ALM 30 +10:28
105 Kanstantsin SIUTSOU Belarus TBM 35 +10:57
106 Michael HEPBURN Australia ORS 26 +11:15
107 Elia VIVIANI Italy SKY 28 +11:19
108 William BONNET France FDJ 35 +11:24
109 Gianni MOSCON Italy SKY 23 +11:25
110 Alexis GOUGEARD France ALM 24 +11:34
111 Ramon SINKELDAM Netherlands SUN 28 +11:43
112 Ángel VICIOSO ARCOS Spain KAT 40 +11:49
113 Vasil KIRYIENKA Belarus SKY 36 +11:51
114 ANDREY GRIVKO Ukraine AST 34 +12:05
115 Ivan SANTAROMITA Italy NIP 33 +12:30
116 Hideto NAKANE Japan NIP 27 +12:30
117 Bernhard EISEL Austria DDD 36 +12:31
118 Stephen CUMMINGS Great Britain DDD 36 +12:32
119 Aleksejs SARAMOTINS Latvia BOH 35 +12:41
120 Gediminas BAGDONAS Lithuania ALM 32 +12:51
121 Julien VERMOTE Belgium QST 28 +12:57
122 Nikolas MAES Belgium LTS 31 +12:59
123 Tiesj BENOOT Belgium LTS 23 +13:24
124 Mark CAVENDISH Great Britain DDD 32 +13:25
125 Boy VAN POPPEL Netherlands TFS 29 +13:30
126 Manuel QUINZIATO Italy BMC 38 +13:33
127 Roberto FERRARI Italy UAD 34 +13:41
128 Iuri FILOSI Italy NIP 25 +13:51
129 Luca WACKERMANN Italy BRD 25 +13:55
130 Raffaello BONUSI Italy ANS 25 +14:13
131 Andrea PALINI Italy ANS 28 +14:17
132 Julian David ARREDONDO MORENO Colombia NIP 29 +14:19
133 Dylan VAN BAARLE Netherlands CDT 25 +14:21
134 Simone ANDREETTA Italy BRD 24 +14:25
135 Marco FRAPPORTI Italy ANS 32 +14:36
136 Daniel OSS Italy BMC 30 +14:38
137 Joonas HENTTALA Finland TNN 26 +14:39
138 Johann VAN ZYL South Africa DDD 26 +14:51
139 Eduard Michael GROSU Romania NIP 25 +14:54
140 Marco COLEDAN Italy TFS 29 +15:34
141 Javier MEGIAS LEAL Spain TNN 34 +15:38
142 Iljo KEISSE Belgium QST 35 +15:38
143 Jens DEBUSSCHERE Belgium LTS 28 +15:44
144 Marko KUMP Slovenia UAD 29 +15:51
145 Mark RENSHAW Australia DDD 35 +16:18
146 Ryan MULLEN Ireland CDT 23 +16:33
147 Sep VANMARCKE Belgium CDT 29 +16:45
148 Albert TIMMER Netherlands SUN 32 +17:03
149 Rein TAARAMÄE Estonia KAT 30 +17:22
150 Jean-Pierre DRUCKER Luxembourg BMC 31 +18:01
151 Jay Robert THOMSON South Africa DDD 31 +18:36
152 Patrick BEVIN New Zealand CDT 26 +19:01
153 Matvey MAMYKIN Russia KAT 23 +19:19
154 Mattia FRAPPORTI Italy ANS 23 +19:28
155 Moreno MOSER Italy AST 27 +19:54
156 Simone VELASCO Italy BRD 22 +20:04
157 Alan MARANGONI Italy NIP 33 +20:05
158 Paul MARTENS Germany TLJ 34 +20:13
159 Alex DOWSETT Great Britain MOV 29 +22:10
160 Filippo GANNA Italy UAD 21 +22:54
161 Mirco MAESTRI Italy BRD 26 +23:54
162 Nicola BOEM Italy BRD 28 +24:24
163 Nicola RUFFONI Italy BRD 27 +24:30
164 Charles PLANET France TNN 24 +24:35
165 Andrea PERON Italy TNN 29 +24:37
166 Martijn VERSCHOOR Netherlands TNN 32 +24:37
167 David LOZANO RIBA Spain TNN 29 +24:37
168 Fabio CALABRIA Australia TNN 30 +24:37
169 Max WALSCHEID Germany SUN 24 +24:41
170 Kohei UCHIMA Japan NIP 29 +25:15
171 Romain GIOUX France TNN 31 +25:45
172 Matteo PELUCCHI Italy BOH 28 +26:48

 

2017: Geraint Thomas (Team Sky) won Stage 2.  Greg Van Avermaet (BMC) is new overall leader.

  Name Nationality Team Age Result
1 Geraint THOMAS GBR SKY 31 5:51:44
2 Tom DUMOULIN NED SUN 27 +9
3 Peter SAGAN SVK BOH 27 +9
4 Greg VAN AVERMAET BEL BMC 32 +9
5 Francesco GAVAZZI ITA ANS 33 +9
6 Michal KWIATKOWSKI POL SKY 27 +9
7 Adam YATES GBR ORS 25 +9
8 Rohan DENIS AUS BMC 27 +9
9 Nairo QUINTANA COL MOV 27 +9
10 Simon CLARKE AUS CDT 31 +9

 

General Classification after Stage 2

  Name Nationality Team Age Result
1 Greg VAN AVERMAET Belgium BMC 32 6:15:14
2 Rohan DENIS Australia BMC 27 +0
3 Tejay VAN GARDEREN United States BMC 29 +0

 

