2016 Le Tour de La Provence Stage 1 Results

 

Bookmark and Share

Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage.

 

- This page lists 2016 Le Tour de La Provence results for Stage 1
See also:  Le Tour de La Provence LIVE - Le Tour de La Provence Videos -
NOTE:  If you believe you may not be seeing the latest content on this page, try clearing your browser's cache (or try a different browser).



- Stage 1 (Aubagne to Cassis (170 km)) -

Thomas Voeckler (Direct Energie) won Stage 1 and is first overall leader.
More Le Tour de La Provence Results (coming)

 

Rank Name Nationality Team Age Result
1 Thomas VOECKLER FRA DEN 37 4:27:15
2 Petr VAKOC CZE EQS 24 +7
3 Lilian CALMEJANE FRA DEN 24 +9
4 Pieter SERRY BEL EQS 28 +9
5 Chris Anker SÖRENSEN DEN FVC 32 +9
6 Alessandro DE MARCHI ITA BMC 30 +12
7 Anthony ROUX FRA FDJ 29 +14
8 Francesco GAVAZZI ITA AND 32 +14
9 Julien EL FARES FRA DMP 31 +14
10 Sergei CHERNETSKI RUS KAT 26 +14
11 Lawson CRADDOCK USA CPT 24 +14
12 Maxime BOUET FRA EQS 30 +14
13 Amaël MOINARD FRA BMC 34 +14
14 Jan BAKELANTS BEL ALM 30 +14
15 Anthony DELAPLACE FRA FVC 27 +22
16 Jimmy TURGIS FRA RML 25 +55
17 Danilo WYSS SUI BMC 31 +55
18 Toms SKUJINS LAT CPT 25 +55
19 Simon SPILAK SLO KAT 30 +55
20 Odd Christian EIKING NOR FDJ 22 +55
21 Quentin PACHER FRA DMP 24 +55
22 Elie GESBERT FRA FRA 21 +1:01
23 Olivier PARDINI BEL WBC 31 +1:08
24 Christophe RIBLON FRA ALM 35 +1:12
25 Kevin ISTA BEL WBC 32 +1:15
26 Rémy DI GREGORIO FRA DMP 31 +2:11
27 Marinus Cornelis MINNAARD NED WGG 27 +2:21
28 Tom BOHLI SUI BMC 22 +2:23
29 Guillaume LEVARLET FRA AUB 31 +2:23
30 Loic VLIEGEN BEL BMC 23 +2:23
31 Maxime VANTOMME BEL RML 30 +2:26
32 Joseph Lloyd DOMBROWSKI USA CPT 25 +2:26
33 Flavien DASSONVILLE FRA AUB 25 +2:26
34 Nans PETERS FRA FRA 22 +2:26
35 Peter VELITS SVK BMC 31 +2:26
36 Romain SICARD FRA DEN 28 +2:36
37 Stéphane ROSSETTO FRA COF 29 +2:36
38 Franco PELLIZOTTI ITA AND 38 +2:38
39 Egan Arley BERNAL GOMEZ COL AND 19 +2:52
40 Julien ANTOMARCHI FRA RML 32 +3:21
41 Delio FERNANDEZ CRUZ ESP DMP 30 +3:36
42 Egor SILIN RUS KAT 28 +3:55
43 Julien STASSEN BEL WBC 28 +3:55
44 Manuel SENNI ITA BMC 24 +3:55
45 Julien BERARD FRA ALM 29 +4:03
46 Fabrice JEANDESBOZ FRA DEN 32 +4:06
47 Angel VICIOSO ARCOS ESP KAT 39 +4:19
48 Gaetan BILLE BEL WGG 28 +4:32
49 Loïc CHETOUT FRA COF 24 +4:34
50 Kévin REZA FRA FDJ 28 +5:23
51 Marco FRAPPORTI ITA AND 31 +5:23
52 Alo JAKIN EST AUB 30 +6:05
53 Julien LOUBET FRA FVC 31 +6:56
54 Timothy DUPONT BEL VWT 29 +6:58
55 Jimmy RAIBAUD FRA ADT 25 +6:58
56 Valentin MADOUAS FRA FRA 20 +6:58
57 Martin VELITS SVK EQS 31 +7:01
58 Julian ALAPHILIPPE FRA EQS 24 +7:02
59 Ruben ZEPUNTKE GER CPT 23 +7:02
60 Alex HOWES USA CPT 28 +7:02
61 Simon SELLIER FRA FRA 21 +7:02
62 Joeri CALLEEUW BEL VWT 31 +7:02
63 Yoann BAGOT FRA COF 29 +7:06
64 Andrew TALANSKY USA CPT 28 +7:07
65 Romain FEILLU FRA AUB 32 +8:26
66 Frédéric BRUN FRA FVC 28 +8:34
67 Pierre-Henri LECUISINIER FRA FDJ 23 +8:36
68 Antoine DEMOITIE BEL WGG 26 +8:46
69 Giorgio CECCHINEL ITA AND 27 +8:49
70 Serghei TVETCOV ROU AND 28 +8:49
71 Daniele RATTO ITA AND 27 +8:53
72 Jean-Christophe PERAUD FRA ALM 39 +8:57
73 Daniel DIAZ ARG DMP 27 +9:15
74 Jhonatan RESTREPO COL KAT 22 +9:18
75 Fernando GAVIRIA RENDON COL EQS 22 +9:18
76 Phillip GAIMON USA CPT 30 +11:33
77 Nicolas EDET FRA COF 29 +11:43
78 Sander CORDEEL BEL VWT 29 +12:26
79 Maxime RENAULT FRA AUB 26 +12:54
80 César BIHEL FRA AUB 28 +12:54
81 Stef VAN ZUMMEREN BEL VWT 25 +12:59
82 Anthony MALDONADO FRA AUB 25 +13:01
83 Michael VAN STAEYEN BEL COF 28 +13:01
84 Dieter BOUVRY BEL RML 24 +13:04
85 Gaëtan PONS BEL WBC 24 +13:04
86 Gregory HABEAUX BEL WBC 34 +13:04
87 Damien TOUZÉ FRA FRA 20 +13:07
88 Florent PEREIRA FRA RML 23 +13:13
89 Jeremy LEVEAU FRA RML 24 +13:32
90 Wouter WIPPERT NED CPT 26 +13:34
91 Maxime CAM FRA FVC 24 +13:34
92 Felix POUILLY FRA RML 22 +13:34
93 Théo VIMPERE FRA AUB 26 +13:34
94 Hugo Hofstetter FRA COF 22 +13:34
95 Jérémy MAISON FRA FDJ 23 +13:34
96 Anthony PEREZ FRA COF 25 +13:34
97 Gert JOEAAR EST COF 29 +13:34
98 Guillaume THÉVENOT FRA DEN 23 +13:34
99 Olivier CHEVALIER BEL WBC 26 +13:34
100 Corentin ERMENAULT FRA FRA 20 +13:34
101 Davide MARTINELLI ITA EQS 23 +13:34
102 Kevin LEDANOIS FRA FVC 23 +13:34
103 Yohann GENE FRA DEN 35 +13:34
104 Taylor PHINNEY USA BMC 26 +13:34
105 Carlos VERONA QUINTANILLA ESP EQS 24 +13:34
106 Ludwig DE WINTER BEL WBC 24 +15:50
107 Sébastien CHAVANEL FRA FDJ 35 +20:50
108 Benoît SINNER FRA ADT 32 +24:50
109 Louis VERHELST BEL RML 26 +24:50
110 Lorenzo MANZIN FRA FDJ 22 +24:50
111 Cédric PINEAU FRA FDJ 31 +24:50
112 Maxim BELKOV RUS KAT 31 +24:50
113 Alexander PORSEV RUS KAT 30 +24:50
114 Jeremy CORNU FRA DEN 25 +24:50
115 Francis MOUREY FRA FVC 36 +24:50
116 Jimmy DUQUENNOY BEL WBC 21 +24:50
117 Lander SEYNAEVE BEL WGG 24 +24:50
118 Clément PENVEN FRA ADT 27 +24:50
119 Stéphane POULHIES FRA ADT 31 +24:50
120 Thomas ROSTOLLAN FRA ADT 30 +24:50
121 Tim DE TROYER BEL VWT 26 +24:50
122 Jan GHYSELINCK BEL VWT 28 +24:50
123 Elias VAN BREUSSEGEM BEL VWT 24 +24:50
124 Nico DENZ GER ALM 22 +26:12
125 Samuel DUMOULIN FRA ALM 36 +26:12
126 Maxime DANIEL FRA ALM 25 +26:12
127 Patrick GRETSCH GER ALM 29 +26:12
128 Benjamin GIRAUD FRA DMP 30 +26:12
129 Evaldas SISKEVICIUS LTU DMP 28 +26:12
130 Danilo NAPOLITANO ITA WGG 35 +26:12
131 Jérémy LECROQ FRA FRA 21 +26:46
132 Alexis BODIOT FRA ADT 28 +26:46
133 Bryan ALAPHILIPPE FRA ADT 21 +26:46
134 Martin LAAS EST DMP 23 +27:04
DNF Brian NAULEAU FRA DEN 28  
DNF Pierrick FEDRIGO FRA FVC 38  
DNF Boris DRON BEL WGG 28  
DNF Jordan LEVASSEUR FRA ADT 21  
DNF Aidis KRUOPIS LTU VWT 30  
DNF Dylan KOWALSKI FRA FRA 22  

 

 

General Classification after Stage 1

 

Rank Name Nationality Team Age Result
1 Thomas VOECKLER France DEN 37 4:27:15
2 Petr VAKOC Czech Republic EQS 24 +7
3 Lilian CALMEJANE France DEN 24 +9
4 Pieter SERRY Belgium EQS 28 +9
5 Chris Anker SÖRENSEN Denmark FVC 32 +9
6 Alessandro DE MARCHI Italy BMC 30 +12
7 Anthony ROUX France FDJ 29 +14
8 Francesco GAVAZZI Italy AND 32 +14
9 Julien EL FARES France DMP 31 +14
10 Sergei CHERNETSKI Russia KAT 26 +14
11 Lawson CRADDOCK United States CPT 24 +14
12 Maxime BOUET France EQS 30 +14
13 Amaël MOINARD France BMC 34 +14
14 Jan BAKELANTS Belgium ALM 30 +14
15 Anthony DELAPLACE France FVC 27 +22
16 Jimmy TURGIS France RML 25 +55
17 Danilo WYSS Switzerland BMC 31 +55
18 Toms SKUJINS Latvia CPT 25 +55
19 Simon SPILAK Slovenia KAT 30 +55
20 Odd Christian EIKING Norway FDJ 22 +55
21 Elie GESBERT France FRA 21 +1:01
22 Quentin PACHER France DMP 24 +1:05
23 Olivier PARDINI Belgium WBC 31 +1:08
24 Christophe RIBLON France ALM 35 +1:12
25 Kevin ISTA Belgium WBC 32 +1:15
26 Rémy DI GREGORIO France DMP 31 +2:11
27 Marinus Cornelis MINNAARD Netherlands WGG 27 +2:21
28 Tom BOHLI Switzerland BMC 22 +2:23
29 Guillaume LEVARLET France AUB 31 +2:23
30 Loic VLIEGEN Belgium BMC 23 +2:23
31 Maxime VANTOMME Belgium RML 30 +2:26
32 Joseph Lloyd DOMBROWSKI United States CPT 25 +2:26
33 Flavien DASSONVILLE France AUB 25 +2:26
34 Nans PETERS France FRA 22 +2:26
35 Peter VELITS Slovakia BMC 31 +2:26
36 Romain SICARD France DEN 28 +2:36
37 Stéphane ROSSETTO France COF 29 +2:36
38 Franco PELLIZOTTI Italy AND 38 +2:38
39 Egan Arley BERNAL GOMEZ Colombia AND 19 +2:52
40 Julien ANTOMARCHI France RML 32 +3:21
41 Delio FERNANDEZ CRUZ Spain DMP 30 +3:36
42 Egor SILIN Russia KAT 28 +3:55
43 Julien STASSEN Belgium WBC 28 +3:55
44 Manuel SENNI Italy BMC 24 +3:55
45 Julien BERARD France ALM 29 +4:03
46 Fabrice JEANDESBOZ France DEN 32 +4:06
47 Angel VICIOSO ARCOS Spain KAT 39 +4:19
48 Gaetan BILLE Belgium WGG 28 +4:32
49 Loïc CHETOUT France COF 24 +4:34
50 Kévin REZA France FDJ 28 +5:23
51 Marco FRAPPORTI Italy AND 31 +5:23
52 Alo JAKIN Estonia AUB 30 +6:05
53 Julien LOUBET France FVC 31 +6:56
54 Timothy DUPONT Belgium VWT 29 +6:58
55 Jimmy RAIBAUD France ADT 25 +6:58
56 Valentin MADOUAS France FRA 20 +6:58
57 Martin VELITS Slovakia EQS 31 +7:01
58 Julian ALAPHILIPPE France EQS 24 +7:02
59 Ruben ZEPUNTKE Germany CPT 23 +7:02
60 Alex HOWES United States CPT 28 +7:02
61 Simon SELLIER France FRA 21 +7:02
62 Joeri CALLEEUW Belgium VWT 31 +7:02
63 Yoann BAGOT France COF 29 +7:06
64 Andrew TALANSKY United States CPT 28 +7:07
65 Romain FEILLU France AUB 32 +8:26
66 Frédéric BRUN France FVC 28 +8:34
67 Pierre-Henri LECUISINIER France FDJ 23 +8:36
68 Antoine DEMOITIE Belgium WGG 26 +8:46
69 Giorgio CECCHINEL Italy AND 27 +8:49
70 Serghei TVETCOV Romania AND 28 +8:49
71 Daniele RATTO Italy AND 27 +8:53
72 Jean-Christophe PERAUD France ALM 39 +8:57
73 Daniel DIAZ Argentina DMP 27 +9:15
74 Jhonatan RESTREPO Colombia KAT 22 +9:18
75 Fernando GAVIRIA RENDON Colombia EQS 22 +9:18
76 Phillip GAIMON United States CPT 30 +11:33
77 Nicolas EDET France COF 29 +11:43
78 Sander CORDEEL Belgium VWT 29 +12:26
79 Maxime RENAULT France AUB 26 +12:54
80 César BIHEL France AUB 28 +12:54
81 Stef VAN ZUMMEREN Belgium VWT 25 +12:59
82 Anthony MALDONADO France AUB 25 +13:01
83 Michael VAN STAEYEN Belgium COF 28 +13:01
84 Dieter BOUVRY Belgium RML 24 +13:04
85 Gaëtan PONS Belgium WBC 24 +13:04
86 Gregory HABEAUX Belgium WBC 34 +13:04
87 Damien TOUZÉ France FRA 20 +13:07
88 Florent PEREIRA France RML 23 +13:13
89 Jeremy LEVEAU France RML 24 +13:32
90 Wouter WIPPERT Netherlands CPT 26 +13:34
91 Maxime CAM France FVC 24 +13:34
92 Felix POUILLY France RML 22 +13:34
93 Théo VIMPERE France AUB 26 +13:34
94 Hugo Hofstetter France COF 22 +13:34
95 Jérémy MAISON France FDJ 23 +13:34
96 Anthony PEREZ France COF 25 +13:34
97 Gert JOEAAR Estonia COF 29 +13:34
98 Guillaume THÉVENOT France DEN 23 +13:34
99 Olivier CHEVALIER Belgium WBC 26 +13:34
100 Corentin ERMENAULT France FRA 20 +13:34
101 Davide MARTINELLI Italy EQS 23 +13:34
102 Kevin LEDANOIS France FVC 23 +13:34
103 Yohann GENE France DEN 35 +13:34
104 Taylor PHINNEY United States BMC 26 +13:34
105 Carlos VERONA QUINTANILLA Spain EQS 24 +13:34
106 Ludwig DE WINTER Belgium WBC 24 +15:50
107 Sébastien CHAVANEL France FDJ 35 +20:50
108 Benoît SINNER France ADT 32 +24:50
109 Louis VERHELST Belgium RML 26 +24:50
110 Lorenzo MANZIN France FDJ 22 +24:50
111 Cédric PINEAU France FDJ 31 +24:50
112 Maxim BELKOV Russia KAT 31 +24:50
113 Alexander PORSEV Russia KAT 30 +24:50
114 Jeremy CORNU France DEN 25 +24:50
115 Francis MOUREY France FVC 36 +24:50
116 Jimmy DUQUENNOY Belgium WBC 21 +24:50
117 Lander SEYNAEVE Belgium WGG 24 +24:50
118 Clément PENVEN France ADT 27 +24:50
119 Stéphane POULHIES France ADT 31 +24:50
120 Thomas ROSTOLLAN France ADT 30 +24:50
121 Tim DE TROYER Belgium VWT 26 +24:50
122 Jan GHYSELINCK Belgium VWT 28 +24:50
123 Elias VAN BREUSSEGEM Belgium VWT 24 +24:50
124 Nico DENZ Germany ALM 22 +26:12
125 Samuel DUMOULIN France ALM 36 +26:12
126 Maxime DANIEL France ALM 25 +26:12
127 Patrick GRETSCH Germany ALM 29 +26:12
128 Benjamin GIRAUD France DMP 30 +26:12
129 Evaldas SISKEVICIUS Lithuania DMP 28 +26:12
130 Danilo NAPOLITANO Italy WGG 35 +26:12
131 Jérémy LECROQ France FRA 21 +26:46
132 Alexis BODIOT France ADT 28 +26:46
133 Bryan ALAPHILIPPE France ADT 21 +26:46
134 Martin LAAS Estonia DMP 23 +27:04