Tour de Romandie Results
Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage. |
- This page lists Tour de Romandie results
See also: Tour de Romandie LIVE - Tour de Romandie Videos - Tour de Romandie Photos -
NOTE: If you believe you may not be seeing the latest content on this page, try clearing your browser's cache (or try a different browser).
-
2017 Tour de Romandie Results
2017 Tour de Romandie Stage 5 Results: Primoz Roglic (Team LottoNL-Jumbo) won Stage 5. Richie Porte (BMC Racing) wins the 2017 Tour de Romandie. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Primož ROGLIC | SLO | TLJ | 28 | 24:58 |
2 | Richie PORTE | AUS | BMC | 32 | +8 |
3 | Tejay VAN GARDEREN | USA | BMC | 29 | +34 |
4 | Jon IZAGUIRRE INSAUSTI | ESP | TBM | 28 | +34 |
5 | Fabio FELLINE | ITA | TFS | 27 | +34 |
6 | Andrey AMADOR BIKKAZAKOVA | CRC | MOV | 31 | +35 |
7 | Jonathan CASTROVIEJO | ESP | MOV | 30 | +41 |
8 | Lennard KÄMNA | GER | SUN | 21 | +42 |
9 | Chris FROOME | GBR | SKY | 32 | +46 |
10 | Ilnur ZAKARIN | RUS | KAT | 28 | +46 |
11 | Wilco KELDERMAN | NED | SUN | 26 | +48 |
12 | Simon YATES | GBR | ORS | 25 | +48 |
13 | Bob JUNGELS | LUX | QST | 25 | +53 |
14 | Maximilian SCHACHMANN | GER | QST | 23 | +53 |
15 | Damien HOWSON | AUS | ORS | 25 | +56 |
16 | Jesus HERRADA LOPEZ | ESP | MOV | 27 | +57 |
17 | Chad HAGA | USA | SUN | 29 | +59 |
18 | Pierre Roger LATOUR | FRA | ALM | 24 | +59 |
19 | Johan LE BON | FRA | FDJ | 27 | +1:00 |
20 | Jurgen VAN DEN BROECK | BEL | TLJ | 34 | +1:02 |
General Classification after Stage 5
Name | Nationality | Team | Age | Result | |
1 | Richie PORTE | Australia | BMC | 32 | 17:16:00 |
2 | Simon YATES | Great Britain | ORS | 25 | +21 |
3 | Primož ROGLIC | Slovenia | TLJ | 28 | +26 |
4 | Fabio FELLINE | Italy | TFS | 27 | +51 |
5 | Jon IZAGUIRRE INSAUSTI | Spain | TBM | 28 | +1:03 |
6 | Tejay VAN GARDEREN | United States | BMC | 29 | +1:16 |
7 | Wilco KELDERMAN | Netherlands | SUN | 26 | +1:21 |
8 | Bob JUNGELS | Luxembourg | QST | 25 | +1:22 |
9 | Jesus HERRADA LOPEZ | Spain | MOV | 27 | +1:22 |
10 | Emanuel BUCHMANN | Germany | BOH | 25 | +1:24 |
2017 Tour de Romandie Stage 4 Results: Simon Yates (Orica-Scott) won Stage 4 and is new overall leader. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Simon YATES | GBR | ORS | 25 | 4:10:03 |
2 | Richie PORTE | AUS | BMC | 32 | +0 |
3 | Emanuel BUCHMANN | GER | BOH | 25 | +30 |
4 | Tejay VAN GARDEREN | USA | BMC | 29 | +43 |
5 | Rigoberto URAN URAN | COL | CDT | 30 | +52 |
6 | Diego ULISSI | ITA | UAD | 28 | +52 |
7 | Pierre Roger LATOUR | FRA | ALM | 24 | +52 |
8 | Louis MEINTJES | RSA | UAD | 25 | +52 |
9 | Damien HOWSON | AUS | ORS | 25 | +52 |
10 | David GAUDU | FRA | FDJ | 21 | +52 |
General Classification after Stage 4
Name | Nationality | Team | Age | Result | |
1 | Simon YATES | Great Britain | ORS | 25 | 16:50:35 |
2 | Richie PORTE | Australia | BMC | 32 | +19 |
3 | Emanuel BUCHMANN | Germany | BOH | 25 | +38 |
4 | Fabio FELLINE | Italy | TFS | 27 | +44 |
5 | Primož ROGLIC | Slovenia | TLJ | 28 | +53 |
6 | Jon IZAGUIRRE INSAUSTI | Spain | TBM | 28 | +56 |
7 | Bob JUNGELS | Luxembourg | QST | 25 | +56 |
8 | Diego ULISSI | Italy | UAD | 28 | +58 |
9 | Damien HOWSON | Australia | ORS | 25 | +59 |
10 | Jesus HERRADA LOPEZ | Spain | MOV | 27 | +59 |
2017 Tour de Romandie Stage 3 Results: Elia Viviani (Team Sky) won Stage 3. Fabio Felline (Trek-Segafredo) remains leader on G.C. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Elia VIVIANI | ITA | SKY | 28 | 4:27:42 |
2 | Sonny COLBRELLI | ITA | TBM | 27 | +0 |
3 | Michael SCHWARZMANN | GER | BOH | 26 | +0 |
4 | Alexander EDMONSON | AUS | ORS | 24 | +0 |
5 | Samuel DUMOULIN | FRA | ALM | 37 | +0 |
6 | Youcef REGUIGUI | ALG | DDD | 27 | +0 |
7 | Maximiliano Ariel RICHEZE | ARG | QST | 34 | +0 |
8 | Moreno HOFLAND | NED | LTS | 26 | +0 |
9 | Viacheslav KUZNETSOV | RUS | KAT | 28 | +0 |
10 | Juan Jose LOBATO DEL VALLE | ESP | TLJ | 29 | +0 |
General Classification after Stage 3
Name | Nationality | Team | Age | Result | |
1 | Fabio FELLINE | Italy | TFS | 27 | 12:40:24 |
2 | Maximilian SCHACHMANN | Germany | QST | 23 | +8 |
3 | Jesus HERRADA LOPEZ | Spain | MOV | 27 | +8 |
4 | Primož ROGLIC | Slovenia | TLJ | 28 | +9 |
5 | Jon IZAGUIRRE INSAUSTI | Spain | TBM | 28 | +12 |
6 | Bob JUNGELS | Luxembourg | QST | 25 | +12 |
7 | José GONÇALVES | Portugal | KAT | 28 | +13 |
8 | Ruben FERNANDEZ ANDUJAR | Spain | MOV | 26 | +13 |
9 | Michael ALBASINI | Switzerland | ORS | 37 | +14 |
10 | Jonathan CASTROVIEJO | Spain | MOV | 30 | +14 |
2017 Tour de Romandie Stage 2 Results: Stefan Kung (BMC Racing) won Stage 2. Fabio Felline (Trek-Segafredo) remains overall leader. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Stefan KÜNG | SUI | BMC | 24 | 3:33:15 |
2 | ANDREY GRIVKO | UKR | AST | 34 | +0 |
3 | Sonny COLBRELLI | ITA | TBM | 27 | +20 |
4 | Alexander EDMONSON | AUS | ORS | 24 | +20 |
5 | Ben SWIFT | GBR | UAD | 30 | +20 |
6 | Fabio FELLINE | ITA | TFS | 27 | +20 |
7 | Tosh VAN DER SANDE | BEL | LTS | 27 | +20 |
8 | Jarlinson PANTANO GOMEZ | COL | TFS | 29 | +20 |
9 | Diego ULISSI | ITA | UAD | 28 | +20 |
10 | Maximiliano Ariel RICHEZE | ARG | QST | 34 | +20 |
General Classification after Stage 2
Name | Nationality | Team | Age | Result | |
1 | Fabio FELLINE | Italy | TFS | 27 | 8:12:42 |
2 | Maximilian SCHACHMANN | Germany | QST | 23 | +8 |
3 | Jesus HERRADA LOPEZ | Spain | MOV | 27 | +8 |
4 | Primož ROGLIC | Slovenia | TLJ | 28 | +9 |
5 | Jon IZAGUIRRE INSAUSTI | Spain | TBM | 28 | +12 |
6 | Bob JUNGELS | Luxembourg | QST | 25 | +12 |
7 | José GONÇALVES | Portugal | KAT | 28 | +13 |
8 | Ruben FERNANDEZ ANDUJAR | Spain | MOV | 26 | +13 |
9 | Michael ALBASINI | Switzerland | ORS | 37 | +14 |
10 | Jonathan CASTROVIEJO | Spain | MOV | 30 | +14 |
2017 Tour de Romandie Stage 1 Results: Michael Albasini (Orica-Scott) won. Fabio Felline (Trek-Segafredo) remains overall leader. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Michael ALBASINI | SUI | ORS | 37 | 4:31:16 |
2 | Diego ULISSI | ITA | UAD | 28 | +4:31:16 |
3 | Jesus HERRADA LOPEZ | ESP | MOV | 27 | +4:31:16 |
4 | Natnael BERHANE | ERI | DDD | 26 | +4:31:16 |
5 | Chris FROOME | GBR | SKY | 32 | +4:31:16 |
6 | Pello BILBAO LOPEZ DE ARMENTIA | ESP | AST | 27 | +4:31:16 |
7 | Wilco KELDERMAN | NED | SUN | 26 | +4:31:16 |
8 | David DE LA CRUZ MELGAREJO | ESP | QST | 28 | +4:31:16 |
9 | Richard Antonio CARAPAZ MONTENEGRO | ECU | MOV | 24 | +4:31:16 |
10 | Pierre Roger LATOUR | FRA | ALM | 24 | +4:31:16 |
General Classification after Stage 1
Name | Nationality | Team | Age | Result | |
1 | Fabio FELLINE | Italy | TFS | 27 | 4:39:07 |
2 | Maximilian SCHACHMANN | Germany | QST | 23 | +8 |
3 | Jesus HERRADA LOPEZ | Spain | MOV | 27 | +8 |
4 | Primož ROGLIC | Slovenia | TLJ | 28 | +9 |
5 | Jon IZAGUIRRE INSAUSTI | Spain | TBM | 28 | +12 |
6 | Bob JUNGELS | Luxembourg | QST | 25 | +12 |
7 | José GONÇALVES | Portugal | KAT | 28 | +13 |
8 | Ruben FERNANDEZ ANDUJAR | Spain | MOV | 26 | +13 |
9 | Michael ALBASINI | Switzerland | ORS | 37 | +14 |
10 | Jonathan CASTROVIEJO | Spain | MOV | 30 | +14 |
11 | Diego ULISSI | Italy | UAD | 28 | +14 |
12 | Jarlinson PANTANO GOMEZ | Colombia | TFS | 29 | +15 |
13 | Damien HOWSON | Australia | ORS | 25 | +15 |
14 | Wilco KELDERMAN | Netherlands | SUN | 26 | +16 |
15 | Gianni MOSCON | Italy | SKY | 23 | +16 |
2017 Tour de Romandie: Fabio Felline (Trek-Segafredo) won the Prologue time trial and is first overall leader. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Fabio FELLINE | ITA | TFS | 27 | 5:57 |
2 | Alex DOWSETT | GBR | MOV | 29 | +2 |
3 | Alexander EDMONSON | AUS | ORS | 24 | +7 |
4 | Maximilian SCHACHMANN | GER | QST | 23 | +8 |
5 | Victor CAMPENAERTS | BEL | TLJ | 26 | +8 |
6 | Primož ROGLIC | SLO | TLJ | 28 | +9 |
7 | Vasil KIRYIENKA | BLR | SKY | 36 | +10 |
8 | Tom BOHLI | SUI | BMC | 23 | +10 |
9 | Johan LE BON | FRA | FDJ | 27 | +11 |
10 | Christoph PFINGSTEN | GER | BOH | 30 | +11 |
11 | Koen BOUWMAN | NED | TLJ | 24 | +11 |
12 | Jon IZAGUIRRE INSAUSTI | ESP | TBM | 28 | +12 |
13 | Bob JUNGELS | LUX | QST | 25 | +12 |
14 | Jesus HERRADA LOPEZ | ESP | MOV | 27 | +12 |
15 | Lukas PÖSTLBERGER | AUT | BOH | 25 | +13 |
16 | José GONÇALVES | POR | KAT | 28 | +13 |
17 | Ruben FERNANDEZ ANDUJAR | ESP | MOV | 26 | +13 |
18 | Jonathan CASTROVIEJO | ESP | MOV | 30 | +14 |
19 | Jarlinson PANTANO GOMEZ | COL | TFS | 29 | +15 |
20 | Damien HOWSON | AUS | ORS | 25 | +15 |
General Classification after the Prologue
Name | Nationality | Team | Age | Result | |
1 | Fabio FELLINE | Italy | TFS | 27 | 5:57 |
2 | Alex DOWSETT | Great Britain | MOV | 29 | +2 |
3 | Alexander EDMONSON | Australia | ORS | 24 | +7 |
4 | Maximilian SCHACHMANN | Germany | QST | 23 | +8 |
5 | Victor CAMPENAERTS | Belgium | TLJ | 26 | +8 |
6 | Primož ROGLIC | Slovenia | TLJ | 28 | +9 |
7 | Vasil KIRYIENKA | Belarus | SKY | 36 | +10 |
8 | Tom BOHLI | Switzerland | BMC | 23 | +10 |
9 | Johan LE BON | France | FDJ | 27 | +11 |
10 | Christoph PFINGSTEN | Germany | BOH | 30 | +11 |
2016 (Overall winner: Nairo Quintana)
Stage (click stage for full results) | Stage winner | Overall leader |
Prologue. La Chaux-de-Fonds/La Chaux-de-Fonds (3.95 km ITT) | Jon Izagirre | Jon Izagirre |
1. La Chaux-de-Fonds/Moudon ( |
Marcel Kittel | Jon Izagirre |
2. Moudon/Morgins (173.9 km) | Nairo Quintana | Nairo Quintana |
3. Sion/Sion (15.11 km Individual Time Trial) | Thibaut Pinot | Nairo Quintana |
4. Conthey/Villars-sur-Ollon (172.7 km) | Chris Froome | Nairo Quintana |
5. Ollon/Geneva (177.4 km) | Michael Albasini | Nairo Quintana |
2015 (Overall winner: Ilnur Zakarin)
Stage (click stage for full results) | Stage winner | Overall leader |
1. Le Sentier/Juraparc (19.2 km Team Time Trial) | Team Sky | Geraint Thomas |
2. Apples/Saint-Imier (168.1 km) | Michael Albasini | Michael Albasini |
3. Moutier/Porrentruy (172.5 km) | Michael Albasini | Michael Albasini |
4. La Neuveville/Fribourg (169.8 km) | Stefan Kueng | Michael Albasini |
5. Fribourg/Champex-Lac (162.7 km) | Thibaut Pinot | Ilnur Zakarin |
6. Lausanne/Lausanne ITT (17.3 km Individual Time Trial) | Tony Martin | Ilnur Zakarin |
2014 (Overall winner: Chris Froome)
Stage (click stage for full results) | Stage winner | Overall leader |
Prologue. Ascona/Ascona (5.57 km ITT) | Michal Kwiatkowski | Michal Kwiatkowski |
1. |
Michael Albasini | Michal Kwiatkowski |
2. Sion/Montreux (166.5 km) | Michael Albasini | Michael Albasini |
3. Le Bouveret/Aigle (180.5 km) | Simon Spilak | Simon Spilak |
4. Fribourg/Fribourg (173.1 km) | Michael Albasini | Simon Spilak |
5. Neuchatel/Neuchatal (18.5 km Individual Time Trial) | Chris Froome | Chris Froome |
(Tour de Romandie resultats)