Tour of California Results
Follow cyclingfans on Twitter and never miss a race. Cyclingfans.com: The #1 destination on the internet for live race coverage. |
- This page lists Tour of California results
See also: Tour of California LIVE - Tour of California Videos - Tour of California Photos - Tour of California Art -
NOTE: If you believe you may not be seeing the latest content on this page, try clearing your browser's cache (or try a different browser).
-
2017 Tour of California Results:
2017 Tour of California Stage 7 Results: Evan Huffman (Rally Cycling) won Stage 7. George Bennett (LottoNL-Jumbo) wins the 2017 Tour of California. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Evan HUFFMAN | USA | RLY | 27 | 2:37:28 |
2 | David LOPEZ GARCIA | ESP | SKY | 36 | +0 |
3 | Nicolas EDET | FRA | COF | 30 | +0 |
4 | Lachlan MORTON | AUS | DDD | 25 | +0 |
5 | Robert BRITTON | CAN | RLY | 33 | +0 |
6 | Peter SAGAN | SVK | BOH | 27 | +22 |
7 | Matteo TRENTIN | ITA | QST | 28 | +22 |
8 | John DEGENKOLB | GER | TFS | 28 | +22 |
9 | Benjamin KING | USA | DDD | 28 | +22 |
10 | Jhonatan RESTREPO VALENCIA | COL | KAT | 23 | +22 |
General Classification after Stage 7
Name | Nationality | Team | Age | Result | |
1 | George BENNETT | New Zealand | TLJ | 27 | 22:54:38 |
2 | Rafal MAJKA | Poland | BOH | 28 | +35 |
3 | Andrew TALANSKY | United States | CDT | 29 | +36 |
4 | Brent BOOKWALTER | United States | BMC | 33 | +45 |
5 | Ian BOSWELL | United States | SKY | 26 | +1:00 |
6 | Vegard Stake LAENGEN | Norway | UAD | 28 | +1:54 |
7 | Lachlan MORTON | Australia | DDD | 25 | +1:55 |
8 | Tao GEOGHEGAN HART | Great Britain | SKY | 22 | +2:12 |
9 | Sam OOMEN | Netherlands | SUN | 22 | +2:15 |
10 | Haimar ZUBELDIA AGIRRE | Spain | TFS | 40 | +3:14 |
2017 Tour of California Stage 6 Results: Jon Dibben (Team Sky) won Stage 6. George Bennett (LottoNL-Jumbo) is new overall leader. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Jonathan DIEBBEN | GBR | SKY | 23 | 28:27 |
2 | Brent BOOKWALTER | USA | BMC | 33 | +7 |
3 | Andrew TALANSKY | USA | CDT | 29 | +16 |
4 | George BENNETT | NZL | TLJ | 27 | +18 |
5 | Filippo GANNA | ITA | UAD | 21 | +21 |
6 | Maximilian SCHACHMANN | GER | QST | 23 | +21 |
7 | Peter SAGAN | SVK | BOH | 27 | +23 |
8 | Maciej BODNAR | POL | BOH | 32 | +23 |
9 | Martin ELMIGER | SUI | BMC | 39 | +25 |
10 | Nils POLITT | GER | KAT | 23 | +27 |
11 | Tom BOHLI | SUI | BMC | 23 | +28 |
12 | Vegard Stake LAENGEN | NOR | UAD | 28 | +28 |
13 | Taylor PHINNEY | USA | CDT | 27 | +36 |
14 | Miles SCOTSON | AUS | BMC | 23 | +37 |
15 | Mads Würtz SCHMIDT | DEN | KAT | 23 | +39 |
16 | Michael SCHÄR | SUI | BMC | 31 | +43 |
17 | Benjamin KING | USA | DDD | 28 | +44 |
18 | Marcel KITTEL | GER | QST | 29 | +46 |
19 | Evan HUFFMAN | USA | RLY | 27 | +54 |
20 | Serghei TVETCOV | ROU | JBC | 29 | +57 |
21 | Ian BOSWELL | USA | SKY | 26 | +59 |
22 | Rafal MAJKA | POL | BOH | 28 | +59 |
23 | Haimar ZUBELDIA AGIRRE | ESP | TFS | 40 | +1:02 |
24 | Tao GEOGHEGAN HART | GBR | SKY | 22 | +1:02 |
25 | Alexey VERMEULEN | USA | TLJ | 23 | +1:05 |
26 | Matteo DAL-CIN | CAN | RLY | 26 | +1:07 |
27 | Ben WOLFE | USA | JBC | 24 | +1:09 |
28 | Koen BOUWMAN | NED | TLJ | 24 | +1:13 |
29 | Bert-Jan LINDEMAN | NED | TLJ | 28 | +1:14 |
30 | Nathan BROWN | USA | CDT | 26 | +1:15 |
31 | Gavin MANION | USA | UHC | 26 | +1:16 |
32 | Nicolas EDET | FRA | COF | 30 | +1:17 |
33 | Enric MAS NICOLAU | ESP | QST | 22 | +1:21 |
34 | Marco MATHIS | GER | KAT | 23 | +1:23 |
35 | Daniel EATON | USA | UHC | 24 | +1:23 |
36 | Jack BAUER | NZL | QST | 32 | +1:23 |
37 | Daan OLIVIER | NED | TLJ | 25 | +1:23 |
38 | Sam OOMEN | NED | SUN | 22 | +1:25 |
39 | Daniil FOMINYKH | KAZ | AST | 26 | +1:27 |
40 | Peter KENNAUGH | GBR | SKY | 28 | +1:28 |
41 | Luis Angel MATE MARDONES | ESP | COF | 33 | +1:29 |
42 | Jhonatan RESTREPO VALENCIA | COL | KAT | 23 | +1:30 |
43 | Alberto BETTIOL | ITA | CDT | 24 | +1:32 |
44 | Floris DE TIER | BEL | TLJ | 25 | +1:33 |
45 | Danny PATE | USA | RLY | 38 | +1:36 |
46 | Truls KORSÆTH | NOR | AST | 24 | +1:38 |
47 | Robert BRITTON | CAN | RLY | 33 | +1:38 |
48 | Greg HENDERSON | NZL | UHC | 41 | +1:38 |
49 | Antwan TOLHOEK | NED | TLJ | 23 | +1:45 |
50 | Jay MCCARTHY | AUS | BOH | 25 | +1:55 |
51 | Samuel SANCHEZ GONZALEZ | ESP | BMC | 39 | +1:55 |
52 | Lachlan MORTON | AUS | DDD | 25 | +1:55 |
53 | David LOPEZ GARCIA | ESP | SKY | 36 | +1:56 |
54 | Markel IRIZAR ARANBURU | ESP | TFS | 37 | +1:57 |
55 | Koen DE KORT | NED | TFS | 35 | +1:57 |
56 | John DEGENKOLB | GER | TFS | 28 | +1:57 |
57 | Javier Alexis ACEVEDO COLLE | COL | UHC | 32 | +1:57 |
58 | GREGORY DANIEL | USA | TFS | 23 | +2:01 |
59 | Jean-Pierre DRUCKER | LUX | BMC | 31 | +2:03 |
60 | Stéphane ROSSETTO | FRA | COF | 30 | +2:07 |
61 | Tiago MACHADO | POR | KAT | 32 | +2:13 |
62 | Pawel POLJANSKI | POL | BOH | 27 | +2:15 |
63 | Jordan CHEYNE | CAN | JBC | 26 | +2:16 |
64 | Federico ZURLO | ITA | UAD | 23 | +2:19 |
65 | Floris GERFS | NED | BMC | 25 | +2:22 |
66 | Simone CONSONNI | ITA | UAD | 23 | +2:23 |
67 | Zdenek ŠTYBAR | CZE | QST | 32 | +2:25 |
68 | Elia VIVIANI | ITA | SKY | 28 | +2:25 |
69 | Sepp KUSS | USA | RLY | 23 | +2:26 |
70 | Brendan CANTY | AUS | CDT | 25 | +2:28 |
71 | Scott THWAITES | GBR | DDD | 27 | +2:33 |
72 | Ruslan TLEUBAYEV | KAZ | AST | 30 | +2:36 |
73 | Owain DOULL | GBR | SKY | 24 | +2:37 |
74 | Rúben GUERREIRO | POR | TFS | 23 | +2:39 |
75 | Laurens DE VREESE | BEL | AST | 29 | +2:43 |
76 | Geoffrey SOUPE | FRA | COF | 29 | +2:46 |
77 | Robert GESINK | NED | TLJ | 31 | +2:46 |
78 | Adam DE VOS | CAN | RLY | 24 | +2:48 |
79 | Alexander KRISTOFF | NOR | KAT | 30 | +2:53 |
80 | Mathias LE TURNIER | FRA | COF | 22 | +2:54 |
81 | Jonathan CLARKE | AUS | UHC | 33 | +2:58 |
82 | Kristijan ÐURASEK | CRO | UAD | 30 | +3:01 |
83 | Artyom ZAKHAROV | KAZ | AST | 26 | +3:03 |
84 | Matteo TRENTIN | ITA | QST | 28 | +3:04 |
85 | Javier MEGIAS LEAL | ESP | TNN | 34 | +3:06 |
86 | Sean BENNETT | USA | JBC | 21 | +3:07 |
87 | Marko KUMP | SLO | UAD | 29 | +3:07 |
88 | Joshua BERRY | USA | JBC | 27 | +3:09 |
89 | Ulises Alfredo CASTILLO SOTO | MEX | JBC | 25 | +3:09 |
90 | Nick DOUGALL | RSA | DDD | 25 | +3:09 |
91 | Kiel REIJNEN | USA | TFS | 31 | +3:10 |
92 | Travis MCCABE | USA | UHC | 28 | +3:11 |
93 | Ramon SINKELDAM | NED | SUN | 28 | +3:12 |
94 | Michal KOLÁR | SVK | BOH | 25 | +3:13 |
95 | Joonas HENTTALA | FIN | TNN | 26 | +3:15 |
96 | Matti BRESCHEL | DEN | AST | 33 | +3:15 |
97 | Juraj SAGAN | SVK | BOH | 29 | +3:18 |
98 | Bernhard EISEL | AUT | DDD | 36 | +3:18 |
99 | Michael MORKOV | DEN | KAT | 32 | +3:19 |
100 | Mike TEUNISSEN | NED | SUN | 25 | +3:19 |
101 | Charles PLANET | FRA | TNN | 24 | +3:20 |
102 | Lennard HOFSTEDE | NED | SUN | 23 | +3:21 |
103 | Tanner PUTT | USA | UHC | 25 | +3:22 |
104 | Jacob RATHE | USA | JBC | 26 | +3:26 |
105 | Rick ZABEL | GER | KAT | 24 | +3:30 |
106 | Fabio SABATINI | ITA | QST | 32 | +3:34 |
107 | Daniel Alexander JARAMILLO DIEZ | COL | UHC | 26 | +3:40 |
108 | Johannes FRÖHLINGER | GER | SUN | 32 | +3:48 |
109 | Colin JOYCE | USA | RLY | 23 | +3:50 |
110 | Reinardt JANSE VAN RENSBURG | RSA | DDD | 28 | +3:50 |
111 | Lawson CRADDOCK | USA | CDT | 25 | +3:53 |
112 | Christopher WILLIAMS | AUS | TNN | 36 | +3:54 |
113 | Martin VELITS | SVK | QST | 32 | +4:06 |
114 | David LOZANO RIBA | ESP | TNN | 29 | +4:07 |
115 | Roy CURVERS | NED | SUN | 38 | +4:08 |
116 | Yousef MIRZA BANIHAMMAD | UAE | UAD | 29 | +4:09 |
117 | Wouter WIPPERT | NED | CDT | 27 | +4:18 |
118 | Guillaume BONNAFOND | FRA | COF | 30 | +4:19 |
119 | Jonas VAN GENECHTEN | BEL | COF | 31 | +4:23 |
120 | Tyler FARRAR | USA | DDD | 33 | +4:57 |
121 | Arman KAMYSHEV | KAZ | AST | 26 | +4:59 |
122 | Romain GIOUX | FRA | TNN | 31 | +5:00 |
123 | Yoann BAGOT | FRA | COF | 30 | +5:05 |
General Classification after Stage 6
Name | Nationality | Team | Age | Result | |
1 | George BENNETT | New Zealand | TLJ | 27 | 20:16:48 |
2 | Rafal MAJKA | Poland | BOH | 28 | +35 |
3 | Andrew TALANSKY | United States | CDT | 29 | +36 |
4 | Brent BOOKWALTER | United States | BMC | 33 | +45 |
5 | Ian BOSWELL | United States | SKY | 26 | +1:00 |
6 | Vegard Stake LAENGEN | Norway | UAD | 28 | +1:54 |
7 | Tao GEOGHEGAN HART | Great Britain | SKY | 22 | +2:12 |
8 | Sam OOMEN | Netherlands | SUN | 22 | +2:15 |
9 | Lachlan MORTON | Australia | DDD | 25 | +2:20 |
10 | Haimar ZUBELDIA AGIRRE | Spain | TFS | 40 | +3:14 |
2017 Tour of California Stage 5 Results: Andrew Talansky (Cannondale-Drapac) won Stage 5. Rafal Majka (Bora-Hansgrohe) remains overall leader. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Andrew TALANSKY | USA | CDT | 29 | 3:43:15 |
2 | Rafal MAJKA | POL | BOH | 28 | +0 |
3 | George BENNETT | NZL | TLJ | 27 | +2 |
4 | Ian BOSWELL | USA | SKY | 26 | +5 |
5 | Brent BOOKWALTER | USA | BMC | 33 | +8 |
6 | Sam OOMEN | NED | SUN | 22 | +20 |
7 | Lachlan MORTON | AUS | DDD | 25 | +27 |
8 | Tao GEOGHEGAN HART | GBR | SKY | 22 | +40 |
9 | Robert GESINK | NED | TLJ | 31 | +40 |
10 | Sepp KUSS | USA | RLY | 23 | +56 |
General Classification after Stage 5
Name | Nationality | Team | Age | Result | |
1 | Rafal MAJKA | Poland | BOH | 28 | 19:47:57 |
2 | George BENNETT | New Zealand | TLJ | 27 | +6 |
3 | Ian BOSWELL | United States | SKY | 26 | +25 |
4 | Andrew TALANSKY | United States | CDT | 29 | +44 |
5 | Lachlan MORTON | Australia | DDD | 25 | +49 |
6 | Brent BOOKWALTER | United States | BMC | 33 | +1:02 |
7 | Sam OOMEN | Netherlands | SUN | 22 | +1:14 |
8 | Robert GESINK | Netherlands | TLJ | 31 | +1:31 |
9 | Tao GEOGHEGAN HART | Great Britain | SKY | 22 | +1:34 |
10 | Vegard Stake LAENGEN | Norway | UAD | 28 | +1:50 |
2017 Tour of California Stage 4 Results: Evan Huffman (Rally Cycling) won Stage 4. Rafal Majka (Bora-Hansgrohe) remains leader in the general classification. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Evan HUFFMAN | USA | RLY | 27 | 3:41:52 |
2 | Robert BRITTON | CAN | RLY | 33 | +0 |
3 | Lennard HOFSTEDE | NED | SUN | 23 | +0 |
4 | Mathias LE TURNIER | FRA | COF | 22 | +0 |
5 | Gavin MANION | USA | UHC | 26 | +0 |
6 | Peter SAGAN | SVK | BOH | 27 | +13 |
7 | John DEGENKOLB | GER | TFS | 28 | +13 |
8 | Marcel KITTEL | GER | QST | 29 | +13 |
9 | Alexander KRISTOFF | NOR | KAT | 30 | +13 |
10 | Simone CONSONNI | ITA | UAD | 23 | +13 |
General Classification after Stage 4
Name | Nationality | Team | Age | Result | |
1 | Rafal MAJKA | Poland | BOH | 28 | 16:04:48 |
2 | George BENNETT | New Zealand | TLJ | 27 | +2 |
3 | Ian BOSWELL | United States | SKY | 26 | +14 |
4 | Lachlan MORTON | Australia | DDD | 25 | +16 |
5 | Robert GESINK | Netherlands | TLJ | 31 | +45 |
6 | Brent BOOKWALTER | United States | BMC | 33 | +48 |
7 | Sam OOMEN | Netherlands | SUN | 22 | +48 |
8 | Andrew TALANSKY | United States | CDT | 29 | +48 |
9 | Vegard Stake LAENGEN | Norway | UAD | 28 | +48 |
10 | Maximilian SCHACHMANN | Germany | QST | 23 | +48 |
2017 Tour of California Stage 3 Results: Peter Sagan (Bora-Hansgrohe) won Stage 3. Rafal Majka (Bora-Hansgrohe) remains overall leader. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Peter SAGAN | SVK | BOH | 27 | 4:53:26 |
2 | Rick ZABEL | GER | KAT | 24 | +0 |
3 | Simone CONSONNI | ITA | UAD | 23 | +0 |
4 | Alexander KRISTOFF | NOR | KAT | 30 | +0 |
5 | Jean-Pierre DRUCKER | LUX | BMC | 31 | +0 |
6 | Reinardt JANSE VAN RENSBURG | RSA | DDD | 28 | +0 |
7 | Taylor PHINNEY | USA | CDT | 27 | +0 |
8 | Ramon SINKELDAM | NED | SUN | 28 | +0 |
9 | Travis MCCABE | USA | UHC | 28 | +0 |
10 | Mike TEUNISSEN | NED | SUN | 25 | +0 |
General Classification after Stage 3
Name | Nationality | Team | Age | Result | |
1 | Rafal MAJKA | Poland | BOH | 28 | 12:22:43 |
2 | George BENNETT | New Zealand | TLJ | 27 | +2 |
3 | Ian BOSWELL | United States | SKY | 26 | +14 |
4 | Lachlan MORTON | Australia | DDD | 25 | +16 |
5 | Robert GESINK | Netherlands | TLJ | 31 | +45 |
6 | Brent BOOKWALTER | United States | BMC | 33 | +48 |
7 | Sam OOMEN | Netherlands | SUN | 22 | +48 |
8 | Andrew TALANSKY | United States | CDT | 29 | +48 |
9 | Vegard Stake LAENGEN | Norway | UAD | 28 | +48 |
10 | Maximilian SCHACHMANN | Germany | QST | 23 | +48 |
2017 Tour of California Stage 2 Results: Rafal Majka (Bora-Hansgrohe) won Stage 2 and is new leader on G.C. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Rafal MAJKA | POL | BOH | 28 | 3:43:46 |
2 | George BENNETT | NZL | TLJ | 27 | +0 |
3 | Ian BOSWELL | USA | SKY | 26 | +7 |
4 | Lachlan MORTON | AUS | DDD | 25 | +7 |
5 | Robert GESINK | NED | TLJ | 31 | +37 |
6 | Brent BOOKWALTER | USA | BMC | 33 | +37 |
7 | Tao GEOGHEGAN HART | GBR | SKY | 22 | +37 |
8 | Sam OOMEN | NED | SUN | 22 | +37 |
9 | Enric MAS NICOLAU | ESP | QST | 22 | +37 |
10 | Andrew TALANSKY | USA | CDT | 29 | +37 |
General Classification after Stage 2
Name | Nationality | Team | Age | Result | |
1 | Rafal MAJKA | Poland | BOH | 28 | 7:29:14 |
2 | George BENNETT | New Zealand | TLJ | 27 | +2 |
3 | Ian BOSWELL | United States | SKY | 26 | +14 |
4 | Lachlan MORTON | Australia | DDD | 25 | +16 |
5 | Robert GESINK | Netherlands | TLJ | 31 | +48 |
6 | Brent BOOKWALTER | United States | BMC | 33 | +48 |
7 | Sam OOMEN | Netherlands | SUN | 22 | +48 |
8 | Andrew TALANSKY | United States | CDT | 29 | +48 |
9 | Maximilian SCHACHMANN | Germany | QST | 23 | +48 |
10 | Vegard Stake LAENGEN | Norway | UAD | 28 | +48 |
2017 Tour of California Stage 1 Results: Marcel Kittel (QuickStep Floors) won Stage 1 and is first overall leader. Provisional results...
Name | Nationality | Team | Age | Result | |
1 | Marcel KITTEL | GER | QST | 29 | 3:45:35 |
2 | Peter SAGAN | SVK | BOH | 27 | +0 |
3 | Elia VIVIANI | ITA | SKY | 28 | +0 |
4 | John DEGENKOLB | GER | TFS | 28 | +0 |
5 | Jean-Pierre DRUCKER | LUX | BMC | 31 | +0 |
6 | Reinardt JANSE VAN RENSBURG | RSA | DDD | 28 | +0 |
7 | Martin VELITS | SVK | QST | 32 | +0 |
8 | Marko KUMP | SLO | UAD | 29 | +0 |
9 | Wouter WIPPERT | NED | CDT | 27 | +0 |
10 | Travis MCCABE | USA | UHC | 28 | +0 |
General Classification after Stage 1
Name | Nationality | Team | Age | Result | |
1 | Marcel KITTEL | Germany | QST | 29 | 3:45:25 |
2 | Peter SAGAN | Slovakia | BOH | 27 | +4 |
3 | Elia VIVIANI | Italy | SKY | 28 | +6 |
4 | Floris GERFS | Netherlands | BMC | 25 | +9 |
5 | John DEGENKOLB | Germany | TFS | 28 | +10 |
6 | Jean-Pierre DRUCKER | Luxembourg | BMC | 31 | +10 |
7 | Reinardt JANSE VAN RENSBURG | South Africa | DDD | 28 | +10 |
8 | Martin VELITS | Slovakia | QST | 32 | +10 |
9 | Marko KUMP | Slovenia | UAD | 29 | +10 |
10 | Wouter WIPPERT | Netherlands | CDT | 27 | +10 |
2016 Tour of California Results (Overall winner: Julian Alaphilippe)
Stage (click stage for full results) | Stage winner | Overall leader |
1. San Diego/San Diego (175 km) | Peter Sagan | Peter Sagan |
2. South Pasadena/Santa Clarita (148 km) | Ben King | Ben King |
3. Thousand Oaks/Santa Barbara County (Gibraltar Road) (167.5 km) | Julian Alaphilippe | Julian Alaphilippe |
4. Morro Bay/Monterey County (215 km) | Peter Sagan | Julian Alaphilippe |
5. Lodi/South Lake Tahoe (213 km) | Toms Skujins | Julian Alaphilippe |
6. Folsom/Folsom (20.3 km TT) | Rohan Dennis | Julian Alaphilippe |
7. Santa Rosa/Santa Rosa (175.5 km) | Alexander Kristoff | Julian Alaphilippe |
8. Sacramento/Sacramento (136.5 km) | Mark Cavendish | Julian Alaphilippe |
2015 Tour of California Results (Overall winner: Peter Sagan)
Stage (click stage for full results) | Stage winner | Overall leader |
1. Sacramento/Sacramento (203.1 km) | Mark Cavendish | Mark Cavendish |
2. Nevada City/Lodi (193.7 km) | Mark Cavendish | Mark Cavendish |
3. San Jose/San Jose (170.1 km) | Toms Skujins | Toms Skujins |
4. Pismo Beach/Avila Beach (173.1 km) | Peter Sagan | Toms Skujins |
5. Santa Barbara/Santa Clarita (154.0 km) | Mark Cavendish | Toms Skujins |
6. Santa Clarita/Santa Clarita (10.6 km Individual Time Trial) | Peter Sagan | Peter Sagan |
7. Ontario/Mount Baldy (128.7 km) | Julian Alaphilippe | Julian Alaphilippe |
8. L.A. LIVE/Pasadena (105.8 km) | Mark Cavendish | Peter Sagan |
2014 Tour of California Results (Overall winner: Bradley Wiggins)
Stage (click stage for full results) | Stage winner | Overall leader |
1. Sacramento/Sacramento (193.1 km) | Mark Cavendish | Mark Cavendish |
2. Folsom/Folsom (20.1 km Individual Time Trial) | Bradley Wiggins | Bradley Wiggins |
3. San Jose/Mount Diablo State Park (174.5 km) | Rohan Dennis | Bradley Wiggins |
4. Monterey/Cambria (165.1 km) | Will Routley | Bradley Wiggins |
5. Pismo Beach/Santa Barbara (172.9 km) | Taylor Phinney | Bradley Wiggins |
6. Santa Clarita/Mountain High (151.8 km) | Esteban Chaves | Bradley Wiggins |
7. Santa Clarita/Pasadena (142.8 km) | Peter Sagan | Bradley Wiggins |
8. Thousand Oaks/Thousand Oaks (122.4 km) | Mark Cavendish | Bradley Wiggins |
(Tour de Californie/Tour of California resultats)